Starting Lineups
10 Starting Lineups
| G | W | L | W-L% | |
|---|---|---|---|---|
| 11 | 8 | 3 | .727 | A. Holopainen · A. Jackson · J. Simms · G. Smith · D. Young |
| 6 | 2 | 4 | .333 | A. Jackson · M. Jones · J. Simms · M. Timmons · D. Young |
| 6 | 3 | 3 | .500 | A. Jackson · M. Jones · J. Simms · G. Smith · D. Young |
| 2 | 2 | 0 | 1.000 | A. Jackson · O. Oigbokie · J. Simms · M. Timmons · D. Young |
| 1 | 1 | 0 | 1.000 | C. Bernardeco · A. Jackson · O. Oigbokie · J. Simms · D. Young |
| 1 | 0 | 1 | .000 | A. Holopainen · A. Jackson · G. Smith · M. Timmons · D. Young |
| 1 | 0 | 1 | .000 | A. Jackson · O. Oigbokie · J. Simms · G. Smith · D. Young |
| 1 | 0 | 1 | .000 | C. Bernardeco · K. Brown · O. Oigbokie · J. Simms · D. Young |
| 1 | 1 | 0 | 1.000 | A. Holopainen · A. Jackson · O. Oigbokie · J. Simms · G. Smith |
| 1 | 0 | 1 | .000 | A. Holopainen · A. Jackson · R. Kemp · J. Simms · D. Young |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.