AP Poll Summary Table
School Pre 11/28 12/5 12/12 12/19 12/26 1/2 1/9 1/16 1/23 1/30 2/6 2/13 2/20 2/27 3/6 Final
Oklahoma-----------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Sat, Nov 27, 1982@Iowa StateBig 8L768001L 1
2Tue, Nov 30, 1982CameronW855711W 1
3Sat, Dec 4, 1982TulsaIndW996021W 2
4Mon, Dec 6, 1982PhillipsW935731W 3
5Thu, Dec 9, 1982@North TexasIndW776441W 4
6Sat, Dec 11, 1982Texas TechSWCW9391OT51W 5
7Mon, Dec 13, 1982Central State (OH)W825661W 6
8Sat, Dec 18, 1982Iowa StateBig 8W806471W 7
9Tue, Jan 4, 1983@Oral RobertsIndL728672L 1
10Fri, Jan 7, 1983NLouisiana-MonroeSouthlandW877582W 1
11Sat, Jan 8, 1983@Wichita StateGatewayL81932OT83L 1
12Wed, Jan 12, 1983@NebraskaBig 8L788584L 2
13Sat, Jan 15, 1983San DiegoIndW1005094W 1
14Wed, Jan 19, 1983KansasBig 8W8374104W 2
15Sat, Jan 22, 1983@MissouriBig 8L73109105L 1
16Thu, Jan 27, 1983Oklahoma StateBig 8W7764115W 1
17Sat, Jan 29, 1983ColoradoBig 8W9079125W 2
18Wed, Feb 2, 1983@KansasBig 8L7981126L 1
19Sat, Feb 5, 1983Kansas StateBig 8L7486127L 2
20Wed, Feb 9, 1983@Oklahoma CityIndW9484137W 1
21Sat, Feb 12, 1983MissouriBig 8W8575147W 2
22Wed, Feb 16, 1983@Oklahoma StateBig 8W8382OT157W 3
23Fri, Feb 18, 1983NebraskaBig 8W10785167W 4
24Mon, Feb 21, 1983@Louisiana TechIndL75105168L 1
25Sat, Feb 26, 1983@ColoradoBig 8L8289169L 2
26Wed, Mar 2, 1983Wichita StateGatewayW9264179W 1
27Sat, Mar 5, 1983@Kansas StateBig 8L63871710L 1
28Thu, Mar 10, 1983ColoradoBig 8L70781711L 2

More 1982-83 Oklahoma (Women's) Pages