Starting Lineups
10 Starting Lineups
| G | W | L | W-L% | |
|---|---|---|---|---|
| 8 | 1 | 7 | .125 | K. Coble · C. Moore · I. Peljusic · M. Thompson · S. Williams |
| 7 | 3 | 4 | .429 | N. Baran · C. Moore · J. Ryan · M. Thompson · S. Williams |
| 4 | 1 | 3 | .250 | N. Baran · K. Coble · C. Moore · M. Thompson · S. Williams |
| 3 | 0 | 3 | .000 | K. Coble · C. Moore · J. Ryan · M. Thompson · S. Williams |
| 2 | 0 | 2 | .000 | N. Baran · M. Capocci · C. Moore · M. Thompson · S. Williams |
| 1 | 1 | 0 | 1.000 | M. Capocci · P. Houlihan · J. Melchior · I. Peljusic · S. Williams |
| 1 | 0 | 1 | .000 | K. Coble · C. Moore · I. Peljusic · J. Ryan · S. Williams |
| 1 | 1 | 0 | 1.000 | M. Capocci · K. Coble · J. Melchior · J. Ryan · S. Williams |
| 1 | 0 | 1 | .000 | N. Baran · M. Capocci · J. Melchior · J. Ryan · S. Williams |
| 1 | 0 | 1 | .000 | K. Coble · C. Moore · J. Nash · I. Peljusic · M. Thompson |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.