Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player Class Pos Height RSCI Top 100 Summary
Ben JohnsonFRG6-3 11.6 Pts, 2.9 Reb, 2.4 Ast
Steve LeporeSOG6-5 9.2 Pts, 3.7 Reb, 1.6 Ast
Tavaras HardySOF6-8 8.1 Pts, 5.7 Reb, 1.3 Ast
Aaron JenningsFRC6-11 6.1 Pts, 3.6 Reb, 0.5 Ast
David NewmanSOG5-11 4.4 Pts, 1.4 Reb, 2.5 Ast
Winston BlakeFRF6-5 3.9 Pts, 1.1 Reb, 0.6 Ast
Collier DraytonSOG6-2 3.2 Pts, 3.2 Reb, 2.0 Ast
Brody DerenFRF6-8 3.5 Pts, 2.4 Reb, 0.6 Ast
Jason BurkeFRF6-8 2.4 Pts, 1.3 Reb, 1.0 Ast
Adam RobinsonFRF6-10 1.1 Pts, 1.1 Reb, 0.3 Ast
Jeff EschmeyerJRG6-2 0.0 Pts, 0.0 Reb, 0.0 Ast
Langston HughesFRG5-11 0.0 Pts, 0.0 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3040.217.547.5.36812.130.7.3955.416.8.31911.116.1.6928.221.629.712.24.92.816.117.851.5
Rank318th314th315th318th310th314th224th195th251st297th306th127th313th282nd316th257th312th211th168th81st318th
Opponent3040.222.551.6.43517.236.1.4755.315.5.34214.320.7.68910.924.635.514.68.44.313.417.064.5
Rank53rd18th187th85th58th181st70th58th150th165th155th209th49th229th152nd221st243rd293rd288th285th57th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1650.8
Rank11th
Opponent1670.3
Rank6th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3060255251426.368364922.395161504.319334483.692245647892367146834845341545
Rank318th308th315th316th305th314th217th183rd251st283rd295th127th312th242nd301st236th309th200th172nd92nd317th
Opponent3060256741549.4355151084.475159465.342428621.68932873710654392531294015101935
Rank60th51st187th85th78th181st68th55th150th173rd163rd209th59th220th158th232nd252nd293rd269th249th58th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team16813
Rank11th
Opponent161125
Rank6th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Ben Johnson G 30 30 32.9 3.9 11.1 .354 1.2 3.5 .349 2.7 7.6 .357 .410 2.5 3.0 .835 0.5 2.4 2.9 2.4 0.8 0.2 3.4 2.1 11.6
2 Steve Lepore G 30 30 29.0 3.1 8.5 .362 2.2 6.0 .369 0.9 2.5 .347 .492 0.9 1.1 .788 0.7 3.0 3.7 1.6 0.6 0.5 1.5 2.2 9.2
3 Tavaras Hardy F 30 25 28.5 2.9 6.8 .429 0.0 0.5 .000 2.9 6.3 .463 .429 2.3 3.5 .642 2.0 3.7 5.7 1.3 0.8 0.8 2.5 2.3 8.1
4 Aaron Jennings C 29 13 19.7 2.1 4.5 .458 0.0 0.0 .000 2.1 4.5 .462 .458 2.0 2.7 .722 0.9 2.7 3.6 0.5 0.4 0.5 1.3 2.1 6.1
5 David Newman G 28 12 22.5 1.2 4.4 .274 0.8 3.0 .262 0.4 1.4 .300 .363 1.2 1.4 .825 0.2 1.2 1.4 2.5 0.5 0.0 1.4 2.2 4.4
6 Winston Blake F 30 2 15.2 1.3 4.4 .298 0.6 2.2 .258 0.7 2.2 .338 .363 0.7 1.0 .759 0.3 0.8 1.1 0.6 0.2 0.1 1.4 1.3 3.9
7 Brody Deren F 24 12 16.4 1.3 3.4 .390 0.0 0.0 1.3 3.4 .390 .390 0.9 1.8 .477 1.4 1.0 2.4 0.6 0.5 0.4 1.6 2.9 3.5
8 Collier Drayton G 30 20 25.1 1.0 2.6 .403 0.4 0.8 .458 0.7 1.8 .377 .474 0.7 1.3 .550 0.3 2.9 3.2 2.0 0.7 0.1 1.6 2.2 3.2
9 Jason Burke F 26 6 15.1 0.9 2.8 .319 0.3 1.1 .286 0.6 1.7 .341 .375 0.3 0.5 .643 0.2 1.1 1.3 1.0 0.4 0.2 0.9 0.8 2.4
10 Adam Robinson F 16 0 7.1 0.6 1.2 .474 0.0 0.1 .000 0.6 1.1 .500 .474 0.0 0.4 .000 0.4 0.7 1.1 0.3 0.3 0.2 0.5 1.7 1.1
11 Jeff Eschmeyer G 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Langston Hughes G 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 30 30 200.8 17.5 47.5 .368 5.4 16.8 .319 12.1 30.7 .395 .425 11.1 16.1 .692 8.2 21.6 29.7 12.2 4.9 2.8 16.1 17.8 51.5
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Ben Johnson G 30 30 988 118 333 .354 37 106 .349 81 227 .357 .410 76 91 .835 15 71 86 73 24 6 101 64 349
2 Steve Lepore G 30 30 869 92 254 .362 66 179 .369 26 75 .347 .492 26 33 .788 21 91 112 48 17 14 45 66 276
3 Tavaras Hardy F 30 25 856 87 203 .429 0 15 .000 87 188 .463 .429 68 106 .642 61 110 171 38 24 24 76 70 242
4 Aaron Jennings C 29 13 570 60 131 .458 0 1 .000 60 130 .462 .458 57 79 .722 25 78 103 15 12 15 39 61 177
5 David Newman G 28 12 631 34 124 .274 22 84 .262 12 40 .300 .363 33 40 .825 5 34 39 70 15 1 39 61 123
6 Winston Blake F 30 2 455 39 131 .298 17 66 .258 22 65 .338 .363 22 29 .759 9 24 33 18 7 3 42 39 117
7 Collier Drayton G 30 20 754 31 77 .403 11 24 .458 20 53 .377 .474 22 40 .550 10 87 97 60 21 3 49 66 95
8 Brody Deren F 24 12 393 32 82 .390 0 0 32 82 .390 .390 21 44 .477 33 25 58 14 11 9 39 69 85
9 Jason Burke F 26 6 393 23 72 .319 8 28 .286 15 44 .341 .375 9 14 .643 6 28 34 26 11 5 24 22 63
10 Adam Robinson F 16 0 114 9 19 .474 0 1 .000 9 18 .500 .474 0 7 .000 7 11 18 5 4 3 8 27 18
11 Jeff Eschmeyer G 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Langston Hughes G 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 30 30 6026 525 1426 .368 161 504 .319 364 922 .395 .425 334 483 .692 192 559 751 367 146 83 484 545 1545

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Ben Johnson G 30 30 988 4.8 13.5 .354 1.5 4.3 .349 3.3 9.2 .357 .410 3.1 3.7 .835 0.6 2.9 3.5 3.0 1.0 0.2 4.1 2.6 14.1
2 Steve Lepore G 30 30 869 4.2 11.7 .362 3.0 8.2 .369 1.2 3.5 .347 .492 1.2 1.5 .788 1.0 4.2 5.2 2.2 0.8 0.6 2.1 3.0 12.7
3 Tavaras Hardy F 30 25 856 4.1 9.5 .429 0.0 0.7 .000 4.1 8.8 .463 .429 3.2 5.0 .642 2.9 5.1 8.0 1.8 1.1 1.1 3.6 3.3 11.3
4 Collier Drayton G 30 20 754 1.6 4.1 .403 0.6 1.3 .458 1.1 2.8 .377 .474 1.2 2.1 .550 0.5 4.6 5.1 3.2 1.1 0.2 2.6 3.5 5.0
5 David Newman G 28 12 631 2.2 7.9 .274 1.4 5.3 .262 0.8 2.5 .300 .363 2.1 2.5 .825 0.3 2.2 2.5 4.4 1.0 0.1 2.5 3.9 7.8
6 Aaron Jennings C 29 13 570 4.2 9.2 .458 0.0 0.1 .000 4.2 9.1 .462 .458 4.0 5.5 .722 1.8 5.5 7.2 1.1 0.8 1.1 2.7 4.3 12.4
7 Winston Blake F 30 2 455 3.4 11.5 .298 1.5 5.8 .258 1.9 5.7 .338 .363 1.9 2.5 .759 0.8 2.1 2.9 1.6 0.6 0.3 3.7 3.4 10.3
8 Brody Deren F 24 12 393 3.3 8.3 .390 0.0 0.0 3.3 8.3 .390 .390 2.1 4.5 .477 3.4 2.5 5.9 1.4 1.1 0.9 4.0 7.0 8.7
9 Jason Burke F 26 6 393 2.3 7.3 .319 0.8 2.8 .286 1.5 4.5 .341 .375 0.9 1.4 .643 0.6 2.8 3.5 2.6 1.1 0.5 2.4 2.2 6.4
10 Adam Robinson F 16 0 114 3.2 6.7 .474 0.0 0.4 .000 3.2 6.3 .500 .474 0.0 2.5 .000 2.5 3.9 6.3 1.8 1.4 1.1 2.8 9.5 6.3
11 Jeff Eschmeyer G 1 0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Langston Hughes G 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

More 1999-00 Northwestern (Men's) Pages