AP Poll Summary
| School | Pre | 11/10 | 11/17 | 11/24 | 12/1 | 12/8 | 12/15 | 12/22 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 3/9 | 3/16 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results
| G | Date | Time | Type | Opponent | Conf | SRS | Tm | Opp | OT | W | L | Streak | Arena | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Nov 3, 2025 | 8:00p | REG | @ | Texas A&M | SEC | 16.17 | L | 68 | 98 | 0 | 1 | L 1 | Reed Arena | |
| 2 | Thu, Nov 6, 2025 | 8:00p | REG | @ | North Texas | American | 1.98 | L | 53 | 80 | 0 | 2 | L 2 | Super Pit | |
| 3 | Tue, Nov 11, 2025 | 7:00p | REG | @ | North Alabama | A-Sun | -15.97 | L | 83 | 87 | OT | 0 | 3 | L 3 | Flowers Hall |
| 4 | Fri, Nov 14, 2025 | 2:00p | REG | Ecclesia | W | 95 | 75 | 1 | 3 | W 1 | Prather Coliseum | ||||
| 5 | Tue, Nov 18, 2025 | 10:00p | REG | @ | San Francisco | WCC | 4.00 | L | 64 | 84 | 1 | 4 | L 1 | War Memorial at The Sobrato Center | |
| 6 | Fri, Nov 21, 2025 | 9:00p | REG | @ | Grand Canyon | MWC | 10.96 | L | 72 | 85 | 1 | 5 | L 2 | Global Credit Union Arena | |
| 7 | Sat, Nov 29, 2025 | 2:00p | REG | Southern | SWAC | -11.25 | L | 73 | 75 | 1 | 6 | L 3 | Prather Coliseum | ||
| 8 | Fri, Dec 5, 2025 | 7:30p | REG | @ | McNeese | Southland | 7.65 | L | 54 | 92 | 1 | 7 | L 4 | Townsley Law Arena | |
| 9 | Sun, Dec 7, 2025 | 4:30p | REG | @ | Southeastern Louisiana | Southland | -9.56 | W | 76 | 68 | 2 | 7 | W 1 | University Center | |
| 10 | Sat, Dec 13, 2025 | 5:00p | REG | @ | California | ACC | 11.15 | L | 70 | 79 | 2 | 8 | L 1 | Haas Pavilion | |
| 11 | Sat, Dec 20, 2025 | 2:00p | REG | Southern–New Orleans | W | 108 | 55 | 3 | 8 | W 1 | Prather Coliseum | ||||
| 12 | Mon, Dec 29, 2025 | 7:30p | REG | Lamar | Southland | -5.96 | L | 61 | 76 | 3 | 9 | L 1 | Prather Coliseum | ||
| 13 | Wed, Dec 31, 2025 | 4:30p | REG | Stephen F. Austin | Southland | 3.92 | L | 64 | 74 | 3 | 10 | L 2 | Prather Coliseum | ||
| 14 | Sat, Jan 3, 2026 | 4:30p | REG | New Orleans | Southland | -4.21 | W | 74 | 68 | 4 | 10 | W 1 | Prather Coliseum | ||
| 15 | Mon, Jan 5, 2026 | 7:30p | REG | @ | Nicholls State | Southland | -7.07 | L | 72 | 74 | 4 | 11 | L 1 | David Stopher Gymnasium | |
| 16 | Sat, Jan 10, 2026 | 4:30p | REG | Texas A&M-Corpus Christi | Southland | -2.78 | W | 79 | 78 | 5 | 11 | W 1 | Prather Coliseum | ||
| 17 | Mon, Jan 12, 2026 | 7:30p | REG | Texas-Rio Grande Valley | Southland | 0.72 | W | 64 | 63 | 6 | 11 | W 2 | Prather Coliseum | ||
| 18 | Sat, Jan 17, 2026 | 5:00p | REG | @ | Incarnate Word | Southland | -7.31 | L | 74 | 76 | 6 | 12 | L 1 | McDermott Center | |
| 19 | Mon, Jan 19, 2026 | 8:00p | REG | @ | Houston Christian | Southland | -10.00 | L | 80 | 82 | 6 | 13 | L 2 | Frank and Lucille Sharp Gymnasium | |
| 20 | Tue, Jan 27, 2026 | 4:00p | REG | @ | Stephen F. Austin | Southland | 3.92 | L | 67 | 69 | 6 | 14 | L 3 | William Johnson Coliseum | |
| 21 | Sat, Jan 31, 2026 | 6:00p | REG | @ | New Orleans | Southland | -4.21 | L | 64 | 75 | 6 | 15 | L 4 | Kiefer Lakefront Arena | |
| 22 | Mon, Feb 2, 2026 | 7:30p | REG | Nicholls State | Southland | -7.07 | L | 58 | 61 | 6 | 16 | L 5 | Prather Coliseum | ||
| 23 | Wed, Feb 4, 2026 | 7:30p | REG | East Texas A&M | Southland | -11.20 | L | 68 | 74 | 6 | 17 | L 6 | Prather Coliseum | ||
| 24 | Sat, Feb 7, 2026 | 6:00p | REG | @ | East Texas A&M | Southland | -11.20 | L | 48 | 52 | 6 | 18 | L 7 | Texas A&M–Commerce Field House | |
| 25 | Mon, Feb 9, 2026 | 7:00p | REG | @ | Lamar | Southland | -5.96 | W | 70 | 68 | 7 | 18 | W 1 | Montagne Center | |
| 26 | Sat, Feb 14, 2026 | 4:30p | REG | Southeastern Louisiana | Southland | -9.56 | W | 69 | 66 | 8 | 18 | W 2 | Prather Coliseum | ||
| 27 | Mon, Feb 16, 2026 | 7:30p | REG | McNeese | Southland | 7.65 | L | 64 | 75 | 8 | 19 | L 1 | Prather Coliseum | ||
| 28 | Sat, Feb 21, 2026 | 4:30p | REG | Houston Christian | Southland | -10.00 | W | 71 | 53 | 9 | 19 | W 1 | Prather Coliseum | ||
| 29 | Mon, Feb 23, 2026 | 7:30p | REG | Incarnate Word | Southland | -7.31 | W | 54 | 49 | 10 | 19 | W 2 | Prather Coliseum | ||
| 30 | Sat, Feb 28, 2026 | 6:30p | REG | @ | Texas A&M-Corpus Christi | Southland | -2.78 | L | 59 | 71 | 10 | 20 | L 1 | American Bank Center | |
| 31 | Mon, Mar 2, 2026 | 7:30p | REG | @ | Texas-Rio Grande Valley | Southland | 0.72 | L | 62 | 74 | 10 | 21 | L 2 | UTRGV Fieldhouse | |
| G | Date | Time | Type | Opponent | Conf | SRS | Tm | Opp | OT | W | L | Streak | Arena | ||
| 32 | Sun, Mar 8, 2026 | 8:30p | CTOURN | N | Nicholls State | Southland | -7.07 | L | 47 | 61 | 10 | 22 | L 3 | Townsley Law Arena |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.