Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 13 @ UTEP, New Mexico State (1-0) Win vs. UTEP, 59-57
- 2. Nov 20 (Neutral), New Mexico State (2-0) Win vs. Wisconsin, 66-52
- 3. Nov 21 (Neutral), New Mexico State (2-1) Loss vs. Arkansas, 60-66
- 4. Nov 22 @ Alaska-Fairbanks, New Mexico State (2-2) Loss vs. Alaska-Fairbanks, 65-71
- 5. Nov 25 @ Texas Tech, New Mexico State (2-3) Loss vs. Texas Tech, 43-70
- 6. Nov 28 @ UTEP, New Mexico State (3-3) Win vs. UTEP, 77-66
- 7. Dec 1, New Mexico State (4-3) Win vs. Western New Mexico, 92-64
- 8. Dec 15, New Mexico State (5-3) Win vs. Texas Southern, 82-46
- 9. Dec 19 @ Washington, New Mexico State (5-4) Loss vs. Washington, 53-73
- 10. Dec 22 @ San Diego State, New Mexico State (6-4) Win vs. San Diego State, 66-55
- 11. Dec 29, New Mexico State (7-4) Win vs. Alaska-Fairbanks, 78-64
- 12. Jan 2 @ New Mexico, New Mexico State (7-5) Loss vs. New Mexico, 66-77
- 13. Jan 7 @ Cal State Fullerton, New Mexico State (8-5) Win vs. Cal State Fullerton, 61-54
- 14. Jan 9 @ UC-Irvine, New Mexico State (9-5) Win vs. UC Irvine, 60-56
- 15. Jan 14, New Mexico State (10-5) Win vs. Long Beach State, 60-46
- 16. Jan 16, New Mexico State (11-5) Win vs. Pacific, 66-61
- 17. Jan 19, New Mexico State (12-5) Win vs. New Mexico, 76-55
- 18. Jan 21, New Mexico State (13-5) Win vs. North Texas, 89-80
- 19. Jan 23, New Mexico State (14-5) Win vs. UC Santa Barbara, 83-61
- 20. Jan 28 @ Nevada, New Mexico State (15-5) Win vs. Nevada, 75-63
- 21. Jan 30 @ Utah State, New Mexico State (15-6) Loss vs. Utah State, 54-61
- 22. Feb 6, New Mexico State (15-7) Loss vs. Boise State, 48-67
- 23. Feb 8, New Mexico State (16-7) Win vs. Idaho, 80-73
- 24. Feb 11 @ Idaho, New Mexico State (16-8) Loss vs. Idaho, 78-82
- 25. Feb 13 @ Boise State, New Mexico State (16-9) Loss vs. Boise State, 48-70
- 26. Feb 18 @ Cal Poly, New Mexico State (17-9) Win vs. Cal Poly, 79-69
- 27. Feb 20 @ North Texas, New Mexico State (18-9) Win vs. North Texas, 84-82
- 28. Feb 25, New Mexico State (19-9) Win vs. Utah State, 55-52
- 29. Feb 27, New Mexico State (20-9) Win vs. Nevada, 65-58
Roster
Player | Class | Pos | Height | RSCI Top 100 | Summary |
---|---|---|---|---|---|
Charles Gosa | SR | F | 6-9 | 14.9 Pts, 8.0 Reb, 1.1 Ast | |
Billy Keys | JR | G | 6-2 | 13.7 Pts, 4.0 Reb, 4.8 Ast | |
Eric Channing | FR | G | 6-4 | 10.4 Pts, 2.9 Reb, 1.3 Ast | |
Brad Bestor | JR | G | 6-2 | 8.9 Pts, 1.7 Reb, 1.7 Ast | |
Aaron Brodt | JR | F | 6-9 | 5.8 Pts, 5.0 Reb, 1.0 Ast | |
Zack Norvell | SO | G | 6-3 | 6.2 Pts, 2.2 Reb, 1.5 Ast | |
Gerald Moore | JR | F | 6-6 | 4.7 Pts, 2.7 Reb, 0.5 Ast | |
Daveeno Hines | SO | F | 6-7 | 2.7 Pts, 2.3 Reb, 0.1 Ast | |
Mikko Noopila | SO | F | 6-8 | 2.2 Pts, 1.0 Reb, 0.2 Ast | |
Rhonte Davis | SR | F | 6-7 | 1.4 Pts, 1.4 Reb, 0.7 Ast | |
Ben Karam | FR | G | 5-10 | 1.1 Pts, 0.3 Reb, 0.1 Ast | |
Damond Williams | FR | G | 6-4 | 0.6 Pts, 0.6 Reb, 0.2 Ast | |
Phil Gillette | JR | F | 6-4 | 0.0 Pts, 0.3 Reb, 0.5 Ast | |
Michael Nanez | JR | G | 5-10 | 0.0 Pts, 0.3 Reb, 0.2 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 33 | 24.8 | 53.4 | .464 | 18.7 | 37.2 | .502 | 6.1 | 16.2 | .376 | 13.3 | 20.2 | .659 | 11.7 | 22.5 | 34.2 | 12.6 | 7.0 | 2.6 | 13.9 | 17.5 | 68.9 | |
Rank | 153rd | 256th | 46th | 163rd | 224th | 69th | 133rd | 198th | 31st | 231st | 214th | 213th | 210th | 215th | 232nd | 228th | 219th | 219th | 275th | 261st | 179th | ||
Opponent | 33 | 22.6 | 54.0 | .418 | 16.6 | 36.8 | .451 | 6.0 | 17.2 | .350 | 13.8 | 19.6 | .706 | 11.9 | 20.9 | 32.8 | 12.1 | 6.3 | 2.9 | 14.3 | 17.7 | 65.1 | |
Rank | 58th | 70th | 82nd | 57th | 72nd | 69th | 172nd | 143rd | 198th | 126th | 92nd | 278th | 99th | 42nd | 47th | 84th | 34th | 119th | 53rd | 54th | 68th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 67.8 | |||||||||||||||||||||
Rank | 9th | ||||||||||||||||||||||
Opponent | 16 | 64.7 | |||||||||||||||||||||
Rank | 2nd |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 33 | 817 | 1762 | .464 | 616 | 1227 | .502 | 201 | 535 | .376 | 438 | 665 | .659 | 387 | 742 | 1129 | 417 | 230 | 87 | 459 | 576 | 2273 | |
Rank | 52nd | 79th | 46th | 68th | 91st | 69th | 68th | 112th | 31st | 127th | 106th | 213th | 110th | 76th | 80th | 121st | 137th | 171st | 137th | 207th | 61st | ||
Opponent | 33 | 746 | 1783 | .418 | 547 | 1214 | .451 | 199 | 569 | .350 | 456 | 646 | .706 | 394 | 690 | 1084 | 400 | 208 | 96 | 471 | 583 | 2147 | |
Rank | 207th | 246th | 82nd | 175th | 221st | 69th | 260th | 257th | 198th | 230th | 197th | 278th | 215th | 177th | 205th | 168th | 113th | 177th | 169th | 210th | 233rd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 1085 | |||||||||||||||||||||
Rank | 9th | ||||||||||||||||||||||
Opponent | 16 | 1035 | |||||||||||||||||||||
Rank | 2nd |
Rk | Player | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Gosa | F | 33 | 28.5 | 6.0 | 10.0 | .605 | 0.0 | 0.2 | .167 | 6.0 | 9.8 | .613 | .606 | 2.8 | 4.2 | .669 | 8.0 | 1.1 | 1.2 | 1.4 | 14.9 | |
2 | Billy Keys | G | 33 | 33.5 | 4.7 | 11.2 | .417 | 1.3 | 4.3 | .308 | 3.3 | 6.8 | .487 | .477 | 3.0 | 4.3 | .709 | 4.0 | 4.8 | 1.7 | 0.1 | 13.7 | |
3 | Eric Channing | G | 33 | 27.3 | 3.4 | 7.7 | .445 | 2.2 | 4.6 | .467 | 1.3 | 3.1 | .412 | .585 | 1.4 | 1.6 | .833 | 2.9 | 1.3 | 0.9 | 0.1 | 10.4 | |
4 | Brad Bestor | G | 33 | 25.0 | 2.8 | 7.0 | .398 | 2.0 | 5.2 | .387 | 0.8 | 1.8 | .431 | .543 | 1.3 | 1.5 | .863 | 1.7 | 1.7 | 0.6 | 0.1 | 8.9 | |
5 | Zack Norvell | G | 25 | 18.0 | 2.1 | 4.9 | .423 | 0.2 | 0.5 | .333 | 1.9 | 4.4 | .432 | .439 | 1.9 | 2.9 | .653 | 2.2 | 1.5 | 0.7 | 0.0 | 6.2 | |
6 | Aaron Brodt | F | 31 | 23.2 | 2.2 | 4.4 | .496 | 0.0 | 0.1 | .000 | 2.2 | 4.3 | .507 | .496 | 1.4 | 2.3 | .606 | 5.0 | 1.0 | 0.4 | 0.4 | 5.8 | |
7 | Gerald Moore | F | 31 | 16.0 | 1.9 | 4.3 | .439 | 0.0 | 0.1 | .000 | 1.9 | 4.1 | .453 | .439 | 1.0 | 1.9 | .500 | 2.7 | 0.5 | 0.9 | 0.3 | 4.7 | |
8 | Daveeno Hines | F | 31 | 11.4 | 1.2 | 2.6 | .450 | 0.1 | 0.2 | .400 | 1.1 | 2.4 | .453 | .463 | 0.3 | 0.8 | .417 | 2.3 | 0.1 | 0.3 | 0.2 | 2.7 | |
9 | Mikko Noopila | F | 30 | 7.6 | 0.8 | 2.1 | .365 | 0.4 | 1.2 | .306 | 0.4 | 0.9 | .444 | .452 | 0.3 | 0.5 | .600 | 1.0 | 0.2 | 0.2 | 0.0 | 2.2 | |
10 | Rhonte Davis | F | 30 | 10.2 | 0.5 | 1.0 | .516 | 0.0 | 0.0 | 0.5 | 1.0 | .516 | .516 | 0.3 | 0.7 | .500 | 1.4 | 0.7 | 0.1 | 0.1 | 1.4 | ||
11 | Ben Karam | G | 10 | 1.5 | 0.3 | 0.3 | 1.000 | 0.1 | 0.1 | 1.000 | 0.2 | 0.2 | 1.000 | 1.167 | 0.4 | 0.6 | .667 | 0.3 | 0.1 | 0.3 | 0.0 | 1.1 | |
12 | Damond Williams | G | 16 | 2.6 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | 0.2 | 0.6 | .333 | .333 | 0.2 | 0.6 | .300 | 0.6 | 0.2 | 0.0 | 0.0 | 0.6 | ||
13 | Michael Nanez | G | 30 | 3.1 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.1 | .000 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | ||
14 | Phil Gillette | F | 4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | ||||||
Team Totals | 33 | 24.8 | 53.4 | .464 | 6.1 | 16.2 | .376 | 18.7 | 37.2 | .502 | .521 | 13.3 | 20.2 | .659 | 34.2 | 12.6 | 7.0 | 2.6 | 68.9 |
Rk | Player | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Gosa | F | 33 | 939 | 199 | 329 | .605 | 1 | 6 | .167 | 198 | 323 | .613 | .606 | 93 | 139 | .669 | 264 | 36 | 40 | 47 | 492 | |
2 | Billy Keys | G | 33 | 1104 | 154 | 369 | .417 | 44 | 143 | .308 | 110 | 226 | .487 | .477 | 100 | 141 | .709 | 133 | 160 | 57 | 2 | 452 | |
3 | Eric Channing | G | 33 | 900 | 113 | 254 | .445 | 71 | 152 | .467 | 42 | 102 | .412 | .585 | 45 | 54 | .833 | 96 | 43 | 31 | 4 | 342 | |
4 | Brad Bestor | G | 33 | 826 | 92 | 231 | .398 | 67 | 173 | .387 | 25 | 58 | .431 | .543 | 44 | 51 | .863 | 55 | 56 | 21 | 4 | 295 | |
5 | Aaron Brodt | F | 31 | 719 | 68 | 137 | .496 | 0 | 3 | .000 | 68 | 134 | .507 | .496 | 43 | 71 | .606 | 155 | 31 | 11 | 13 | 179 | |
6 | Zack Norvell | G | 25 | 450 | 52 | 123 | .423 | 4 | 12 | .333 | 48 | 111 | .432 | .439 | 47 | 72 | .653 | 56 | 37 | 18 | 1 | 155 | |
7 | Gerald Moore | F | 31 | 497 | 58 | 132 | .439 | 0 | 4 | .000 | 58 | 128 | .453 | .439 | 30 | 60 | .500 | 83 | 14 | 27 | 8 | 146 | |
8 | Daveeno Hines | F | 31 | 352 | 36 | 80 | .450 | 2 | 5 | .400 | 34 | 75 | .453 | .463 | 10 | 24 | .417 | 71 | 4 | 9 | 6 | 84 | |
9 | Mikko Noopila | F | 30 | 228 | 23 | 63 | .365 | 11 | 36 | .306 | 12 | 27 | .444 | .452 | 9 | 15 | .600 | 31 | 6 | 6 | 0 | 66 | |
10 | Rhonte Davis | F | 30 | 305 | 16 | 31 | .516 | 0 | 0 | 16 | 31 | .516 | .516 | 10 | 20 | .500 | 43 | 20 | 4 | 2 | 42 | ||
11 | Ben Karam | G | 10 | 15 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1.167 | 4 | 6 | .667 | 3 | 1 | 3 | 0 | 11 | |
12 | Damond Williams | G | 16 | 42 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 3 | 10 | .300 | 10 | 3 | 0 | 0 | 9 | ||
13 | Michael Nanez | G | 30 | 93 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 2 | .000 | 9 | 5 | 3 | 0 | 0 | ||
14 | Phil Gillette | F | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||
Team Totals | 33 | 817 | 1762 | .464 | 201 | 535 | .376 | 616 | 1227 | .502 | .521 | 438 | 665 | .659 | 1129 | 417 | 230 | 87 | 2273 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Karam | 10 | 15 | 8.0 | 8.0 | 1.000 | 5.3 | 5.3 | 1.000 | 2.7 | 2.7 | 1.000 | 10.7 | 16.0 | .667 | 8.0 | 2.7 | 8.0 | 0.0 | 29.3 | |||
2 | Charles Gosa | 33 | 939 | 8.5 | 14.0 | .605 | 8.4 | 13.8 | .613 | 0.0 | 0.3 | .167 | 4.0 | 5.9 | .669 | 11.2 | 1.5 | 1.7 | 2.0 | 21.0 | |||
3 | Billy Keys | 33 | 1104 | 5.6 | 13.4 | .417 | 4.0 | 8.2 | .487 | 1.6 | 5.2 | .308 | 3.6 | 5.1 | .709 | 4.8 | 5.8 | 2.1 | 0.1 | 16.4 | |||
4 | Eric Channing | 33 | 900 | 5.0 | 11.3 | .445 | 1.9 | 4.5 | .412 | 3.2 | 6.8 | .467 | 2.0 | 2.4 | .833 | 4.3 | 1.9 | 1.4 | 0.2 | 15.2 | |||
5 | Brad Bestor | 33 | 826 | 4.5 | 11.2 | .398 | 1.2 | 2.8 | .431 | 3.2 | 8.4 | .387 | 2.1 | 2.5 | .863 | 2.7 | 2.7 | 1.0 | 0.2 | 14.3 | |||
6 | Zack Norvell | 25 | 450 | 4.6 | 10.9 | .423 | 4.3 | 9.9 | .432 | 0.4 | 1.1 | .333 | 4.2 | 6.4 | .653 | 5.0 | 3.3 | 1.6 | 0.1 | 13.8 | |||
7 | Gerald Moore | 31 | 497 | 4.7 | 10.6 | .439 | 4.7 | 10.3 | .453 | 0.0 | 0.3 | .000 | 2.4 | 4.8 | .500 | 6.7 | 1.1 | 2.2 | 0.6 | 11.8 | |||
8 | Mikko Noopila | 30 | 228 | 4.0 | 11.1 | .365 | 2.1 | 4.7 | .444 | 1.9 | 6.3 | .306 | 1.6 | 2.6 | .600 | 5.4 | 1.1 | 1.1 | 0.0 | 11.6 | |||
9 | Aaron Brodt | 31 | 719 | 3.8 | 7.6 | .496 | 3.8 | 7.5 | .507 | 0.0 | 0.2 | .000 | 2.4 | 3.9 | .606 | 8.6 | 1.7 | 0.6 | 0.7 | 10.0 | |||
10 | Daveeno Hines | 31 | 352 | 4.1 | 9.1 | .450 | 3.9 | 8.5 | .453 | 0.2 | 0.6 | .400 | 1.1 | 2.7 | .417 | 8.1 | 0.5 | 1.0 | 0.7 | 9.5 | |||
11 | Damond Williams | 16 | 42 | 2.9 | 8.6 | .333 | 2.9 | 8.6 | .333 | 0.0 | 0.0 | 2.9 | 9.5 | .300 | 9.5 | 2.9 | 0.0 | 0.0 | 8.6 | ||||
12 | Rhonte Davis | 30 | 305 | 2.1 | 4.1 | .516 | 2.1 | 4.1 | .516 | 0.0 | 0.0 | 1.3 | 2.6 | .500 | 5.6 | 2.6 | 0.5 | 0.3 | 5.5 | ||||
13 | Phil Gillette | 4 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | |||||||
14 | Michael Nanez | 30 | 93 | 0.0 | 0.4 | .000 | 0.0 | 0.4 | .000 | 0.0 | 0.0 | 0.0 | 0.9 | .000 | 3.9 | 2.2 | 1.3 | 0.0 | 0.0 |
Advanced
Rk | Player | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Gosa | 33 | 939 | .623 | .606 | .018 | .422 | 3.8 | 2.6 | 6.4 | .272 | |||||||||||
2 | Eric Channing | 33 | 900 | .611 | .585 | .598 | .213 | 2.6 | 0.8 | 3.4 | .150 | |||||||||||
3 | Billy Keys | 33 | 1104 | .518 | .477 | .388 | .382 | 1.7 | 1.4 | 3.1 | .112 | |||||||||||
4 | Brad Bestor | 33 | 826 | .578 | .543 | .749 | .221 | 1.9 | 0.6 | 2.5 | .119 | |||||||||||
5 | Aaron Brodt | 31 | 719 | .524 | .496 | .022 | .518 | 0.7 | 1.0 | 1.7 | .096 | |||||||||||
6 | Zack Norvell | 25 | 450 | .493 | .439 | .098 | .585 | 0.4 | 0.5 | 0.8 | .073 | |||||||||||
7 | Gerald Moore | 31 | 497 | .455 | .439 | .030 | .455 | 0.0 | 0.8 | 0.7 | .059 | |||||||||||
8 | Daveeno Hines | 31 | 352 | .460 | .463 | .063 | .300 | 0.0 | 0.5 | 0.5 | .056 | |||||||||||
9 | Rhonte Davis | 30 | 305 | .519 | .516 | .000 | .645 | 0.2 | 0.3 | 0.4 | .058 | |||||||||||
10 | Ben Karam | 10 | 15 | .940 | 1.167 | .333 | 2.000 | 0.2 | 0.0 | 0.2 | .558 | |||||||||||
11 | Mikko Noopila | 30 | 228 | .471 | .452 | .571 | .238 | 0.0 | 0.2 | 0.2 | .040 | |||||||||||
12 | Phil Gillette | 4 | 5 | 0.0 | 0.0 | 0.0 | .082 | |||||||||||||||
13 | Michael Nanez | 30 | 93 | .000 | .000 | .000 | 2.000 | 0.0 | 0.1 | 0.0 | .010 | |||||||||||
14 | Damond Williams | 16 | 42 | .327 | .333 | .000 | 1.111 | -0.1 | 0.0 | -0.1 | -.060 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 9, 5:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.