Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown High School RSCI Top 100 Summary
Arlandus Keyes2SRG6-2173Florissant, MOGateway City Elite (MO) 12.3 Pts, 3.4 Reb, 3.1 Ast
Luke McEldon21JRF6-10240London, United KingdomCushing Academy (MA) 11.7 Pts, 6.2 Reb, 1.3 Ast
Trey Deveaux5SRF6-5205Lincoln, NENorris (NE) 11.2 Pts, 4.5 Reb, 0.9 Ast
Xavier Lipscomb45SRG6-2195Washington, DCSt. Stephen's & St. Agnes School 9.4 Pts, 4.6 Reb, 3.9 Ast
Justin Amadi11SRF6-7220Simpsonville, SCPaul M. Dorman HS 7.3 Pts, 4.3 Reb, 0.4 Ast
Abdou Khadre Kébé9SOF6-7170Dakar, SenegalSEED Academy (Senegal) 7.7 Pts, 5.6 Reb, 1.0 Ast
Anthony Arrington30SRG6-2190Atlanta, GAThe Galloway School (GA) 5.7 Pts, 2.1 Reb, 1.1 Ast
Mason So4JRG6-2180Burke, VADematha Catholic (MD) 3.9 Pts, 2.4 Reb, 2.3 Ast
Anastasios Rozakeas1SOG6-7225Athens, GreeceOlympiakos (Greece) 3.8 Pts, 2.0 Reb, 0.5 Ast
Patrick Haigh10JRG6-4190Altoona, PABishop Guilfoyle (PA) 3.3 Pts, 0.6 Reb, 0.4 Ast
Yakhya Diop23FRF7-0220Dakar, SenegalNBA Academy Africa (Senegal) 1.8 Pts, 2.8 Reb, 0.1 Ast
Elijah Espinosa7SOF6-9200Etters, PARed Land (PA) 0.7 Pts, 0.9 Reb, 0.4 Ast
John Miller3SRG6-1195Eldersburg, MDMarriotts Ridge (MD) 0.2 Pts, 0.3 Reb, 0.2 Ast
Noah Rogers22SOG6-1175Waldorf, MDSt. Mary's Ryken (MD) 0.0 Pts, 0.4 Reb, 0.0 Ast
Jaxon Hartman6SOG6-3195Staunton, VAMiller School of Albemarle (VA)
Justin May8FRG6-2185Little Rock, AReStem Public Charter School (AR); Link Academy (MO)

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3240.224.255.2.43816.431.4.5237.723.8.32512.017.9.67110.926.237.113.66.13.015.217.968.1
Rank315th328th266th316th311th184th183rd159th267th331st290th344th178th62nd86th198th235th233rd362nd225th335th
Opponent3240.222.957.7.39614.431.7.4548.526.0.32615.921.1.75410.822.533.412.38.62.611.015.670.1
Rank19th157th13th7th36th12th286th316th114th283rd230th332nd224th66th103rd86th358th40th248th327th71st
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2040.024.355.1.44117.232.7.5277.122.4.31512.718.7.67910.424.735.112.86.63.014.017.568.3
Rank7th11th4th8th9th3rd7th5th10th7th6th13th5th1st2nd9th6th9th13th11th9th
Opponent2040.021.857.2.38113.731.4.4358.225.8.31615.520.4.7599.519.729.211.68.42.710.516.367.2
Rank2nd9th1st1st1st1st10th13th5th12th12th9th9th2nd2nd3rd13th2nd8th4th5th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3264257731765.4385261005.523247760.325385574.6713488391187436196964875722178
Rank313th325th266th311th323rd184th199th181st267th330th299th344th195th114th138th212th251st252nd362nd178th325th
Opponent3264257321847.3964611015.454271832.326509675.7543477211068393275843514982244
Rank13th109th13th6th33rd12th244th282nd114th242nd200th332nd183rd39th74th61st354th33rd259th332nd46th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2040004851101.441344653.527141448.315254374.679208493701255132592793491365
Rank7th11th4th8th9th3rd7th5th10th7th6th13th5th1st2nd9th6th9th13th11th9th
Opponent2040004361143.381273627.435163516.316309407.759190393583231168542093251344
Rank2nd9th1st1st1st1st10th13th5th12th12th9th9th2nd2nd3rd13th2nd8th4th5th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Arlandus Keyes G 30 25 29.5 4.3 11.1 .383 2.8 7.7 .361 1.5 3.5 .433 .507 1.0 1.5 .644 0.6 2.8 3.4 3.1 1.6 0.5 2.2 2.8 12.3
2 Luke McEldon F 30 29 25.6 5.3 8.3 .645 0.0 0.1 .000 5.3 8.1 .656 .645 1.1 2.5 .421 1.8 4.4 6.2 1.3 0.4 0.6 1.9 2.2 11.7
3 Trey Deveaux F 28 21 26.6 3.8 8.7 .439 0.9 2.8 .321 2.9 5.9 .494 .490 2.6 3.5 .747 2.3 2.2 4.5 0.9 0.6 0.3 1.7 1.9 11.2
4 Xavier Lipscomb G 31 31 32.6 2.4 6.1 .399 1.3 3.6 .354 1.1 2.4 .467 .505 3.2 3.6 .885 0.8 3.9 4.6 3.9 1.1 0.0 2.5 2.1 9.4
5 Abdou Khadre Kébé F 22 13 21.8 2.7 6.7 .399 1.0 3.6 .278 1.7 3.1 .536 .473 1.3 1.9 .690 1.3 4.3 5.6 1.0 0.9 0.5 1.3 1.9 7.7
6 Justin Amadi F 30 14 21.0 2.6 4.9 .527 0.0 0.2 .167 2.6 4.7 .542 .530 2.1 3.5 .590 1.9 2.4 4.3 0.4 0.4 0.6 1.5 2.3 7.3
7 Anthony Arrington G 22 2 19.1 2.3 6.9 .336 0.6 2.7 .217 1.7 4.2 .413 .378 0.5 0.9 .500 0.7 1.5 2.1 1.1 0.6 0.0 1.7 2.0 5.7
8 Mason So G 31 16 18.3 1.4 3.3 .408 0.7 2.0 .355 0.6 1.3 .488 .515 0.5 0.6 .789 0.3 2.1 2.4 2.3 0.5 0.1 1.9 1.7 3.9
9 Anastasios Rozakeas G 24 8 14.4 1.3 3.9 .333 1.0 2.9 .329 0.3 1.0 .348 .457 0.2 0.3 .833 0.5 1.6 2.0 0.5 0.4 0.0 0.6 1.2 3.8
10 Patrick Haigh G 19 0 11.2 1.2 3.1 .379 0.9 2.7 .346 0.2 0.3 .667 .534 0.1 0.1 .500 0.0 0.6 0.6 0.4 0.3 0.0 0.3 0.6 3.3
11 Yakhya Diop F 31 0 8.8 0.5 1.1 .500 0.0 0.0 0.5 1.1 .500 .500 0.7 1.1 .647 0.8 2.0 2.8 0.1 0.1 0.6 0.8 1.6 1.8
12 Elijah Espinosa F 15 0 4.5 0.2 0.5 .375 0.0 0.0 0.2 0.5 .375 .375 0.3 0.7 .455 0.3 0.6 0.9 0.4 0.1 0.2 0.4 0.5 0.7
13 John Miller IV G 6 1 2.5 0.0 1.0 .000 0.0 0.8 .000 0.0 0.2 .000 .000 0.2 0.3 .500 0.3 0.0 0.3 0.2 0.3 0.0 0.5 0.3 0.2
14 Noah Rogers G 5 0 1.0 0.0 0.2 .000 0.0 0.2 .000 0.0 0.0 .000 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 32 32 200.8 24.2 55.2 .438 7.7 23.8 .325 16.4 31.4 .523 .508 12.0 17.9 .671 10.9 26.2 37.1 13.6 6.1 3.0 15.2 17.9 68.1
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Arlandus Keyes G 20 19 30.2 4.4 11.0 .402 2.5 7.3 .342 1.9 3.7 .521 .516 1.2 1.8 .657 0.8 2.9 3.7 3.2 2.0 0.4 2.2 2.8 12.5
2 Luke McEldon F 20 19 25.2 5.3 7.8 .673 0.0 0.1 .000 5.3 7.8 .677 .673 1.0 2.5 .388 1.6 4.4 6.0 1.3 0.5 0.6 1.7 2.2 11.5
3 Trey Deveaux F 18 14 26.0 3.6 7.9 .455 0.7 2.3 .317 2.9 5.7 .510 .500 3.0 3.7 .818 2.1 2.0 4.1 0.9 0.6 0.2 1.8 1.7 10.9
4 Xavier Lipscomb G 20 20 31.4 2.2 6.2 .358 1.2 3.6 .324 1.1 2.6 .404 .451 3.3 3.7 .890 0.9 3.7 4.5 3.7 1.2 0.0 2.1 2.0 8.8
5 Abdou Khadre Kébé F 19 13 22.2 2.6 6.7 .391 0.9 3.6 .265 1.7 3.2 .533 .461 1.4 2.1 .675 1.5 4.5 6.0 0.9 0.8 0.4 1.2 1.8 7.6
6 Justin Amadi F 19 6 19.5 2.4 4.5 .529 0.1 0.2 .250 2.3 4.3 .543 .535 1.8 3.1 .576 1.8 1.9 3.7 0.3 0.4 0.7 1.2 1.9 6.6
7 Anthony Arrington G 18 1 19.0 2.2 6.4 .339 0.7 2.4 .273 1.5 3.9 .380 .391 0.4 0.8 .533 0.7 1.3 1.9 1.0 0.4 0.0 1.8 1.9 5.4
8 Mason So G 19 5 14.0 1.1 2.5 .447 0.6 1.5 .393 0.5 1.0 .526 .564 0.2 0.3 .667 0.3 1.5 1.8 1.3 0.5 0.2 1.4 1.1 3.0
9 Patrick Haigh G 9 0 8.2 0.8 2.3 .333 0.6 1.9 .294 0.2 0.4 .500 .452 0.1 0.2 .500 0.0 0.2 0.2 0.3 0.1 0.0 0.1 0.4 2.2
10 Anastasios Rozakeas G 14 2 8.6 0.7 2.4 .294 0.6 1.9 .308 0.1 0.6 .250 .412 0.1 0.1 1.000 0.3 1.1 1.4 0.3 0.1 0.0 0.4 0.6 2.1
11 Yakhya Diop F 20 0 9.6 0.5 1.3 .400 0.0 0.0 0.5 1.3 .400 .400 0.9 1.4 .643 1.1 2.3 3.4 0.1 0.2 0.6 0.7 1.8 1.9
12 Elijah Espinosa F 7 0 1.9 0.1 0.3 .500 0.0 0.0 0.1 0.3 .500 .500 0.0 0.0 0.1 0.1 0.3 0.3 0.0 0.1 0.3 0.3 0.3
13 John Miller IV G 3 1 1.3 0.0 1.0 .000 0.0 0.7 .000 0.0 0.3 .000 .000 0.0 0.0 0.3 0.0 0.3 0.3 0.7 0.0 0.3 0.7 0.0
14 Noah Rogers G 2 0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 20 20 200.0 24.3 55.1 .441 7.1 22.4 .315 17.2 32.7 .527 .505 12.7 18.7 .679 10.4 24.7 35.1 12.8 6.6 3.0 14.0 17.5 68.3
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Arlandus Keyes G 30 25 884 128 334 .383 83 230 .361 45 104 .433 .507 29 45 .644 18 85 103 94 48 15 65 83 368
2 Luke McEldon F 30 29 769 160 248 .645 0 4 .000 160 244 .656 .645 32 76 .421 54 132 186 40 12 17 58 65 352
3 Trey Deveaux F 28 21 745 107 244 .439 25 78 .321 82 166 .494 .490 74 99 .747 64 61 125 24 17 8 47 54 313
4 Xavier Lipscomb G 31 31 1012 75 188 .399 40 113 .354 35 75 .467 .505 100 113 .885 24 120 144 120 35 1 79 64 290
5 Justin Amadi F 30 14 630 78 148 .527 1 6 .167 77 142 .542 .530 62 105 .590 57 72 129 11 12 18 45 69 219
6 Abdou Khadre Kébé F 22 13 480 59 148 .399 22 79 .278 37 69 .536 .473 29 42 .690 29 95 124 22 20 10 28 42 169
7 Anthony Arrington G 22 2 421 51 152 .336 13 60 .217 38 92 .413 .378 10 20 .500 15 32 47 24 13 1 37 43 125
8 Mason So G 31 16 566 42 103 .408 22 62 .355 20 41 .488 .515 15 19 .789 8 66 74 70 17 4 58 52 121
9 Anastasios Rozakeas G 24 8 346 31 93 .333 23 70 .329 8 23 .348 .457 5 6 .833 11 38 49 13 10 0 14 29 90
10 Patrick Haigh G 19 0 213 22 58 .379 18 52 .346 4 6 .667 .534 1 2 .500 0 12 12 8 5 0 5 11 63
11 Yakhya Diop F 31 0 273 17 34 .500 0 0 17 34 .500 .500 22 34 .647 25 62 87 3 4 19 24 50 56
12 Elijah Espinosa F 15 0 68 3 8 .375 0 0 3 8 .375 .375 5 11 .455 4 9 13 6 1 3 6 8 11
13 John Miller IV G 6 1 15 0 6 .000 0 5 .000 0 1 .000 .000 1 2 .500 2 0 2 1 2 0 3 2 1
14 Noah Rogers G 5 0 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 2 0 0 0 0 0 0
Team Totals 32 32 6427 773 1765 .438 247 760 .325 526 1005 .523 .508 385 574 .671 311 786 1097 436 196 96 487 572 2178
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Arlandus Keyes G 20 19 603 88 219 .402 50 146 .342 38 73 .521 .516 23 35 .657 16 57 73 64 40 8 44 56 249
2 Luke McEldon F 20 19 504 105 156 .673 0 1 .000 105 155 .677 .673 19 49 .388 32 88 120 26 9 12 33 43 229
3 Trey Deveaux F 18 14 468 65 143 .455 13 41 .317 52 102 .510 .500 54 66 .818 37 36 73 16 10 3 33 30 197
4 Xavier Lipscomb G 20 20 627 44 123 .358 23 71 .324 21 52 .404 .451 65 73 .890 17 73 90 73 23 0 41 40 176
5 Abdou Khadre Kébé F 19 13 422 50 128 .391 18 68 .265 32 60 .533 .461 27 40 .675 28 86 114 17 15 7 23 35 145
6 Justin Amadi F 19 6 370 45 85 .529 1 4 .250 44 81 .543 .535 34 59 .576 34 36 70 5 8 13 23 37 125
7 Anthony Arrington G 18 1 342 39 115 .339 12 44 .273 27 71 .380 .391 8 15 .533 12 23 35 18 8 0 32 35 98
8 Mason So G 19 5 266 21 47 .447 11 28 .393 10 19 .526 .564 4 6 .667 5 29 34 24 10 4 26 21 57
9 Yakhya Diop F 20 0 191 10 25 .400 0 0 10 25 .400 .400 18 28 .643 21 46 67 2 4 11 14 36 38
10 Anastasios Rozakeas G 14 2 121 10 34 .294 8 26 .308 2 8 .250 .412 1 1 1.000 4 15 19 4 2 0 6 8 29
11 Patrick Haigh G 9 0 74 7 21 .333 5 17 .294 2 4 .500 .452 1 2 .500 0 2 2 3 1 0 1 4 20
12 Elijah Espinosa F 7 0 13 1 2 .500 0 0 1 2 .500 .500 0 0 1 1 2 2 0 1 2 2 2
13 John Miller IV G 3 1 4 0 3 .000 0 2 .000 0 1 .000 .000 0 0 1 0 1 1 2 0 1 2 0
14 Noah Rogers G 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Team Totals 20 20 4006 485 1101 .441 141 448 .315 344 653 .527 .505 254 374 .679 208 493 701 255 132 59 279 349 1365

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Xavier Lipscomb G 31 31 1012 3.0 7.4 .399 1.6 4.5 .354 1.4 3.0 .467 .505 4.0 4.5 .885 0.9 4.7 5.7 4.7 1.4 0.0 3.1 2.5 11.5
2 Arlandus Keyes G 30 25 884 5.8 15.1 .383 3.8 10.4 .361 2.0 4.7 .433 .507 1.3 2.0 .644 0.8 3.8 4.7 4.3 2.2 0.7 2.9 3.8 16.7
3 Luke McEldon F 30 29 769 8.3 12.9 .645 0.0 0.2 .000 8.3 12.7 .656 .645 1.7 4.0 .421 2.8 6.9 9.7 2.1 0.6 0.9 3.0 3.4 18.3
4 Trey Deveaux F 28 21 745 5.7 13.1 .439 1.3 4.2 .321 4.4 8.9 .494 .490 4.0 5.3 .747 3.4 3.3 6.7 1.3 0.9 0.4 2.5 2.9 16.8
5 Justin Amadi F 30 14 630 5.0 9.4 .527 0.1 0.4 .167 4.9 9.0 .542 .530 3.9 6.7 .590 3.6 4.6 8.2 0.7 0.8 1.1 2.9 4.4 13.9
6 Mason So G 31 16 566 3.0 7.3 .408 1.6 4.4 .355 1.4 2.9 .488 .515 1.1 1.3 .789 0.6 4.7 5.2 4.9 1.2 0.3 4.1 3.7 8.6
7 Abdou Khadre Kébé F 22 13 480 4.9 12.3 .399 1.8 6.6 .278 3.1 5.8 .536 .473 2.4 3.5 .690 2.4 7.9 10.3 1.8 1.7 0.8 2.3 3.5 14.1
8 Anthony Arrington G 22 2 421 4.8 14.4 .336 1.2 5.7 .217 3.6 8.7 .413 .378 1.0 1.9 .500 1.4 3.0 4.5 2.3 1.2 0.1 3.5 4.1 11.9
9 Anastasios Rozakeas G 24 8 346 3.6 10.8 .333 2.7 8.1 .329 0.9 2.7 .348 .457 0.6 0.7 .833 1.3 4.4 5.7 1.5 1.2 0.0 1.6 3.4 10.4
10 Yakhya Diop F 31 0 273 2.5 5.0 .500 0.0 0.0 2.5 5.0 .500 .500 3.2 5.0 .647 3.7 9.1 12.7 0.4 0.6 2.8 3.5 7.3 8.2
11 Patrick Haigh G 19 0 213 4.1 10.9 .379 3.4 9.8 .346 0.8 1.1 .667 .534 0.2 0.4 .500 0.0 2.3 2.3 1.5 0.9 0.0 0.9 2.1 11.8
12 Elijah Espinosa F 15 0 68 1.8 4.7 .375 0.0 0.0 1.8 4.7 .375 .375 2.9 6.5 .455 2.4 5.3 7.6 3.5 0.6 1.8 3.5 4.7 6.5
13 John Miller IV G 6 1 15 0.0 16.0 .000 0.0 13.3 .000 0.0 2.7 .000 .000 2.7 5.3 .500 5.3 0.0 5.3 2.7 5.3 0.0 8.0 5.3 2.7
14 Noah Rogers G 5 0 5 0.0 8.0 .000 0.0 8.0 .000 0.0 0.0 .000 0.0 0.0 0.0 16.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Xavier Lipscomb G 20 20 627 2.8 7.8 .358 1.5 4.5 .324 1.3 3.3 .404 .451 4.1 4.7 .890 1.1 4.7 5.7 4.7 1.5 0.0 2.6 2.6 11.2
2 Arlandus Keyes G 20 19 603 5.8 14.5 .402 3.3 9.7 .342 2.5 4.8 .521 .516 1.5 2.3 .657 1.1 3.8 4.8 4.2 2.7 0.5 2.9 3.7 16.5
3 Luke McEldon F 20 19 504 8.3 12.4 .673 0.0 0.1 .000 8.3 12.3 .677 .673 1.5 3.9 .388 2.5 7.0 9.5 2.1 0.7 1.0 2.6 3.4 18.2
4 Trey Deveaux F 18 14 468 5.6 12.2 .455 1.1 3.5 .317 4.4 8.7 .510 .500 4.6 5.6 .818 3.2 3.1 6.2 1.4 0.9 0.3 2.8 2.6 16.8
5 Abdou Khadre Kébé F 19 13 422 4.7 12.1 .391 1.7 6.4 .265 3.0 5.7 .533 .461 2.6 3.8 .675 2.7 8.2 10.8 1.6 1.4 0.7 2.2 3.3 13.7
6 Justin Amadi F 19 6 370 4.9 9.2 .529 0.1 0.4 .250 4.8 8.8 .543 .535 3.7 6.4 .576 3.7 3.9 7.6 0.5 0.9 1.4 2.5 4.0 13.5
7 Anthony Arrington G 18 1 342 4.6 13.5 .339 1.4 5.1 .273 3.2 8.3 .380 .391 0.9 1.8 .533 1.4 2.7 4.1 2.1 0.9 0.0 3.7 4.1 11.5
8 Mason So G 19 5 266 3.2 7.1 .447 1.7 4.2 .393 1.5 2.9 .526 .564 0.6 0.9 .667 0.8 4.4 5.1 3.6 1.5 0.6 3.9 3.2 8.6
9 Yakhya Diop F 20 0 191 2.1 5.2 .400 0.0 0.0 2.1 5.2 .400 .400 3.8 5.9 .643 4.4 9.6 14.0 0.4 0.8 2.3 2.9 7.5 8.0
10 Anastasios Rozakeas G 14 2 121 3.3 11.2 .294 2.6 8.6 .308 0.7 2.6 .250 .412 0.3 0.3 1.000 1.3 5.0 6.3 1.3 0.7 0.0 2.0 2.6 9.6
11 Patrick Haigh G 9 0 74 3.8 11.4 .333 2.7 9.2 .294 1.1 2.2 .500 .452 0.5 1.1 .500 0.0 1.1 1.1 1.6 0.5 0.0 0.5 2.2 10.8
12 Elijah Espinosa F 7 0 13 3.1 6.2 .500 0.0 0.0 3.1 6.2 .500 .500 0.0 0.0 3.1 3.1 6.2 6.2 0.0 3.1 6.2 6.2 6.2
13 John Miller IV G 3 1 4 0.0 30.0 .000 0.0 20.0 .000 0.0 10.0 .000 .000 0.0 0.0 10.0 0.0 10.0 10.0 20.0 0.0 10.0 20.0 0.0
14 Noah Rogers G 2 0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0

Per 100 Poss

Upgraded
Per 100 Poss Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg Awards
1 Xavier Lipscomb G 31 31 1012 4.4 11.0 .399 2.3 6.6 .354 2.0 4.4 .467 .505 5.8 6.6 .885 1.4 7.0 8.4 7.0 2.0 0.1 4.6 3.7 16.9 111.9 105.9
2 Arlandus Keyes G 30 25 884 8.6 22.3 .383 5.5 15.4 .361 3.0 7.0 .433 .507 1.9 3.0 .644 1.2 5.7 6.9 6.3 3.2 1.0 4.3 5.5 24.6 103.6 103.4
3 Luke McEldon F 30 29 769 12.3 19.1 .645 0.0 0.3 .000 12.3 18.8 .656 .645 2.5 5.8 .421 4.2 10.1 14.3 3.1 0.9 1.3 4.5 5.0 27.1 110.4 104.4
4 Trey Deveaux F 28 21 745 8.5 19.4 .439 2.0 6.2 .321 6.5 13.2 .494 .490 5.9 7.9 .747 5.1 4.8 9.9 1.9 1.3 0.6 3.7 4.3 24.8 108.3 108.9
5 Justin Amadi F 30 14 630 7.3 13.9 .527 0.1 0.6 .167 7.2 13.3 .542 .530 5.8 9.9 .590 5.3 6.8 12.1 1.0 1.1 1.7 4.2 6.5 20.5 103.2 106.5
6 Mason So G 31 16 566 4.4 10.8 .408 2.3 6.5 .355 2.1 4.3 .488 .515 1.6 2.0 .789 0.8 6.9 7.7 7.3 1.8 0.4 6.1 5.4 12.6 90.1 106.2
7 Abdou Khadre Kébé F 22 13 480 7.3 18.2 .399 2.7 9.7 .278 4.6 8.5 .536 .473 3.6 5.2 .690 3.6 11.7 15.3 2.7 2.5 1.2 3.4 5.2 20.8 102.3 99.5
8 Anthony Arrington G 22 2 421 7.2 21.3 .336 1.8 8.4 .217 5.3 12.9 .413 .378 1.4 2.8 .500 2.1 4.5 6.6 3.4 1.8 0.1 5.2 6.0 17.5 76.9 108.5
9 Anastasios Rozakeas G 24 8 346 5.3 15.9 .333 3.9 12.0 .329 1.4 3.9 .348 .457 0.9 1.0 .833 1.9 6.5 8.4 2.2 1.7 0.0 2.4 5.0 15.4 97.5 107.2
10 Yakhya Diop F 31 0 273 3.7 7.4 .500 0.0 0.0 3.7 7.4 .500 .500 4.8 7.4 .647 5.4 13.4 18.8 0.6 0.9 4.1 5.2 10.8 12.1 90.5 98.4
11 Patrick Haigh G 19 0 213 6.1 16.1 .379 5.0 14.4 .346 1.1 1.7 .667 .534 0.3 0.6 .500 0.0 3.3 3.3 2.2 1.4 0.0 1.4 3.1 17.5 110.3 110.9
12 Elijah Espinosa F 15 0 68 2.6 7.0 .375 0.0 0.0 2.6 7.0 .375 .375 4.3 9.6 .455 3.5 7.8 11.3 5.2 0.9 2.6 5.2 7.0 9.6 81.8 105.2
13 John Miller IV G 6 1 15 0.0 23.6 .000 0.0 19.7 .000 0.0 3.9 .000 .000 3.9 7.9 .500 7.9 0.0 7.9 3.9 7.9 0.0 11.8 7.9 3.9 29.6 98.4
14 Noah Rogers G 5 0 5 0.0 11.8 .000 0.0 11.8 .000 0.0 0.0 .000 0.0 0.0 0.0 23.6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.0
Per 100 Poss Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg Awards
1 Xavier Lipscomb G 20 20 627 4.2 11.6 .358 2.2 6.7 .324 2.0 4.9 .404 .451 6.1 6.9 .890 1.6 6.9 8.5 6.9 2.2 0.0 3.9 3.8 16.6 114.1 104.0
2 Arlandus Keyes G 20 19 603 8.6 21.5 .402 4.9 14.3 .342 3.7 7.2 .521 .516 2.3 3.4 .657 1.6 5.6 7.2 6.3 3.9 0.8 4.3 5.5 24.4 107.3 100.1
3 Luke McEldon F 20 19 504 12.3 18.3 .673 0.0 0.1 .000 12.3 18.2 .677 .673 2.2 5.8 .388 3.8 10.3 14.1 3.1 1.1 1.4 3.9 5.0 26.9 116.1 102.0
4 Trey Deveaux F 18 14 468 8.2 18.1 .455 1.6 5.2 .317 6.6 12.9 .510 .500 6.8 8.3 .818 4.7 4.6 9.2 2.0 1.3 0.4 4.2 3.8 24.9 111.7 107.9
5 Abdou Khadre Kébé F 19 13 422 7.0 17.9 .391 2.5 9.5 .265 4.5 8.4 .533 .461 3.8 5.6 .675 3.9 12.1 16.0 2.4 2.1 1.0 3.2 4.9 20.3 103.9 98.4
6 Justin Amadi F 19 6 370 7.2 13.6 .529 0.2 0.6 .250 7.0 12.9 .543 .535 5.4 9.4 .576 5.4 5.8 11.2 0.8 1.3 2.1 3.7 5.9 20.0 106.6 104.9
7 Anthony Arrington G 18 1 342 6.7 19.9 .339 2.1 7.6 .273 4.7 12.3 .380 .391 1.4 2.6 .533 2.1 4.0 6.1 3.1 1.4 0.0 5.5 6.1 16.9 78.2 108.4
8 Mason So G 19 5 266 4.7 10.5 .447 2.4 6.2 .393 2.2 4.2 .526 .564 0.9 1.3 .667 1.1 6.4 7.6 5.3 2.2 0.9 5.8 4.7 12.7 90.0 103.3
9 Yakhya Diop F 20 0 191 3.1 7.7 .400 0.0 0.0 3.1 7.7 .400 .400 5.6 8.7 .643 6.5 14.2 20.7 0.6 1.2 3.4 4.3 11.1 11.8 94.3 95.6
10 Anastasios Rozakeas G 14 2 121 4.9 16.6 .294 3.9 12.7 .308 1.0 3.9 .250 .412 0.5 0.5 1.000 2.0 7.3 9.3 2.0 1.0 0.0 2.9 3.9 14.2 88.8 106.4
11 Patrick Haigh G 9 0 74 5.6 16.8 .333 4.0 13.6 .294 1.6 3.2 .500 .452 0.8 1.6 .500 0.0 1.6 1.6 2.4 0.8 0.0 0.8 3.2 16.0 105.7 112.1
12 Elijah Espinosa F 7 0 13 4.6 9.1 .500 0.0 0.0 4.6 9.1 .500 .500 0.0 0.0 4.6 4.6 9.1 9.1 0.0 4.6 9.1 9.1 9.1 78.4 106.3
13 John Miller IV G 3 1 4 0.0 44.4 .000 0.0 29.6 .000 0.0 14.8 .000 .000 0.0 0.0 14.8 0.0 14.8 14.8 29.6 0.0 14.8 29.6 0.0 31.0 43.8
14 Noah Rogers G 2 0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.2 59.2 0.0 0.0 0.0 0.0 0.0 0.0 61.9

More 2025-26 Mount St. Mary's (Men's) Pages