Starting Lineups
10 Starting Lineups
| G | W | L | W-L% | |
|---|---|---|---|---|
| 10 | 3 | 7 | .300 | L. Laur · C. Lindfors · A. Rodriguez · S. Theut · S. Tucker |
| 6 | 4 | 2 | .667 | K. Chandler · L. Laur · C. Lindfors · A. Rodriguez · S. Tucker |
| 4 | 1 | 3 | .250 | A. Breland · L. Laur · C. Lindfors · A. Rodriguez · S. Tucker |
| 3 | 1 | 2 | .333 | J. Klomstad · L. Laur · A. Rodriguez · S. Theut · S. Tucker |
| 2 | 1 | 1 | .500 | K. Chandler · A. Imperiale · L. Laur · A. Rodriguez · S. Tucker |
| 1 | 0 | 1 | .000 | A. Breland · K. Chandler · L. Laur · A. Rodriguez · S. Tucker |
| 1 | 1 | 0 | 1.000 | A. Breland · A. Imperiale · L. Laur · C. Lindfors · A. Rodriguez |
| 1 | 0 | 1 | .000 | A. Breland · L. Laur · A. Rodriguez · S. Theut · A. Viehauser |
| 1 | 1 | 0 | 1.000 | A. Breland · A. Imperiale · J. Klomstad · L. Laur · S. Schell |
| 1 | 0 | 1 | .000 | A. Breland · L. Laur · A. Rodriguez · S. Theut · S. Tucker |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.