Roster Table
| Player |
Class |
Pos |
Height |
Summary |
| Barbara Hebel | FR | G | 5-9 | 12.6 Pts, 3.0 Reb |
| Karen Damminger | FR | F | 5-11 | 12.0 Pts, 5.4 Reb |
| Wendy Ward | JR | G | 5-4 | 9.9 Pts, 3.7 Reb |
| Kelly Collins | FR | F | 6-1 | 5.9 Pts, 4.1 Reb |
| Rebecca Kucks | FR | F | 5-9 | 5.6 Pts, 5.3 Reb |
| Jerrie Bernier | FR | F | 5-10 | 5.5 Pts, 3.8 Reb |
| Jean Cooper | FR | G | 5-9 | 3.4 Pts, 1.2 Reb |
| Nadine Jackson | SO | F | 5-8 | 5.9 Pts, 6.5 Reb |
| Maria Chomentowski | FR | C | 6-0 | 3.0 Pts, 3.1 Reb |
| Jennifer Todd | SO | F | 5-9 | 1.2 Pts, 1.4 Reb |
| Patricia Maguire | SO | F | 5-10 | 1.3 Pts, 1.2 Reb |
| Elizabeth Bruhn | | | | 0.3 Pts, 0.4 Reb |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 27 | | 24.4 | 60.8 | .402 | | | | | | | 13.0 | 21.6 | .601 | 39.4 | | | | | 22.7 | 61.9 |
| Rank | | | 241st | 224th | 209th | | | | | | | 123rd | 74th | 223rd | 193rd | | | | | 230th | 230th |
| Opponent | 27 | | 29.0 | 64.1 | .453 | | | | | | | 15.9 | 24.4 | .651 | 44.0 | | | | | 19.6 | 73.9 |
| Rank | | | 183rd | 112th | 210th | | | | | | | 234th | 230th | 143rd | 202nd | | | | | 121st | 219th |
Per Game Team and Opponent Stats Table | | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 2 | | | | | | | | | | | | | | | | | | | | |
| Rank | | | | | | | | | | | | | | | | | | | | | |
| Opponent | 2 | | | | | | | | | | | | | | | | | | | | |
| Rank | | | | | | | | | | | | | | | | | | | | | |
Total Team and Opponent Stats
Total Team and Opponent Stats
Total Team and Opponent Stats Table | | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 27 | | 660 | 1641 | .402 | | | | | | | 351 | 584 | .601 | 1064 | | | | | 614 | 1671 |
| Rank | | | 220th | 197th | 209th | | | | | | | 121st | 81st | 223rd | 182nd | | | | | 213th | 209th |
| Opponent | 27 | | 783 | 1730 | .453 | | | | | | | 429 | 659 | .651 | 1188 | | | | | 528 | 1995 |
| Rank | | | 157th | 106th | 210th | | | | | | | 222nd | 225th | 143rd | 193rd | | | | | 131st | 191st |
Total Team and Opponent Stats Table | | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 2 | | | | | | | | | | | | | | | | | | | | |
| Rank | | | | | | | | | | | | | | | | | | | | | |
| Opponent | 2 | | | | | | | | | | | | | | | | | | | | |
| Rank | | | | | | | | | | | | | | | | | | | | | |