AP Poll Summary Table
| School |
Pre |
11/12 |
11/19 |
11/26 |
12/3 |
12/10 |
12/17 |
12/24 |
12/31 |
1/7 |
1/14 |
1/21 |
1/28 |
2/4 |
2/11 |
2/18 |
2/25 |
3/4 |
3/11 |
Final |
| Marist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
| G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 1 | Tue, Nov 6, 2018 | 7:00p | REG | @ | Army | Patriot | -7.57 | L | 69 | 73 | | 0 | 1 | L 1 | Christl Arena |
| 2 | Sat, Nov 10, 2018 | 7:00p | REG | | Columbia | Ivy | -5.18 | W | 82 | 76 | | 1 | 1 | W 1 | McCann Arena |
| 3 | Tue, Nov 13, 2018 | 7:00p | REG | @ | Lehigh | Patriot | -2.34 | L | 72 | 78 | | 1 | 2 | L 1 | Stabler Arena |
| 4 | Tue, Nov 20, 2018 | 8:30p | REG | @ | Stephen F. Austin | Southland | -10.99 | L | 60 | 64 | | 1 | 3 | L 2 | William Johnson Coliseum |
| 5 | Sat, Nov 24, 2018 | 2:00p | REG | @ | Buffalo (22) | MAC | 15.56 | L | 49 | 76 | | 1 | 4 | L 3 | Alumni Arena |
| 6 | Thu, Nov 29, 2018 | 11:30a | REG | N | Dartmouth | Ivy | -5.75 | W | 76 | 58 | | 2 | 4 | W 1 | SSE Arena |
| 7 | Fri, Nov 30, 2018 | 2:30p | REG | N | Long Island University | NEC | -8.99 | W | 70 | 53 | | 3 | 4 | W 2 | SSE Arena |
| 8 | Sat, Dec 8, 2018 | 1:00p | REG | @ | Stetson | A-Sun | -15.01 | W | 79 | 75 | | 4 | 4 | W 3 | Edmunds Center |
| 9 | Sat, Dec 15, 2018 | 2:00p | REG | @ | Colgate | Patriot | 1.23 | L | 66 | 82 | | 4 | 5 | L 1 | Cotterell Court |
| 10 | Wed, Dec 19, 2018 | 11:00a | REG | @ | New Hampshire | AmEast | -18.66 | W | 58 | 49 | | 5 | 5 | W 1 | Lundholm Gym |
| 11 | Sat, Dec 22, 2018 | 1:00p | REG | | Brown | Ivy | -0.62 | L | 53 | 78 | | 5 | 6 | L 1 | McCann Arena |
| 12 | Sat, Dec 29, 2018 | 2:00p | REG | @ | Hartford | AmEast | -3.95 | L | 56 | 65 | | 5 | 7 | L 2 | Chase Family Arena at Reich Family Pavilion |
| 13 | Thu, Jan 3, 2019 | 7:00p | REG | | Canisius | MAAC | -8.79 | L | 72 | 75 | | 5 | 8 | L 3 | McCann Arena |
| 14 | Tue, Jan 8, 2019 | 7:00p | REG | | Manhattan | MAAC | -12.89 | W | 78 | 63 | | 6 | 8 | W 1 | McCann Arena |
| 15 | Fri, Jan 11, 2019 | 7:00p | REG | | Siena | MAAC | -7.90 | L | 66 | 71 | | 6 | 9 | L 1 | McCann Arena |
| 16 | Sun, Jan 13, 2019 | 1:00p | REG | @ | Saint Peter's | MAAC | -12.15 | L | 63 | 72 | | 6 | 10 | L 2 | Yanitelli Center |
| 17 | Fri, Jan 18, 2019 | 7:00p | REG | @ | Iona | MAAC | -4.78 | L | 77 | 90 | | 6 | 11 | L 3 | Hynes Athletic Center |
| 18 | Mon, Jan 21, 2019 | 7:00p | REG | @ | Manhattan | MAAC | -12.89 | W | 62 | 46 | | 7 | 11 | W 1 | Draddy Gymnasium |
| 19 | Fri, Jan 25, 2019 | 7:00p | REG | | Quinnipiac | MAAC | -6.78 | L | 78 | 92 | | 7 | 12 | L 1 | McCann Arena |
| 20 | Sun, Jan 27, 2019 | 2:00p | REG | @ | Rider | MAAC | -4.96 | L | 85 | 86 | | 7 | 13 | L 2 | Alumni Gymnasium |
| 21 | Thu, Jan 31, 2019 | 7:00p | REG | | Iona | MAAC | -4.78 | W | 78 | 74 | | 8 | 13 | W 1 | McCann Arena |
| 22 | Sat, Feb 2, 2019 | 7:00p | REG | | Fairfield | MAAC | -10.20 | L | 52 | 57 | | 8 | 14 | L 1 | McCann Arena |
| 23 | Mon, Feb 4, 2019 | 7:00p | REG | @ | Canisius | MAAC | -8.79 | W | 78 | 71 | OT | 9 | 14 | W 1 | Koessler Athletic Center |
| 24 | Fri, Feb 8, 2019 | 7:00p | REG | | Niagara | MAAC | -11.33 | W | 79 | 58 | | 10 | 14 | W 2 | McCann Arena |
| 25 | Fri, Feb 15, 2019 | 8:00p | REG | @ | Quinnipiac | MAAC | -6.78 | W | 63 | 61 | | 11 | 14 | W 3 | People's United Center |
| 26 | Sun, Feb 17, 2019 | 2:00p | REG | @ | Monmouth | MAAC | -10.66 | W | 75 | 67 | | 12 | 14 | W 4 | OceanFirst Bank Center |
| 27 | Fri, Feb 22, 2019 | 7:00p | REG | | Saint Peter's | MAAC | -12.15 | L | 59 | 65 | | 12 | 15 | L 1 | McCann Arena |
| 28 | Sun, Feb 24, 2019 | 2:00p | REG | @ | Siena | MAAC | -7.90 | L | 55 | 67 | | 12 | 16 | L 2 | Times Union Center |
| 29 | Fri, Mar 1, 2019 | 7:00p | REG | @ | Fairfield | MAAC | -10.20 | L | 44 | 59 | | 12 | 17 | L 3 | George Bisacca Court at Alumni Hall |
| 30 | Sun, Mar 3, 2019 | 2:00p | REG | | Rider | MAAC | -4.96 | L | 64 | 75 | | 12 | 18 | L 4 | McCann Arena |
| G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 31 | Thu, Mar 7, 2019 | 5:00p | CTOURN | N | Saint Peter's | MAAC | -12.15 | L | 68 | 71 | OT | 12 | 19 | L 5 | Times Union Center |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.