AP Poll Summary Table
| School |
Pre |
11/12 |
11/19 |
11/26 |
12/3 |
12/10 |
12/17 |
12/24 |
12/31 |
1/7 |
1/14 |
1/21 |
1/28 |
2/4 |
2/11 |
2/18 |
2/25 |
3/4 |
3/11 |
Final |
| Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
| G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 1 | Tue, Nov 6, 2018 | 9:00p | REG | @ | Denver | Summit | -11.84 | L | 50 | 63 | | 0 | 1 | L 1 | Magness Arena |
| 2 | Thu, Nov 8, 2018 | 9:00p | REG | @ | Utah | Pac-12 | 6.13 | L | 61 | 75 | | 0 | 2 | L 2 | Jon M. Huntsman Center |
| 3 | Sat, Nov 10, 2018 | 5:00p | REG | @ | San Francisco | WCC | 8.56 | L | 50 | 93 | | 0 | 3 | L 3 | War Memorial Gymnasium |
| 4 | Sat, Nov 17, 2018 | 2:00p | REG | @ | NC State | ACC | 14.94 | L | 63 | 82 | | 0 | 4 | L 4 | PNC Arena |
| 5 | Tue, Nov 20, 2018 | 8:00p | REG | @ | North Texas | CUSA | -0.25 | L | 63 | 74 | OT | 0 | 5 | L 5 | UNT Coliseum |
| 6 | Sun, Nov 25, 2018 | 2:00p | REG | @ | Quinnipiac | MAAC | -6.78 | L | 50 | 58 | | 0 | 6 | L 6 | People's United Center |
| 7 | Wed, Nov 28, 2018 | 7:00p | REG | | Princeton | Ivy | -3.43 | L | 59 | 73 | | 0 | 7 | L 7 | Cross Insurance Center |
| 8 | Sat, Dec 1, 2018 | 3:00p | REG | @ | Saint Peter's | MAAC | -12.15 | L | 59 | 63 | OT | 0 | 8 | L 8 | Yanitelli Center |
| 9 | Tue, Dec 4, 2018 | 7:00p | REG | | Fordham | A-10 | -5.02 | W | 75 | 68 | 2OT | 1 | 8 | W 1 | Cross Insurance Center |
| 10 | Sat, Dec 8, 2018 | 2:00p | REG | @ | Dartmouth | Ivy | -5.75 | L | 52 | 78 | | 1 | 9 | L 1 | Leede Arena |
| 11 | Mon, Dec 10, 2018 | 7:00p | REG | | Maine-Machias | | | W | 98 | 43 | | 2 | 9 | W 1 | Cross Insurance Center |
| 12 | Sun, Dec 16, 2018 | 12:00p | REG | @ | Duquesne | A-10 | 0.53 | L | 46 | 72 | | 2 | 10 | L 1 | A.J. Palumbo Center |
| 13 | Sat, Dec 22, 2018 | 1:00p | REG | | Central Connecticut State | NEC | -14.02 | L | 90 | 93 | 2OT | 2 | 11 | L 2 | Cross Insurance Center |
| 14 | Sat, Dec 29, 2018 | 3:00p | REG | @ | Rutgers | Big Ten | 8.89 | L | 55 | 70 | | 2 | 12 | L 3 | Louis Brown Athletic Center |
| 15 | Wed, Jan 2, 2019 | 7:00p | REG | @ | Brown | Ivy | -0.62 | L | 67 | 75 | | 2 | 13 | L 4 | Pizzitola Sports Center |
| 16 | Sat, Jan 5, 2019 | 1:00p | REG | @ | Maryland-Baltimore County | AmEast | -5.85 | L | 52 | 61 | | 2 | 14 | L 5 | UMBC Event Center |
| 17 | Wed, Jan 9, 2019 | 7:00p | REG | | Vermont | AmEast | 4.88 | L | 49 | 73 | | 2 | 15 | L 6 | Cross Insurance Center |
| 18 | Sat, Jan 12, 2019 | 3:00p | REG | @ | Albany (NY) | AmEast | -9.38 | W | 66 | 62 | | 3 | 15 | W 1 | SEFCU Arena |
| 19 | Wed, Jan 16, 2019 | 7:00p | REG | | Hartford | AmEast | -3.95 | L | 76 | 77 | | 3 | 16 | L 1 | Cross Insurance Center |
| 20 | Sat, Jan 19, 2019 | 1:00p | REG | | Stony Brook | AmEast | -2.10 | L | 61 | 64 | | 3 | 17 | L 2 | Cross Insurance Center |
| 21 | Sat, Jan 26, 2019 | 1:00p | REG | @ | Binghamton | AmEast | -13.92 | L | 66 | 78 | | 3 | 18 | L 3 | Binghamton University Events Center |
| 22 | Wed, Jan 30, 2019 | 7:00p | REG | @ | Massachusetts-Lowell | AmEast | -8.28 | W | 78 | 59 | | 4 | 18 | W 1 | Costello Athletic Center |
| 23 | Sun, Feb 3, 2019 | 1:00p | REG | | New Hampshire | AmEast | -18.66 | W | 62 | 53 | | 5 | 18 | W 2 | Cross Insurance Center |
| 24 | Wed, Feb 6, 2019 | 7:00p | REG | @ | Vermont | AmEast | 4.88 | L | 63 | 86 | | 5 | 19 | L 1 | Roy L. Patrick Gymnasium |
| 25 | Sun, Feb 10, 2019 | 1:00p | REG | | Maryland-Baltimore County | AmEast | -5.85 | L | 66 | 67 | | 5 | 20 | L 2 | Cross Insurance Center |
| 26 | Wed, Feb 13, 2019 | 7:00p | REG | @ | Hartford | AmEast | -3.95 | L | 73 | 81 | | 5 | 21 | L 3 | Chase Family Arena at Reich Family Pavilion |
| 27 | Sun, Feb 17, 2019 | 1:00p | REG | | Albany (NY) | AmEast | -9.38 | L | 54 | 63 | | 5 | 22 | L 4 | Cross Insurance Center |
| 28 | Sat, Feb 23, 2019 | 7:00p | REG | @ | Stony Brook | AmEast | -2.10 | L | 53 | 81 | | 5 | 23 | L 5 | Island Federal Credit Union Arena |
| 29 | Wed, Feb 27, 2019 | 7:00p | REG | | Massachusetts-Lowell | AmEast | -8.28 | L | 61 | 70 | | 5 | 24 | L 6 | Cross Insurance Center |
| 30 | Sat, Mar 2, 2019 | 11:00a | REG | | Binghamton | AmEast | -13.92 | L | 60 | 83 | | 5 | 25 | L 7 | Cross Insurance Center |
| 31 | Tue, Mar 5, 2019 | 7:00p | REG | @ | New Hampshire | AmEast | -18.66 | L | 53 | 60 | | 5 | 26 | L 8 | Lundholm Gym |
| G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 32 | Sat, Mar 9, 2019 | 7:00p | CTOURN | @ | Vermont | AmEast | 4.88 | L | 57 | 73 | | 5 | 27 | L 9 | Roy L. Patrick Gymnasium |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.