AP Poll Summary Table
School Pre 11/15 11/23 11/29 12/6 12/13 12/20 12/27 1/3 1/10 1/17 1/24 1/31 2/7 2/14 2/21 2/28 3/7 Final
Lipscomb-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Tue, Nov 9, 20216:00pREG@Brigham YoungWCC24.81L588101L 1
2Wed, Nov 10, 20219:00pREG@UtahPac-1221.67L5610502L 2
3Tue, Nov 16, 20218:00pREGShorterW735012W 1
4Sun, Nov 21, 20212:00pREG@Colorado StateMWC4.20L558113L 1
5Sun, Nov 28, 20212:30pREGLifeW725923W 1
6Thu, Dec 2, 20216:00pREG@BelmontOVC13.06L626724L 1
7Sun, Dec 5, 20212:30pREGMiddle TennesseeCUSA12.09L598425L 2
8Wed, Dec 8, 202112:00pREGLaGrangeW774535W 1
9Sun, Dec 12, 20212:30pREGTennessee WesleyanW864445W 2
10Wed, Dec 15, 20218:00pREGTennessee StateOVC-9.81L495046L 1
11Sat, Dec 18, 20216:00pREG@Murray StateOVC2.97L507447L 2
12Mon, Dec 20, 20214:00pREG@Eastern IllinoisOVC-2.98W544757W 1
13Thu, Dec 30, 20214:00pREG@Arizona StatePac-1216.21L547058L 1
14Wed, Jan 12, 20227:00pREG@Jacksonville StateA-Sun-1.79L708059L 2
15Sat, Jan 15, 20222:30pREGBellarmineA-Sun-20.51W655469W 1
16Mon, Jan 17, 20222:00pREG@Central ArkansasA-Sun-16.85W635479W 2
17Wed, Jan 19, 20226:00pREG@Eastern KentuckyA-Sun-9.83L4177710L 1
18Sat, Jan 22, 202212:00pREGKennesaw StateA-Sun-10.41W6153810W 1
19Thu, Jan 27, 20222:00pREG@JacksonvilleA-Sun-7.45L5158811L 1
20Sat, Jan 29, 20222:00pREG@North FloridaA-Sun-5.68L7583OT812L 2
21Thu, Feb 3, 20226:00pREGStetsonA-Sun-0.83L5061813L 3
22Sat, Feb 5, 20222:30pREGFlorida Gulf Coast (22)A-Sun14.99L5573814L 4
23Wed, Feb 9, 20227:00pREG@LibertyA-Sun6.09L5164815L 5
24Sat, Feb 12, 20222:30pREGEastern KentuckyA-Sun-9.83L6982816L 6
25Mon, Feb 14, 20224:00pREGNorth AlabamaA-Sun-10.52L6876817L 7
26Thu, Feb 17, 20228:00pREGJacksonville StateA-Sun-1.79L5362818L 8
27Sat, Feb 19, 20222:00pREG@North AlabamaA-Sun-10.52W7059918W 1
28Thu, Feb 24, 20226:30pREG@BellarmineA-Sun-20.51L4868919L 1
29Sat, Feb 26, 20224:30pREGCentral ArkansasA-Sun-16.85W50461019W 1
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Wed, Mar 2, 20228:00pCTOURNNorth FloridaA-Sun-5.68L42601020L 1

More 2021-22 Lipscomb (Women's) Pages