AP Poll Summary Table
| School |
Pre |
11/22 |
11/29 |
12/6 |
12/13 |
12/20 |
12/27 |
1/3 |
1/10 |
1/17 |
1/24 |
1/31 |
2/7 |
2/14 |
2/21 |
2/28 |
3/7 |
Final |
| James Madison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Sat, Nov 26, 1994 | @ | Iowa | Big Ten | L | 30 | 60 | | 0 | 1 | L 1 | |
| 2 | Sun, Nov 27, 1994 | N | Marquette | GMWC | L | 65 | 81 | | 0 | 2 | L 2 | |
| 3 | Thu, Dec 1, 1994 | | Morgan State | MEAC | W | 88 | 43 | | 1 | 2 | W 1 | |
| 4 | Sun, Dec 4, 1994 | | Temple | A-10 | W | 73 | 48 | | 2 | 2 | W 2 | |
| 5 | Fri, Dec 9, 1994 | | Virginia Commonwealth | Metro | L | 40 | 62 | | 2 | 3 | L 1 | |
| 6 | Sun, Dec 18, 1994 | | Marshall | Southern | W | 100 | 67 | | 3 | 3 | W 1 | |
| 7 | Wed, Dec 21, 1994 | @ | Robert Morris | NEC | W | 79 | 55 | | 4 | 3 | W 2 | |
| 8 | Wed, Dec 28, 1994 | N | Duke | ACC | L | 63 | 75 | | 4 | 4 | L 1 | |
| 9 | Thu, Dec 29, 1994 | N | Towson | Big South | W | 66 | 59 | | 5 | 4 | W 1 | |
| 10 | Mon, Jan 2, 1995 | | Fairfield | MAAC | W | 76 | 54 | | 6 | 4 | W 2 | |
| 11 | Fri, Jan 6, 1995 | @ | Old Dominion | CAA | L | 64 | 68 | | 6 | 5 | L 1 | |
| 12 | Sun, Jan 8, 1995 | @ | Vermont | NAC | W | 70 | 67 | | 7 | 5 | W 1 | |
| 13 | Fri, Jan 13, 1995 | | East Carolina | CAA | W | 84 | 54 | | 8 | 5 | W 2 | |
| 14 | Sun, Jan 15, 1995 | | UNC Wilmington | CAA | W | 80 | 33 | | 9 | 5 | W 3 | |
| 15 | Thu, Jan 19, 1995 | @ | William & Mary | CAA | W | 64 | 47 | | 10 | 5 | W 4 | |
| 16 | Mon, Jan 23, 1995 | @ | Virginia Tech | Metro | L | 54 | 68 | | 10 | 6 | L 1 | |
| 17 | Thu, Jan 26, 1995 | @ | George Mason | CAA | W | 77 | 51 | | 11 | 6 | W 1 | |
| 18 | Sun, Jan 29, 1995 | | American | CAA | W | 72 | 53 | | 12 | 6 | W 2 | |
| 19 | Sun, Feb 5, 1995 | @ | Richmond | CAA | W | 58 | 57 | | 13 | 6 | W 3 | |
| 20 | Fri, Feb 10, 1995 | @ | UNC Wilmington | CAA | W | 74 | 38 | | 14 | 6 | W 4 | |
| 21 | Sun, Feb 12, 1995 | @ | East Carolina | CAA | W | 67 | 41 | | 15 | 6 | W 5 | |
| 22 | Thu, Feb 16, 1995 | | William & Mary | CAA | W | 81 | 57 | | 16 | 6 | W 6 | |
| 23 | Sun, Feb 19, 1995 | | Old Dominion | CAA | W | 87 | 80 | | 17 | 6 | W 7 | |
| 24 | Thu, Feb 23, 1995 | | George Mason | CAA | W | 83 | 70 | | 18 | 6 | W 8 | |
| 25 | Sun, Feb 26, 1995 | @ | American | CAA | W | 78 | 47 | | 19 | 6 | W 9 | |
| 26 | Thu, Mar 2, 1995 | | Richmond | CAA | W | 62 | 58 | | 20 | 6 | W 10 | |
| 27 | Thu, Mar 9, 1995 | N | East Carolina | CAA | W | 72 | 64 | OT | 21 | 6 | W 11 | |
| 28 | Fri, Mar 10, 1995 | N | Richmond | CAA | W | 68 | 52 | | 22 | 6 | W 12 | |
| 29 | Sat, Mar 11, 1995 | @ | Old Dominion | CAA | L | 44 | 63 | | 22 | 7 | L 1 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.