AP Poll Summary Table
School |
Pre |
11/25 |
12/2 |
12/9 |
12/16 |
12/23 |
12/30 |
1/6 |
1/13 |
1/20 |
1/27 |
2/3 |
2/10 |
2/17 |
2/24 |
3/3 |
Final |
Iowa | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedules prior to the 1994-95 season may be missing games vs. non-Division I opponents.
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Sun, Nov 24, 1985 | REG | N | Little Rock | TAAC | 1.39 | W | 108 | 99 | | 1 | 0 | W 1 | Neal S. Blaisdell Center |
2 | Tue, Dec 3, 1985 | REG | @ | Drake | MVC | 3.35 | W | 55 | 43 | | 2 | 0 | W 2 | Veterans Memorial Auditorium |
3 | Fri, Dec 6, 1985 | REG | | Arkansas State | Southland | 1.57 | L | 62 | 66 | | 2 | 1 | L 1 | Carver-Hawkeye Arena |
4 | Sat, Dec 7, 1985 | REG | | Lehigh | ECC | -9.09 | W | 89 | 68 | | 3 | 1 | W 1 | Carver-Hawkeye Arena |
5 | Tue, Dec 10, 1985 | REG | @ | Iowa State | Big 8 | 14.46 | L | 61 | 74 | | 3 | 2 | L 1 | James H. Hilton Coliseum |
6 | Sat, Dec 14, 1985 | REG | | Furman | Southern | -8.96 | W | 81 | 61 | | 4 | 2 | W 1 | Carver-Hawkeye Arena |
7 | Mon, Dec 23, 1985 | REG | @ | Gonzaga | WCAC | -2.02 | W | 84 | 64 | | 5 | 2 | W 2 | The Kennel |
8 | Sat, Dec 28, 1985 | REG | N | Boston University | ECACN | 0.03 | W | 76 | 71 | | 6 | 2 | W 3 | Memorial Coliseum |
9 | Sun, Dec 29, 1985 | REG | N | Saint Joseph's | A-10 | 7.62 | L | 56 | 60 | | 6 | 3 | L 1 | Memorial Coliseum |
10 | Thu, Jan 2, 1986 | REG | @ | Purdue | Big Ten | 15.77 | L | 73 | 76 | | 6 | 4 | L 2 | Mackey Arena |
11 | Sat, Jan 4, 1986 | REG | @ | Illinois (14) | Big Ten | 20.35 | W | 60 | 59 | | 7 | 4 | W 1 | Assembly Hall |
12 | Sat, Jan 11, 1986 | REG | | Minnesota | Big Ten | 7.76 | W | 75 | 62 | | 8 | 4 | W 2 | Carver-Hawkeye Arena |
13 | Thu, Jan 16, 1986 | REG | | Michigan State | Big Ten | 19.79 | W | 82 | 71 | | 9 | 4 | W 3 | Carver-Hawkeye Arena |
14 | Sat, Jan 18, 1986 | REG | | Michigan (2) | Big Ten | 21.88 | L | 57 | 61 | | 9 | 5 | L 1 | Carver-Hawkeye Arena |
15 | Thu, Jan 23, 1986 | REG | @ | Northwestern | Big Ten | -3.63 | W | 76 | 43 | | 10 | 5 | W 1 | Welsh-Ryan Arena |
16 | Sat, Jan 25, 1986 | REG | @ | Wisconsin | Big Ten | 4.13 | L | 63 | 69 | | 10 | 6 | L 1 | Wisconsin Field House |
17 | Thu, Jan 30, 1986 | REG | | Indiana (15) | Big Ten | 18.68 | W | 79 | 69 | | 11 | 6 | W 1 | Carver-Hawkeye Arena |
18 | Sat, Feb 1, 1986 | REG | | Ohio State | Big Ten | 12.60 | W | 86 | 75 | | 12 | 6 | W 2 | Carver-Hawkeye Arena |
19 | Sun, Feb 9, 1986 | REG | @ | Minnesota | Big Ten | 7.76 | L | 60 | 65 | | 12 | 7 | L 1 | Williams Arena |
20 | Thu, Feb 13, 1986 | REG | @ | Michigan State | Big Ten | 19.79 | L | 73 | 83 | | 12 | 8 | L 2 | Jenison Field House |
21 | Sat, Feb 15, 1986 | REG | @ | Michigan (10) | Big Ten | 21.88 | L | 66 | 82 | | 12 | 9 | L 3 | Crisler Arena |
22 | Thu, Feb 20, 1986 | REG | | Wisconsin | Big Ten | 4.13 | W | 101 | 48 | | 13 | 9 | W 1 | Carver-Hawkeye Arena |
23 | Sat, Feb 22, 1986 | REG | | Northwestern | Big Ten | -3.63 | W | 76 | 45 | | 14 | 9 | W 2 | Carver-Hawkeye Arena |
24 | Wed, Feb 26, 1986 | REG | @ | Ohio State | Big Ten | 12.60 | L | 74 | 81 | | 14 | 10 | L 1 | St. John Arena |
25 | Sun, Mar 2, 1986 | REG | @ | Indiana (16) | Big Ten | 18.68 | L | 73 | 80 | | 14 | 11 | L 2 | Assembly Hall |
26 | Thu, Mar 6, 1986 | REG | | Illinois (19) | Big Ten | 20.35 | W | 57 | 53 | | 15 | 11 | W 1 | Carver-Hawkeye Arena |
27 | Sat, Mar 8, 1986 | REG | | Purdue | Big Ten | 15.77 | W | 77 | 64 | | 16 | 11 | W 2 | Carver-Hawkeye Arena |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
28 | Fri, Mar 14, 1986 | NCAA | N | NC State | ACC | 16.92 | L | 64 | 66 | | 16 | 12 | L 1 | Hubert H. Humphrey Metrodome |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, October 4, 9:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.