AP Poll Summary Table
School Pre 11/16 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11 1/18 1/25 2/1 2/8 2/15 2/22 3/1 Final
Iona------------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Wed, Nov 18, 1998@ArmyPatriotW705810W 1
2Tue, Nov 24, 1998@FordhamA-10L647611L 1
3Sat, Nov 28, 1998@College of CharlestonSouthernW585221W 1
4Thu, Dec 3, 1998ColgatePatriotW625531W 2
5Tue, Dec 8, 1998@TempleA-10L597132L 1
6Sat, Dec 19, 1998@Virginia CommonwealthCAAL7682OT33L 2
7Mon, Dec 28, 1998@Saint Joseph'sA-10L366234L 3
8Tue, Dec 29, 1998NNew HampshireAmEastL486335L 4
9Fri, Jan 1, 1999ManhattanMAACW895745W 1
10Sun, Jan 3, 1999@FairfieldMAACL637346L 1
11Wed, Jan 6, 1999CanisiusMAACW7772OT56W 1
12Sun, Jan 10, 1999SienaMAACL729157L 1
13Fri, Jan 15, 1999@MaristMAACW666367W 1
14Sun, Jan 17, 1999Loyola (MD)MAACL587168L 1
15Wed, Jan 20, 1999Saint Peter'sMAACL576669L 2
16Sun, Jan 24, 1999@Loyola (MD)MAACL5158610L 3
17Wed, Jan 27, 1999RiderMAACW8268710W 1
18Fri, Jan 29, 1999@Saint Peter'sMAACL5464711L 1
19Sun, Jan 31, 1999@SienaMAACL5363712L 2
20Wed, Feb 3, 1999@RiderMAACW7163812W 1
21Sat, Feb 6, 1999FairfieldMAACL5271813L 1
22Mon, Feb 8, 1999NiagaraMAACL6166814L 2
23Fri, Feb 12, 1999@CanisiusMAACL6375815L 3
24Sun, Feb 14, 1999@NiagaraMAACW8280OT915W 1
25Thu, Feb 18, 1999MaristMAACW57491015W 2
26Sun, Feb 21, 1999@ManhattanMAACW72631115W 3
27Fri, Feb 26, 1999NLoyola (MD)MAACL51591116L 1

More 1998-99 Iona (Women's) Pages