AP Poll Summary Table
School Pre 11/13 11/20 11/27 12/4 12/11 12/18 12/25 1/1 1/8 1/15 1/22 1/29 2/5 2/12 2/19 2/26 3/5 Final
UIC-------------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Sat, Nov 18, 2000Southern IllinoisMVCL405701L 1
2Tue, Nov 21, 2000@Chicago StateMid-ContL495202L 2
3Fri, Nov 24, 2000South AlabamaSun BeltW513112W 1
4Sat, Nov 25, 2000AlabamaSECL437313L 1
5Thu, Nov 30, 2000@BradleyMVCL445714L 2
6Sun, Dec 10, 2000@Texas A&MBig 12L475415L 3
7Sat, Dec 16, 2000@ValparaisoMid-ContL565816L 4
8Tue, Dec 19, 2000@EvansvilleMVCL446917L 5
9Sat, Dec 23, 2000DePaulCUSAL587218L 6
10Thu, Dec 28, 2000@TroyTAACW766128W 1
11Sat, Dec 30, 2000Ball StateMACL589329L 1
12Tue, Jan 2, 2001@Norfolk StateMEACL4958210L 2
13Thu, Jan 4, 2001@Morgan StateMEACW7260310W 1
14Thu, Jan 11, 2001Wright StateMW CollW6355410W 2
15Sat, Jan 13, 2001ButlerMW CollL5968411L 1
16Thu, Jan 18, 2001@Detroit MercyMW CollL5462412L 2
17Sat, Jan 20, 2001@Cleveland StateHorizonW6963512W 1
18Thu, Jan 25, 2001MilwaukeeMW CollL5155513L 1
19Sat, Jan 27, 2001Green BayMW CollL6275514L 2
20Sat, Feb 3, 2001Loyola (IL)MW CollW8571614W 1
21Thu, Feb 8, 2001@ButlerMW CollW7262714W 2
22Sat, Feb 10, 2001@Wright StateMW CollL5365715L 1
23Thu, Feb 15, 2001Cleveland StateHorizonW9271815W 1
24Sat, Feb 17, 2001Detroit MercyMW CollL5465816L 1
25Thu, Feb 22, 2001@Green BayMW CollL5180817L 2
26Sat, Feb 24, 2001@MilwaukeeMW CollL6171818L 3
27Thu, Mar 1, 2001@Loyola (IL)MW CollW7767918W 1
28Thu, Mar 8, 2001Cleveland StateHorizonW65631018W 2
29Fri, Mar 9, 2001Green BayMW CollL55721019L 1

More 2000-01 UIC (Women's) Pages