Starting Lineups
9 Starting Lineups
| G | W | L | W-L% | |
|---|---|---|---|---|
| 10 | 5 | 5 | .500 | S. Ciani · T. Freeman · J. Jackson · J. Mason · F. Skobalj |
| 5 | 3 | 2 | .600 | S. Ciani · A. Henderson · J. Jackson · E. Pickett · F. Skobalj |
| 4 | 2 | 2 | .500 | T. Freeman · J. Jackson · M. Kancleris · J. Mason · F. Skobalj |
| 3 | 1 | 2 | .333 | S. Ciani · A. Henderson · J. Jackson · J. Mason · F. Skobalj |
| 3 | 3 | 0 | 1.000 | S. Ciani · T. Freeman · A. Henderson · J. Jackson · F. Skobalj |
| 2 | 1 | 1 | .500 | A. Henderson · J. Jackson · M. Kancleris · E. Pickett · F. Skobalj |
| 2 | 1 | 1 | .500 | T. Freeman · A. Henderson · J. Jackson · J. Mason · F. Skobalj |
| 1 | 1 | 0 | 1.000 | T. Freeman · K. Jeffries · M. Kancleris · E. Pickett · F. Skobalj |
| 1 | 0 | 1 | .000 | T. Freeman · A. Henderson · M. Kancleris · J. Mason · F. Skobalj |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.