AP Poll Summary Table
| School |
Pre |
11/13 |
11/20 |
11/27 |
12/4 |
12/11 |
12/18 |
12/25 |
1/1 |
1/8 |
1/15 |
1/22 |
1/29 |
2/5 |
2/12 |
2/19 |
2/26 |
3/5 |
Final |
| Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Fri, Nov 17, 2000 | N | Colorado State | MWC | L | 60 | 71 | | 0 | 1 | L 1 | |
| 2 | Sat, Nov 18, 2000 | N | UAB | CUSA | L | 70 | 90 | | 0 | 2 | L 2 | |
| 3 | Sat, Nov 25, 2000 | N | Drake | MVC | L | 75 | 91 | | 0 | 3 | L 3 | |
| 4 | Sun, Nov 26, 2000 | N | Northern Arizona | Big Sky | L | 48 | 61 | | 0 | 4 | L 4 | |
| 5 | Thu, Nov 30, 2000 | N | Montana | Big Sky | W | 73 | 68 | | 1 | 4 | W 1 | |
| 6 | Sat, Dec 2, 2000 | @ | Washington State | Pac-10 | L | 52 | 68 | | 1 | 5 | L 1 | |
| 7 | Wed, Dec 6, 2000 | | Montana State | Big Sky | L | 46 | 63 | | 1 | 6 | L 2 | |
| 8 | Fri, Dec 8, 2000 | N | Toledo | MAC | W | 66 | 65 | | 2 | 6 | W 1 | |
| 9 | Sat, Dec 9, 2000 | N | Portland | WCC | L | 83 | 87 | OT | 2 | 7 | L 1 | |
| 10 | Mon, Dec 11, 2000 | | Portland State | Big Sky | W | 69 | 50 | | 3 | 7 | W 1 | |
| 11 | Fri, Dec 15, 2000 | | Lewis-Clark State | | L | 71 | 90 | | 3 | 8 | L 1 | |
| 12 | Fri, Dec 29, 2000 | N | Siena | MAAC | L | 79 | 83 | | 3 | 9 | L 2 | |
| 13 | Sat, Dec 30, 2000 | N | Lehigh | Patriot | L | 57 | 73 | | 3 | 10 | L 3 | |
| 14 | Fri, Jan 12, 2001 | @ | Boise State | Big West | L | 58 | 64 | | 3 | 11 | L 4 | |
| 15 | Fri, Jan 19, 2001 | | Long Beach State | Big West | L | 69 | 75 | | 3 | 12 | L 5 | |
| 16 | Sun, Jan 21, 2001 | | Pacific | Big West | L | 75 | 82 | | 3 | 13 | L 6 | |
| 17 | Fri, Jan 26, 2001 | @ | Cal Poly | Big West | L | 49 | 56 | | 3 | 14 | L 7 | |
| 18 | Sun, Jan 28, 2001 | @ | UC Santa Barbara | Big West | L | 61 | 83 | | 3 | 15 | L 8 | |
| 19 | Fri, Feb 2, 2001 | | UC Irvine | Big West | W | 73 | 51 | | 4 | 15 | W 1 | |
| 20 | Sun, Feb 4, 2001 | | Cal State Fullerton | Big West | L | 50 | 57 | | 4 | 16 | L 1 | |
| 21 | Sun, Feb 11, 2001 | | Boise State | Big West | W | 77 | 66 | | 5 | 16 | W 1 | |
| 22 | Fri, Feb 16, 2001 | @ | Long Beach State | Big West | L | 70 | 92 | | 5 | 17 | L 1 | |
| 23 | Sun, Feb 18, 2001 | @ | Pacific | Big West | L | 51 | 68 | | 5 | 18 | L 2 | |
| 24 | Fri, Feb 23, 2001 | | Cal Poly | Big West | W | 74 | 59 | | 6 | 18 | W 1 | |
| 25 | Sun, Feb 25, 2001 | | UC Santa Barbara | Big West | L | 60 | 84 | | 6 | 19 | L 1 | |
| 26 | Thu, Mar 1, 2001 | @ | UC Irvine | Big West | L | 43 | 70 | | 6 | 20 | L 2 | |
| 27 | Sat, Mar 3, 2001 | @ | Cal State Fullerton | Big West | W | 79 | 63 | | 7 | 20 | W 1 | |
| 28 | Wed, Mar 7, 2001 | N | Long Beach State | Big West | L | 73 | 82 | | 7 | 21 | L 1 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.