Starting Lineups
8 Starting Lineups
| G | W | L | W-L% | |
|---|---|---|---|---|
| 14 | 5 | 9 | .357 | T. Anderson · T. Christensen · M. Dixon · Y. Salih · R. Smith |
| 6 | 2 | 4 | .333 | T. Anderson · N. Bertain · T. Christensen · M. Dixon · R. Smith |
| 3 | 0 | 3 | .000 | T. Anderson · M. Dixon · P. Pepple · G. Quinnett · R. Smith |
| 2 | 0 | 2 | .000 | T. Anderson · T. Christensen · M. Dixon · G. Quinnett · R. Smith |
| 2 | 0 | 2 | .000 | T. Anderson · N. Bertain · T. Christensen · M. Dixon · E. Kilgore |
| 2 | 0 | 2 | .000 | T. Anderson · T. Christensen · M. Dixon · E. Kilgore · J. King |
| 1 | 1 | 0 | 1.000 | T. Anderson · T. Christensen · M. Dixon · J. King · R. Smith |
| 1 | 1 | 0 | 1.000 | T. Anderson · N. Bertain · M. Dixon · P. Pepple · G. Quinnett |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.