Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Dec 3 @ Sacramento State, Idaho (0-1) Loss vs. Sacramento State, 55-77
- 2. Dec 5 @ Sacramento State, Idaho (0-2) Loss vs. Sacramento State, 57-73
- 3. Dec 9 @ Washington State, Idaho (0-3) Loss vs. Washington State, 58-61
- 4. Dec 12 @ Cal State Bakersfield, Idaho (0-4) Loss vs. Cal State Bakersfield, 66-76
- 5. Dec 18 @ Utah, Idaho (0-5) Loss vs. Utah, 41-79
- 6. Dec 31, Idaho (0-6) Loss vs. Northern Arizona, 65-78
- 7. Jan 2, Idaho (0-7) Loss vs. Northern Arizona, 78-83
- 8. Jan 7 @ Southern Utah, Idaho (0-8) Loss vs. Southern Utah, 80-85
- 9. Jan 9 @ Southern Utah, Idaho (0-9) Loss vs. Southern Utah, 67-83
- 10. Jan 14, Idaho (0-10) Loss vs. Northern Colorado, 54-74
- 11. Jan 16, Idaho (0-11) Loss vs. Northern Colorado, 61-75
- 12. Jan 28, Idaho (0-12) Loss vs. Weber State, 56-81
- 13. Jan 30, Idaho (0-13) Loss vs. Weber State, 62-81
- 14. Feb 4, Idaho (0-14) Loss vs. Eastern Washington, 75-89
- 15. Feb 6 @ Eastern Washington, Idaho (0-15) Loss vs. Eastern Washington, 64-90
- 16. Feb 11 @ Idaho State, Idaho (0-16) Loss vs. Idaho State, 43-69
- 17. Feb 13 @ Idaho State, Idaho (0-17) Loss vs. Idaho State, 58-64
- 18. Feb 18 @ Portland State, Idaho (0-18) Loss vs. Portland State, 64-84
- 19. Feb 20, Idaho (0-19) Loss vs. Portland State, 40-71
- 20. Feb 26, Idaho (1-19) Win vs. Montana State, 74-69
- 21. Feb 28, Idaho (1-20) Loss vs. Montana State, 61-71
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Scott Blakney | 34 | SR | F | 6-8 | 231 | Prosser, WA | Prosser High School | 10.7 Pts, 3.0 Reb, 0.5 Ast | |
Damen Thacker | 2 | SR | G | 5-11 | 176 | Meridian, ID | Mountain View (ID) | 10.8 Pts, 2.8 Reb, 2.2 Ast | |
Gabe Quinnett | 21 | SO | G | 6-4 | 201 | Moscow, ID | Moscow HS | 9.6 Pts, 1.4 Reb, 1.7 Ast | |
Ja'Vary Christmas | 1 | SR | G | 6-3 | 172 | Portland, OR | De La Salle North (OR) | 6.4 Pts, 3.2 Reb, 2.6 Ast | |
DeAndre Robinson | 13 | JR | G | 6-4 | 205 | Monroeville, AL | Monroe County (AL) | 5.9 Pts, 3.0 Reb, 0.8 Ast | |
Tanner Christensen | 32 | FR | F | 6-10 | 260 | Spokane Valley, WA | University HS | 4.8 Pts, 4.3 Reb, 0.3 Ast | |
Ethan Kilgore | 20 | FR | G | 6-5 | 203 | Gower, MO | East Buchanan HS | 4.1 Pts, 2.3 Reb, 0.6 Ast | |
Hunter-Jack Madden | 5 | FR | G | 6-1 | 182 | Sydney, Australia | Shore School | 4.9 Pts, 2.2 Reb, 2.5 Ast | |
Babacar Thiombane | 23 | SR | F | 6-7 | 198 | Los Angeles, CA | Fairfax High School | 3.7 Pts, 3.4 Reb, 0.8 Ast | |
Chance Garvin | 12 | SR | G | 6-4 | 192 | Coulee Dam, WA | Lake Roosevelt High School | 3.3 Pts, 2.3 Reb, 1.8 Ast | |
A.J. Youngman | 22 | JR | G | 6-3 | 195 | Peoria, IL | Manual High School | 3.5 Pts, 1.5 Reb, 0.0 Ast | |
Michael Hanshaw | 0 | F | 6-9 | 224 | Moorpark, CA | Westlake HS | 1.4 Pts, 0.8 Reb, 0.0 Ast | ||
Jack Wilson | 41 | JR | C | 6-11 | 236 | Half Moon Bay, CA | Junipero Serra HS | 1.3 Pts, 1.5 Reb, 0.5 Ast | |
Isaac Berglund | 10 | G | 6-2 | 182 | Deer Park, WA | Deer Park HS | 0.0 Pts, 0.0 Reb, 0.0 Ast | ||
Kendall McHugh | 11 | G | 5-11 | 163 | Centreville, VA | 0.0 Pts, 1.0 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 22 | 40.5 | 22.2 | 51.5 | .432 | 16.7 | 35.2 | .474 | 5.5 | 16.3 | .341 | 11.0 | 15.2 | .725 | 6.9 | 23.0 | 29.9 | 12.1 | 5.0 | 2.0 | 16.4 | 18.9 | 61.0 |
Rank | 331st | 343rd | 223rd | 265th | 215th | 282nd | 317th | 333rd | 159th | 283rd | 302nd | 115th | 329th | 320th | 338th | 247th | 308th | 326th | 13th | 58th | 342nd | ||
Opponent | 22 | 40.5 | 26.7 | 56.5 | .473 | 18.8 | 35.8 | .526 | 7.9 | 20.8 | .381 | 15.1 | 20.2 | .746 | 9.7 | 24.5 | 34.2 | 13.0 | 8.9 | 3.0 | 11.7 | 16.8 | 76.5 |
Rank | 270th | 121st | 324th | 242nd | 155th | 285th | 260th | 132nd | 333rd | 307th | 262nd | 317th | 180th | 132nd | 141st | 101st | 344th | 165th | 56th | 131st | 302nd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.6 | 22.4 | 51.2 | .439 | 17.3 | 35.9 | .482 | 5.1 | 15.2 | .336 | 11.9 | 16.1 | .738 | 5.9 | 20.4 | 26.3 | 12.2 | 4.8 | 1.9 | 15.4 | 18.6 | 61.9 |
Rank | 10th | 10th | 7th | 7th | 7th | 7th | 11th | 10th | 7th | 9th | 10th | 6th | 10th | 10th | 11th | 4th | 9th | 9th | 1st | 4th | 11th | ||
Opponent | 18 | 40.6 | 27.4 | 56.8 | .482 | 18.8 | 35.1 | .536 | 8.6 | 21.8 | .395 | 14.2 | 18.9 | .751 | 7.9 | 22.6 | 30.6 | 13.3 | 8.6 | 2.9 | 11.0 | 17.2 | 77.6 |
Rank | 11th | 8th | 9th | 9th | 4th | 9th | 11th | 8th | 11th | 7th | 7th | 7th | 9th | 6th | 8th | 8th | 11th | 10th | 1st | 2nd | 11th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 22 | 4450 | 489 | 1133 | .432 | 367 | 775 | .474 | 122 | 358 | .341 | 243 | 335 | .725 | 152 | 505 | 657 | 266 | 109 | 43 | 360 | 416 | 1343 |
Rank | 281st | 287th | 223rd | 262nd | 241st | 282nd | 300th | 309th | 159th | 276th | 290th | 115th | 317th | 269th | 292nd | 257th | 300th | 314th | 276th | 174th | 287th | ||
Opponent | 22 | 4450 | 588 | 1244 | .473 | 414 | 787 | .526 | 174 | 457 | .381 | 332 | 445 | .746 | 213 | 540 | 753 | 286 | 196 | 67 | 257 | 369 | 1682 |
Rank | 149th | 96th | 324th | 152nd | 119th | 285th | 169th | 103rd | 333rd | 237th | 192nd | 317th | 133rd | 96th | 104th | 128th | 321st | 124th | 64th | 96th | 169th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3650 | 404 | 921 | .439 | 312 | 647 | .482 | 92 | 274 | .336 | 214 | 290 | .738 | 106 | 367 | 473 | 219 | 86 | 35 | 277 | 334 | 1114 |
Rank | 3rd | 1st | 7th | 2nd | 1st | 7th | 8th | 6th | 7th | 6th | 5th | 6th | 6th | 4th | 2nd | 2nd | 5th | 6th | 11th | 10th | 3rd | ||
Opponent | 18 | 3650 | 493 | 1023 | .482 | 338 | 631 | .536 | 155 | 392 | .395 | 256 | 341 | .751 | 143 | 407 | 550 | 239 | 155 | 52 | 198 | 309 | 1397 |
Rank | 11th | 11th | 9th | 11th | 11th | 9th | 11th | 11th | 11th | 11th | 10th | 7th | 11th | 11th | 11th | 11th | 11th | 11th | 9th | 11th | 11th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damen Thacker | 21 | 16 | 26.0 | 3.5 | 8.6 | .403 | 2.3 | 5.2 | .445 | 1.1 | 3.4 | .338 | 2.7 | 3.1 | .848 | 0.4 | 2.4 | 2.8 | 2.2 | 1.1 | 0.1 | 2.8 | 2.9 | 10.8 |
2 | Scott Blakney | 22 | 19 | 20.6 | 4.3 | 7.2 | .591 | 4.3 | 7.2 | .591 | 0.0 | 0.0 | 2.2 | 2.8 | .774 | 1.0 | 2.0 | 3.0 | 0.5 | 0.3 | 0.1 | 2.1 | 3.5 | 10.7 | |
3 | Gabe Quinnett | 21 | 21 | 31.7 | 3.5 | 8.2 | .430 | 1.8 | 4.3 | .422 | 1.7 | 3.9 | .439 | 0.8 | 0.9 | .944 | 0.1 | 1.3 | 1.4 | 1.7 | 0.4 | 0.0 | 2.3 | 1.9 | 9.6 |
4 | Ja'Vary Christmas | 22 | 16 | 24.8 | 2.5 | 6.2 | .412 | 2.0 | 4.4 | .464 | 0.5 | 1.8 | .282 | 0.8 | 2.0 | .409 | 0.3 | 2.9 | 3.2 | 2.6 | 0.6 | 0.1 | 2.2 | 1.4 | 6.4 |
5 | DeAndre Robinson | 22 | 11 | 21.2 | 2.3 | 5.4 | .420 | 1.3 | 2.8 | .468 | 1.0 | 2.6 | .368 | 0.4 | 0.5 | .900 | 0.3 | 2.7 | 3.0 | 0.8 | 0.2 | 0.1 | 1.1 | 1.1 | 5.9 |
6 | Hunter-Jack Madden | 17 | 7 | 22.6 | 1.5 | 5.2 | .281 | 0.8 | 2.8 | .292 | 0.6 | 2.4 | .268 | 1.4 | 1.5 | .920 | 0.0 | 2.2 | 2.2 | 2.5 | 0.9 | 0.0 | 1.9 | 1.9 | 4.9 |
7 | Tanner Christensen | 22 | 3 | 17.0 | 1.8 | 3.8 | .482 | 1.8 | 3.7 | .481 | 0.0 | 0.1 | .500 | 1.1 | 1.7 | .649 | 1.5 | 2.7 | 4.3 | 0.3 | 0.4 | 0.6 | 1.0 | 2.4 | 4.8 |
8 | Ethan Kilgore | 21 | 1 | 15.3 | 1.6 | 3.8 | .430 | 1.5 | 3.0 | .500 | 0.1 | 0.7 | .133 | 0.8 | 1.2 | .654 | 0.7 | 1.6 | 2.3 | 0.6 | 0.3 | 0.3 | 1.1 | 1.3 | 4.1 |
9 | Babacar Thiombane | 18 | 9 | 20.1 | 1.1 | 2.8 | .373 | 0.8 | 2.1 | .405 | 0.2 | 0.8 | .286 | 1.4 | 1.9 | .714 | 1.2 | 2.2 | 3.4 | 0.8 | 0.7 | 0.7 | 1.1 | 2.1 | 3.7 |
10 | A.J. Youngman | 4 | 0 | 11.5 | 1.3 | 2.0 | .625 | 0.8 | 1.0 | .750 | 0.5 | 1.0 | .500 | 0.5 | 0.8 | .667 | 0.0 | 1.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.3 | 1.3 | 3.5 |
11 | Chance Garvin | 12 | 7 | 18.9 | 1.3 | 3.8 | .333 | 0.4 | 1.1 | .385 | 0.8 | 2.7 | .313 | 0.0 | 0.2 | .000 | 0.4 | 1.9 | 2.3 | 1.8 | 0.7 | 0.2 | 1.8 | 1.8 | 3.3 |
12 | Michael Hanshaw | 5 | 0 | 3.6 | 0.4 | 0.6 | .667 | 0.4 | 0.6 | .667 | 0.0 | 0.0 | 0.6 | 0.6 | 1.000 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | |
13 | Jack Wilson | 4 | 0 | 8.8 | 0.5 | 1.5 | .333 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 0.3 | 1.0 | .250 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.3 | 0.5 | 2.0 | 1.3 | |
14 | Isaac Berglund | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
15 | Kendall McHugh | 1 | 0 | 8.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damen Thacker | 17 | 13 | 26.6 | 3.7 | 8.9 | .417 | 2.6 | 5.7 | .464 | 1.1 | 3.2 | .333 | 3.3 | 3.7 | .889 | 0.4 | 2.4 | 2.8 | 2.2 | 1.2 | 0.1 | 2.6 | 3.0 | 11.8 |
2 | Scott Blakney | 18 | 15 | 20.3 | 4.2 | 7.1 | .591 | 4.2 | 7.1 | .591 | 0.0 | 0.0 | 2.0 | 2.7 | .735 | 1.1 | 1.8 | 2.9 | 0.6 | 0.3 | 0.1 | 2.1 | 3.4 | 10.3 | |
3 | Gabe Quinnett | 18 | 18 | 31.8 | 3.6 | 7.9 | .455 | 2.0 | 4.3 | .462 | 1.6 | 3.6 | .446 | 0.9 | 0.9 | 1.000 | 0.1 | 1.3 | 1.4 | 1.8 | 0.4 | 0.0 | 2.2 | 1.7 | 9.8 |
4 | Ja'Vary Christmas | 18 | 15 | 25.8 | 2.7 | 6.4 | .422 | 2.3 | 4.8 | .477 | 0.4 | 1.7 | .267 | 0.8 | 2.1 | .368 | 0.3 | 3.0 | 3.3 | 2.8 | 0.7 | 0.1 | 2.4 | 1.3 | 6.7 |
5 | Tanner Christensen | 18 | 3 | 17.7 | 1.9 | 3.9 | .500 | 1.9 | 3.8 | .500 | 0.1 | 0.1 | .500 | 1.2 | 1.8 | .636 | 1.5 | 2.8 | 4.3 | 0.4 | 0.4 | 0.6 | 1.1 | 2.6 | 5.1 |
6 | DeAndre Robinson | 18 | 7 | 19.3 | 1.9 | 4.9 | .386 | 1.1 | 2.4 | .442 | 0.8 | 2.5 | .333 | 0.3 | 0.3 | 1.000 | 0.3 | 2.3 | 2.7 | 0.8 | 0.2 | 0.1 | 1.0 | 1.2 | 4.9 |
7 | Ethan Kilgore | 17 | 1 | 16.4 | 1.9 | 4.3 | .438 | 1.8 | 3.4 | .517 | 0.1 | 0.9 | .133 | 0.8 | 1.2 | .700 | 0.8 | 1.8 | 2.6 | 0.5 | 0.3 | 0.3 | 1.2 | 1.4 | 4.7 |
8 | Babacar Thiombane | 14 | 9 | 22.2 | 1.3 | 3.2 | .400 | 1.1 | 2.5 | .429 | 0.2 | 0.7 | .300 | 1.8 | 2.5 | .714 | 1.4 | 2.6 | 3.9 | 0.9 | 0.8 | 0.7 | 1.1 | 2.1 | 4.6 |
9 | Hunter-Jack Madden | 14 | 6 | 22.6 | 1.2 | 4.6 | .266 | 0.5 | 2.5 | .200 | 0.7 | 2.1 | .345 | 1.4 | 1.5 | .905 | 0.0 | 2.2 | 2.2 | 2.4 | 0.8 | 0.0 | 1.9 | 1.6 | 4.5 |
10 | A.J. Youngman | 3 | 0 | 12.7 | 1.0 | 2.0 | .500 | 0.3 | 0.7 | .500 | 0.7 | 1.3 | .500 | 0.7 | 1.0 | .667 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 3.3 |
11 | Chance Garvin | 8 | 3 | 17.6 | 1.1 | 3.8 | .300 | 0.6 | 1.3 | .500 | 0.5 | 2.5 | .200 | 0.0 | 0.0 | 0.4 | 1.8 | 2.1 | 1.5 | 0.5 | 0.1 | 1.1 | 1.8 | 2.8 | |
12 | Jack Wilson | 3 | 0 | 8.3 | 0.7 | 1.7 | .400 | 0.7 | 1.7 | .400 | 0.0 | 0.0 | 0.3 | 0.7 | .500 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.3 | 1.7 | |
13 | Michael Hanshaw | 5 | 0 | 3.6 | 0.4 | 0.6 | .667 | 0.4 | 0.6 | .667 | 0.0 | 0.0 | 0.6 | 0.6 | 1.000 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | |
14 | Isaac Berglund | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Blakney | 22 | 19 | 453 | 94 | 159 | .591 | 94 | 159 | .591 | 0 | 0 | 48 | 62 | .774 | 22 | 44 | 66 | 11 | 6 | 2 | 46 | 76 | 236 | |
2 | Damen Thacker | 21 | 16 | 545 | 73 | 181 | .403 | 49 | 110 | .445 | 24 | 71 | .338 | 56 | 66 | .848 | 9 | 50 | 59 | 46 | 23 | 2 | 58 | 61 | 226 |
3 | Gabe Quinnett | 21 | 21 | 665 | 74 | 172 | .430 | 38 | 90 | .422 | 36 | 82 | .439 | 17 | 18 | .944 | 2 | 28 | 30 | 35 | 9 | 0 | 48 | 39 | 201 |
4 | Ja'Vary Christmas | 22 | 16 | 545 | 56 | 136 | .412 | 45 | 97 | .464 | 11 | 39 | .282 | 18 | 44 | .409 | 7 | 63 | 70 | 57 | 14 | 2 | 49 | 31 | 141 |
5 | DeAndre Robinson | 22 | 11 | 467 | 50 | 119 | .420 | 29 | 62 | .468 | 21 | 57 | .368 | 9 | 10 | .900 | 7 | 59 | 66 | 18 | 4 | 2 | 25 | 25 | 130 |
6 | Tanner Christensen | 22 | 3 | 373 | 40 | 83 | .482 | 39 | 81 | .481 | 1 | 2 | .500 | 24 | 37 | .649 | 34 | 60 | 94 | 7 | 9 | 14 | 23 | 52 | 105 |
7 | Ethan Kilgore | 21 | 1 | 321 | 34 | 79 | .430 | 32 | 64 | .500 | 2 | 15 | .133 | 17 | 26 | .654 | 15 | 34 | 49 | 12 | 7 | 6 | 23 | 27 | 87 |
8 | Hunter-Jack Madden | 17 | 7 | 384 | 25 | 89 | .281 | 14 | 48 | .292 | 11 | 41 | .268 | 23 | 25 | .920 | 0 | 38 | 38 | 43 | 15 | 0 | 32 | 32 | 84 |
9 | Babacar Thiombane | 18 | 9 | 361 | 19 | 51 | .373 | 15 | 37 | .405 | 4 | 14 | .286 | 25 | 35 | .714 | 21 | 40 | 61 | 14 | 13 | 12 | 20 | 38 | 67 |
10 | Chance Garvin | 12 | 7 | 227 | 15 | 45 | .333 | 5 | 13 | .385 | 10 | 32 | .313 | 0 | 2 | .000 | 5 | 23 | 28 | 21 | 8 | 2 | 21 | 21 | 40 |
11 | A.J. Youngman | 4 | 0 | 46 | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 5 | 14 |
12 | Michael Hanshaw | 5 | 0 | 18 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 3 | 3 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
13 | Jack Wilson | 4 | 0 | 35 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 1 | 4 | .250 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 8 | 5 | |
14 | Isaac Berglund | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | Kendall McHugh | 1 | 0 | 8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
School Totals | 22 | 4450 | 489 | 1133 | .432 | 367 | 775 | .474 | 122 | 358 | .341 | 243 | 335 | .725 | 152 | 505 | 657 | 266 | 109 | 43 | 360 | 416 | 1343 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damen Thacker | 17 | 13 | 453 | 63 | 151 | .417 | 45 | 97 | .464 | 18 | 54 | .333 | 56 | 63 | .889 | 7 | 41 | 48 | 38 | 20 | 1 | 45 | 51 | 200 |
2 | Scott Blakney | 18 | 15 | 366 | 75 | 127 | .591 | 75 | 127 | .591 | 0 | 0 | 36 | 49 | .735 | 20 | 33 | 53 | 10 | 5 | 2 | 38 | 61 | 186 | |
3 | Gabe Quinnett | 18 | 18 | 572 | 65 | 143 | .455 | 36 | 78 | .462 | 29 | 65 | .446 | 17 | 17 | 1.000 | 2 | 23 | 25 | 32 | 7 | 0 | 40 | 31 | 176 |
4 | Ja'Vary Christmas | 18 | 15 | 464 | 49 | 116 | .422 | 41 | 86 | .477 | 8 | 30 | .267 | 14 | 38 | .368 | 6 | 54 | 60 | 50 | 12 | 2 | 44 | 24 | 120 |
5 | Tanner Christensen | 18 | 3 | 318 | 35 | 70 | .500 | 34 | 68 | .500 | 1 | 2 | .500 | 21 | 33 | .636 | 27 | 50 | 77 | 7 | 8 | 11 | 19 | 46 | 92 |
6 | DeAndre Robinson | 18 | 7 | 348 | 34 | 88 | .386 | 19 | 43 | .442 | 15 | 45 | .333 | 6 | 6 | 1.000 | 6 | 42 | 48 | 14 | 3 | 2 | 18 | 21 | 89 |
7 | Ethan Kilgore | 17 | 1 | 278 | 32 | 73 | .438 | 30 | 58 | .517 | 2 | 15 | .133 | 14 | 20 | .700 | 14 | 31 | 45 | 9 | 5 | 5 | 20 | 24 | 80 |
8 | Babacar Thiombane | 14 | 9 | 311 | 18 | 45 | .400 | 15 | 35 | .429 | 3 | 10 | .300 | 25 | 35 | .714 | 19 | 36 | 55 | 12 | 11 | 10 | 15 | 30 | 64 |
9 | Hunter-Jack Madden | 14 | 6 | 316 | 17 | 64 | .266 | 7 | 35 | .200 | 10 | 29 | .345 | 19 | 21 | .905 | 0 | 31 | 31 | 34 | 11 | 0 | 27 | 22 | 63 |
10 | Chance Garvin | 8 | 3 | 141 | 9 | 30 | .300 | 5 | 10 | .500 | 4 | 20 | .200 | 0 | 0 | 3 | 14 | 17 | 12 | 4 | 1 | 9 | 14 | 22 | |
11 | A.J. Youngman | 3 | 0 | 38 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 10 |
12 | Michael Hanshaw | 5 | 0 | 18 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 3 | 3 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
13 | Jack Wilson | 3 | 0 | 25 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 5 | |
14 | Isaac Berglund | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Blakney | 22 | 19 | 453 | 8.3 | 14.0 | .591 | 8.3 | 14.0 | .591 | 0.0 | 0.0 | 4.2 | 5.5 | .774 | 5.8 | 1.0 | 0.5 | 0.2 | 4.1 | 6.7 | 20.8 | |
2 | Damen Thacker | 21 | 16 | 545 | 5.4 | 13.3 | .403 | 3.6 | 8.1 | .445 | 1.8 | 5.2 | .338 | 4.1 | 4.8 | .848 | 4.3 | 3.4 | 1.7 | 0.1 | 4.3 | 4.5 | 16.6 |
3 | Michael Hanshaw | 5 | 0 | 18 | 4.4 | 6.7 | .667 | 4.4 | 6.7 | .667 | 0.0 | 0.0 | 6.7 | 6.7 | 1.000 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 15.6 | |
4 | A.J. Youngman | 4 | 0 | 46 | 4.3 | 7.0 | .625 | 2.6 | 3.5 | .750 | 1.7 | 3.5 | .500 | 1.7 | 2.6 | .667 | 5.2 | 0.0 | 0.9 | 0.0 | 0.9 | 4.3 | 12.2 |
5 | Gabe Quinnett | 21 | 21 | 665 | 4.5 | 10.3 | .430 | 2.3 | 5.4 | .422 | 2.2 | 4.9 | .439 | 1.0 | 1.1 | .944 | 1.8 | 2.1 | 0.5 | 0.0 | 2.9 | 2.3 | 12.1 |
6 | Tanner Christensen | 22 | 3 | 373 | 4.3 | 8.9 | .482 | 4.2 | 8.7 | .481 | 0.1 | 0.2 | .500 | 2.6 | 4.0 | .649 | 10.1 | 0.8 | 1.0 | 1.5 | 2.5 | 5.6 | 11.3 |
7 | DeAndre Robinson | 22 | 11 | 467 | 4.3 | 10.2 | .420 | 2.5 | 5.3 | .468 | 1.8 | 4.9 | .368 | 0.8 | 0.9 | .900 | 5.7 | 1.5 | 0.3 | 0.2 | 2.1 | 2.1 | 11.1 |
8 | Ethan Kilgore | 21 | 1 | 321 | 4.2 | 9.8 | .430 | 4.0 | 8.0 | .500 | 0.2 | 1.9 | .133 | 2.1 | 3.2 | .654 | 6.1 | 1.5 | 0.9 | 0.7 | 2.9 | 3.4 | 10.8 |
