AP Poll Summary Table
| School |
Pre |
11/28 |
12/5 |
12/12 |
12/19 |
12/26 |
1/2 |
1/9 |
1/16 |
1/23 |
1/30 |
2/6 |
2/13 |
2/20 |
2/27 |
3/5 |
Final |
| Idaho State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
| G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 1 | Fri, Nov 25, 1983 | REG | @ | UCLA (9) | Pac-10 | 7.61 | L | 58 | 85 | | 0 | 1 | L 1 | Pauley Pavilion |
| 2 | Thu, Dec 1, 1983 | REG | | Gonzaga | WCAC | -0.12 | L | 63 | 65 | | 0 | 2 | L 2 | Holt Arena |
| 3 | Sat, Dec 3, 1983 | REG | | Eastern Washington | Ind | -14.15 | W | 64 | 57 | | 1 | 2 | W 1 | Holt Arena |
| 4 | Fri, Dec 9, 1983 | REG | N | Texas Christian | SWC | -1.92 | L | 52 | 53 | | 1 | 3 | L 1 | |
| 5 | Sat, Dec 10, 1983 | REG | N | New Hampshire | ECACN | -4.06 | L | 58 | 69 | | 1 | 4 | L 2 | |
| 6 | Sat, Dec 17, 1983 | REG | | Washington State | Pac-10 | -2.40 | W | 91 | 67 | | 2 | 4 | W 1 | Holt Arena |
| 7 | Tue, Dec 20, 1983 | REG | @ | Cal State Fullerton | PCAA | 7.27 | L | 71 | 91 | | 2 | 5 | L 1 | Titan Gym |
| 8 | Thu, Dec 22, 1983 | REG | @ | San Diego | WCAC | 0.83 | L | 69 | 81 | | 2 | 6 | L 2 | USD Sports Center |
| 9 | Tue, Dec 27, 1983 | REG | @ | Eastern Washington | Ind | -14.15 | W | 75 | 74 | | 3 | 6 | W 1 | Reese Court |
| 10 | Thu, Dec 29, 1983 | REG | @ | New Mexico | WAC | 6.58 | L | 53 | 74 | | 3 | 7 | L 1 | University Arena |
| 11 | Fri, Dec 30, 1983 | REG | N | California | Pac-10 | 0.76 | L | 54 | 72 | | 3 | 8 | L 2 | |
| 12 | Fri, Jan 6, 1984 | REG | @ | Hawaii | WAC | 0.69 | L | 61 | 83 | | 3 | 9 | L 3 | Neal S. Blaisdell Center |
| 13 | Thu, Jan 12, 1984 | REG | | Northern Arizona | Big Sky | -3.97 | W | 82 | 65 | | 4 | 9 | W 1 | Holt Arena |
| 14 | Sat, Jan 14, 1984 | REG | | Nevada | Big Sky | -0.91 | W | 69 | 60 | | 5 | 9 | W 2 | Holt Arena |
| 15 | Sat, Jan 21, 1984 | REG | | Weber State | Big Sky | 5.44 | W | 62 | 58 | | 6 | 9 | W 3 | Holt Arena |
| 16 | Thu, Jan 26, 1984 | REG | @ | Montana State | Big Sky | -2.89 | L | 59 | 62 | | 6 | 10 | L 1 | Brick Breeden Fieldhouse |
| 17 | Sat, Jan 28, 1984 | REG | @ | Montana | Big Sky | 5.64 | L | 50 | 74 | | 6 | 11 | L 2 | Harry Adams Field House |
| 18 | Thu, Feb 2, 1984 | REG | | Boise State | Big Sky | 1.41 | W | 85 | 81 | | 7 | 11 | W 1 | Holt Arena |
| 19 | Thu, Feb 9, 1984 | REG | @ | Nevada | Big Sky | -0.91 | L | 49 | 76 | | 7 | 12 | L 1 | Lawlor Events Center |
| 20 | Sat, Feb 11, 1984 | REG | @ | Northern Arizona | Big Sky | -3.97 | L | 73 | 82 | | 7 | 13 | L 2 | Walkup Skydome |
| 21 | Sat, Feb 18, 1984 | REG | @ | Weber State | Big Sky | 5.44 | L | 71 | 88 | | 7 | 14 | L 3 | Dee Events Center |
| 22 | Thu, Feb 23, 1984 | REG | | Montana | Big Sky | 5.64 | L | 58 | 61 | | 7 | 15 | L 4 | Holt Arena |
| 23 | Sat, Feb 25, 1984 | REG | | Montana State | Big Sky | -2.89 | W | 78 | 72 | | 8 | 15 | W 1 | Holt Arena |
| 24 | Thu, Mar 1, 1984 | REG | @ | Idaho | Big Sky | -9.03 | W | 58 | 54 | | 9 | 15 | W 2 | Cowan Spectrum |
| 25 | Sat, Mar 3, 1984 | REG | @ | Boise State | Big Sky | 1.41 | L | 62 | 65 | | 9 | 16 | L 1 | BSU Pavilion |
| G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 26 | Thu, Mar 8, 1984 | CTOURN | @ | Nevada | Big Sky | -0.91 | L | 59 | 64 | | 9 | 17 | L 2 | Lawlor Events Center |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.