2008-09 Game Log

Upgraded
2008-09 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2008-11-14 N Clemson REG (Non-Conf) L 69 98 21 66 .318 8 24 .333 13 42 .310 .379 19 32 .594 24 17 41 10 11 4 23 31 32 63 .508 9 17 .529 23 46 .500 .579 25 39 .641 19 23 42 12 8 7 21 26
2 2 2008-11-15 N Western Michigan REG (Non-Conf) W 71 68 OT 20 70 .286 3 20 .150 17 50 .340 .307 28 41 .683 24 29 53 7 3 5 10 30 22 63 .349 4 19 .211 18 44 .409 .381 20 36 .556 15 30 45 8 3 5 9 32
3 3 2008-11-16 N East Tennessee State REG (Non-Conf) W 76 75 27 55 .491 8 23 .348 19 32 .594 .564 14 21 .667 11 23 34 8 5 4 18 17 26 58 .448 6 20 .300 20 38 .526 .500 17 23 .739 10 19 29 8 7 4 12 21
4 4 2008-11-24 Old Westbury REG (Non-Conf) W 68 50 24 52 .462 6 23 .261 18 29 .621 .519 14 22 .636 10 23 33 10 6 4 10 20 15 43 .349 7 21 .333 8 22 .364 .430 13 23 .565 9 10 19 9 5 1 17 19
5 5 2008-11-29 @ Manhattan REG (Non-Conf) W 65 61 26 58 .448 6 13 .462 20 45 .444 .500 7 17 .412 15 22 37 11 5 4 17 19 19 56 .339 6 22 .273 13 34 .382 .393 17 27 .630 18 20 38 14 7 6 17 17
6 6 2008-12-03 Fordham REG (Non-Conf) W 60 40 23 52 .442 9 21 .429 14 31 .452 .529 5 11 .455 18 26 44 15 2 7 14 13 15 57 .263 6 19 .316 9 38 .237 .316 4 9 .444 14 12 26 10 3 1 8 13
7 7 2008-12-06 @ Towson REG (Conf) W 90 79 28 57 .491 9 26 .346 19 31 .613 .570 25 31 .806 16 18 34 19 5 3 11 21 26 57 .456 11 29 .379 15 28 .536 .553 16 29 .552 14 13 27 19 5 2 12 25
8 8 2008-12-10 @ Stony Brook REG (Non-Conf) W 61 56 20 51 .392 6 23 .261 14 28 .500 .451 15 27 .556 11 25 36 6 7 10 15 22 17 59 .288 4 14 .286 13 45 .289 .322 18 28 .643 17 18 35 7 5 3 14 25
9 9 2008-12-13 St. Francis Brooklyn REG (Non-Conf) W 68 52 25 69 .362 5 21 .238 20 48 .417 .399 13 24 .542 26 25 51 13 12 6 15 20 17 51 .333 5 20 .250 12 31 .387 .382 13 23 .565 10 19 29 6 4 9 18 20
10 10 2008-12-20 @ Massachusetts REG (Non-Conf) L 81 97 31 85 .365 7 22 .318 24 63 .381 .406 12 24 .500 36 21 57 17 3 6 19 27 31 59 .525 15 26 .577 16 33 .485 .653 20 31 .645 10 16 26 22 10 8 14 23
11 11 2008-12-23 Iona REG (Non-Conf) L 64 67 20 62 .323 9 29 .310 11 33 .333 .395 15 22 .682 17 18 35 14 9 7 16 22 21 45 .467 5 11 .455 16 34 .471 .522 20 29 .690 5 18 23 8 9 5 18 19
12 12 2008-12-27 @ New Hampshire REG (Non-Conf) W 62 57 18 52 .346 5 17 .294 13 35 .371 .394 21 29 .724 16 25 41 8 5 4 15 16 20 59 .339 6 19 .316 14 40 .350 .390 11 17 .647 14 19 33 9 11 4 14 22
13 13 2009-01-03 Drexel REG (Conf) L 56 63 23 61 .377 3 10 .300 20 51 .392 .402 7 11 .636 19 19 38 7 5 9 20 23 20 54 .370 4 20 .200 16 34 .471 .407 19 26 .731 11 17 28 11 10 7 14 16
14 14 2009-01-05 @ Northeastern REG (Conf) L 50 73 16 42 .381 3 10 .300 13 32 .406 .417 15 22 .682 7 22 29 7 9 4 25 26 24 57 .421 5 15 .333 19 42 .452 .465 20 33 .606 16 21 37 12 13 2 14 20
15 15 2009-01-07 Delaware REG (Conf) W 66 61 19 64 .297 4 15 .267 15 49 .306 .328 24 26 .923 15 26 41 12 7 5 15 27 18 59 .305 3 16 .188 15 43 .349 .331 22 32 .688 18 23 41 12 3 5 20 23
16 16 2009-01-10 @ VCU REG (Conf) L 60 68 22 57 .386 5 15 .333 17 42 .405 .430 11 14 .786 13 22 35 12 4 1 14 24 22 55 .400 1 6 .167 21 49 .429 .409 23 32 .719 11 19 30 10 7 2 9 16
17 17 2009-01-14 @ Drexel REG (Conf) L 52 70 20 67 .299 3 16 .188 17 51 .333 .321 9 13 .692 21 18 39 8 8 3 15 24 21 53 .396 7 17 .412 14 36 .389 .462 21 26 .808 12 25 37 12 8 6 16 16
18 18 2009-01-17 Northeastern REG (Conf) W 57 52 18 43 .419 3 8 .375 15 35 .429 .453 18 25 .720 11 14 25 10 6 4 11 21 16 42 .381 5 15 .333 11 27 .407 .440 15 23 .652 12 15 27 12 2 2 14 21
19 19 2009-01-21 William & Mary REG (Conf) W 54 44 19 52 .365 8 19 .421 11 33 .333 .442 8 13 .615 18 19 37 12 8 9 17 14 14 48 .292 7 19 .368 7 29 .241 .365 9 13 .692 9 11 20 13 8 5 14 14
20 20 2009-01-24 @ James Madison REG (Conf) W 69 68 26 57 .456 7 18 .389 19 39 .487 .518 10 15 .667 10 21 31 12 4 6 14 25 20 55 .364 2 10 .200 18 45 .400 .382 26 36 .722 14 17 31 9 7 2 10 13
21 21 2009-01-28 @ UNC Wilmington REG (Conf) W 80 78 29 65 .446 6 14 .429 23 51 .451 .492 16 21 .762 12 24 36 14 10 6 11 16 27 56 .482 10 22 .455 17 34 .500 .571 14 16 .875 6 22 28 15 7 2 16 16
22 22 2009-01-31 VCU REG (Conf) L 62 66 18 57 .316 3 15 .200 15 42 .357 .342 23 28 .821 15 18 33 12 5 5 16 21 22 52 .423 5 10 .500 17 42 .405 .471 17 24 .708 10 20 30 10 10 7 17 20
23 23 2009-02-03 @ George Mason REG (Conf) L 54 78 19 66 .288 4 21 .190 15 45 .333 .318 12 17 .706 23 17 40 6 9 2 19 25 25 51 .490 4 12 .333 21 39 .538 .529 24 31 .774 8 24 32 11 8 2 14 17
24 24 2009-02-07 Towson REG (Conf) W 71 68 22 53 .415 3 12 .250 19 41 .463 .443 24 32 .750 16 19 35 14 10 4 13 20 24 53 .453 9 17 .529 15 36 .417 .538 11 19 .579 8 18 26 13 6 4 13 24
25 25 2009-02-10 Old Dominion REG (Conf) W 60 51 20 52 .385 4 16 .250 16 36 .444 .423 16 20 .800 15 29 44 12 5 13 16 13 19 69 .275 4 17 .235 15 52 .288 .304 9 16 .563 20 11 31 14 8 3 8 14
26 26 2009-02-14 @ Delaware REG (Conf) W 69 59 25 60 .417 4 15 .267 21 45 .467 .450 15 20 .750 9 25 34 11 10 2 10 16 18 51 .353 6 22 .273 12 29 .414 .412 17 23 .739 8 37 45 10 4 4 16 16
27 27 2009-02-18 James Madison REG (Conf) W 99 96 2OT 35 65 .538 6 17 .353 29 48 .604 .585 23 32 .719 12 25 37 20 8 6 16 25 30 59 .508 9 21 .429 21 38 .553 .585 27 37 .730 9 19 28 9 7 4 16 24
28 28 2009-02-21 @ Fairfield REG (Non-Conf) W 61 56 18 45 .400 8 17 .471 10 28 .357 .489 17 20 .850 11 20 31 11 7 4 17 15 19 46 .413 8 22 .364 11 24 .458 .500 10 12 .833 5 19 24 11 10 4 15 19
29 29 2009-02-25 @ Georgia State REG (Conf) L 55 76 20 46 .435 3 11 .273 17 35 .486 .467 12 16 .750 7 17 24 10 7 3 14 19 26 49 .531 8 17 .471 18 32 .563 .612 16 24 .667 8 18 26 18 6 1 11 13
30 30 2009-02-28 UNC Wilmington REG (Conf) W 88 81 OT 30 63 .476 11 29 .379 19 34 .559 .563 17 21 .810 11 28 39 16 7 9 17 22 29 70 .414 4 22 .182 25 48 .521 .443 19 24 .792 14 22 36 15 11 0 12 17
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
31 31 2009-03-06 N UNC Wilmington CTOURN W 79 66 29 55 .527 7 21 .333 22 34 .647 .591 14 22 .636 10 30 40 14 3 5 15 22 18 57 .316 7 19 .368 11 38 .289 .377 23 28 .821 9 15 24 5 5 0 8 22
32 32 2009-03-07 N Old Dominion CTOURN L 51 52 18 52 .346 4 12 .333 14 40 .350 .385 11 18 .611 8 24 32 5 5 4 9 18 21 56 .375 2 13 .154 19 43 .442 .393 8 19 .421 16 26 42 8 7 3 11 14
21-11 2128 2126 729 1851 .394 180 573 .314 549 1278 .430 .442 490 707 .693 487 709 1196 363 210 168 487 674 694 1762 .394 194 569 .341 500 1193 .419 .449 544 808 .673 379 616 995 362 224 120 442 617

More 2008-09 Hofstra (Men's) Pages