AP Poll Summary Table
| School |
Pre |
11/15 |
11/22 |
11/29 |
12/7 |
12/14 |
12/21 |
12/28 |
1/3 |
1/10 |
1/17 |
1/24 |
1/31 |
2/7 |
2/14 |
2/21 |
2/28 |
3/7 |
Final |
| Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedules prior to the 2009-10 season may be missing games vs. non-Division I opponents.
Schedule and Results Table
| G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 1 | Fri, Nov 19, 2004 | REG | @ | Fairfield | MAAC | -3.09 | W | 71 | 68 | | 1 | 0 | W 1 | |
| 2 | Mon, Nov 22, 2004 | REG | | Rhode Island | A-10 | 1.95 | W | 83 | 77 | OT | 2 | 0 | W 2 | |
| 3 | Fri, Nov 26, 2004 | REG | @ | San Jose State | WAC | 8.03 | W | 75 | 61 | | 3 | 0 | W 3 | |
| 4 | Sun, Nov 28, 2004 | REG | @ | Southern California | Pac-10 | 22.12 | L | 58 | 74 | | 3 | 1 | L 1 | |
| 5 | Sat, Dec 4, 2004 | REG | @ | Lafayette | Patriot | -14.15 | W | 84 | 40 | | 4 | 1 | W 1 | |
| 6 | Wed, Dec 8, 2004 | REG | | Northeastern | AmEast | -1.57 | L | 69 | 72 | OT | 4 | 2 | L 1 | |
| 7 | Sat, Dec 11, 2004 | REG | | Central Connecticut State | NEC | -9.97 | W | 70 | 55 | | 5 | 2 | W 1 | |
| 8 | Tue, Dec 14, 2004 | REG | @ | Boston University | AmEast | 3.78 | L | 52 | 59 | | 5 | 3 | L 1 | |
| 9 | Fri, Dec 17, 2004 | REG | @ | Hofstra | CAA | 1.53 | L | 57 | 68 | | 5 | 4 | L 2 | |
| 10 | Mon, Dec 20, 2004 | REG | | Quinnipiac | NEC | -4.80 | W | 94 | 58 | | 6 | 4 | W 1 | |
| 11 | Wed, Dec 22, 2004 | REG | @ | Old Dominion | CAA | 18.36 | L | 55 | 83 | | 6 | 5 | L 1 | |
| 12 | Thu, Dec 30, 2004 | REG | @ | Binghamton | AmEast | 0.74 | W | 66 | 63 | | 7 | 5 | W 1 | |
| 13 | Mon, Jan 3, 2005 | REG | | Stony Brook | AmEast | -5.04 | W | 87 | 69 | | 8 | 5 | W 2 | |
| 14 | Sat, Jan 8, 2005 | REG | @ | Dartmouth | Ivy | 5.44 | L | 70 | 73 | OT | 8 | 6 | L 1 | |
| 15 | Fri, Jan 28, 2005 | REG | | Cornell | Ivy | -13.12 | W | 78 | 51 | | 9 | 6 | W 1 | |
| 16 | Sat, Jan 29, 2005 | REG | | Columbia | Ivy | -4.03 | W | 78 | 53 | | 10 | 6 | W 2 | |
| 17 | Fri, Feb 4, 2005 | REG | @ | Pennsylvania | Ivy | 3.18 | W | 54 | 51 | | 11 | 6 | W 3 | |
| 18 | Sat, Feb 5, 2005 | REG | @ | Princeton | Ivy | -2.66 | W | 67 | 51 | | 12 | 6 | W 4 | |
| 19 | Fri, Feb 11, 2005 | REG | | Brown | Ivy | 2.01 | L | 63 | 78 | | 12 | 7 | L 1 | |
| 20 | Sat, Feb 12, 2005 | REG | | Yale | Ivy | -10.15 | W | 90 | 55 | | 13 | 7 | W 1 | |
| 21 | Fri, Feb 18, 2005 | REG | @ | Columbia | Ivy | -4.03 | W | 62 | 58 | | 14 | 7 | W 2 | |
| 22 | Sat, Feb 19, 2005 | REG | @ | Cornell | Ivy | -13.12 | W | 70 | 60 | | 15 | 7 | W 3 | |
| 23 | Fri, Feb 25, 2005 | REG | @ | Yale | Ivy | -10.15 | W | 67 | 30 | | 16 | 7 | W 4 | |
| 24 | Sat, Feb 26, 2005 | REG | @ | Brown | Ivy | 2.01 | W | 77 | 69 | | 17 | 7 | W 5 | |
| 25 | Fri, Mar 4, 2005 | REG | | Princeton | Ivy | -2.66 | W | 71 | 49 | | 18 | 7 | W 6 | |
| 26 | Sat, Mar 5, 2005 | REG | | Pennsylvania | Ivy | 3.18 | W | 92 | 71 | | 19 | 7 | W 7 | |
| 27 | Tue, Mar 8, 2005 | REG | | Dartmouth | Ivy | 5.44 | W | 70 | 67 | | 20 | 7 | W 8 | |
| 28 | Sat, Mar 12, 2005 | REG | | Dartmouth | Ivy | 5.44 | L | 61 | 75 | | 20 | 8 | L 1 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.