AP Poll Summary Table
| School |
Pre |
12/1 |
12/8 |
12/15 |
12/22 |
12/29 |
1/5 |
1/12 |
1/19 |
1/26 |
2/2 |
2/9 |
2/16 |
2/23 |
3/2 |
Final |
| Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Sat, Nov 23, 1985 | @ | Hartford | Seaboard | W | 45 | 43 | | 1 | 0 | W 1 | |
| 2 | Tue, Nov 26, 1985 | | Smith | | W | 76 | 59 | | 2 | 0 | W 2 | |
| 3 | Sat, Nov 30, 1985 | @ | Brown | Ivy | W | 71 | 66 | | 3 | 0 | W 3 | |
| 4 | Sun, Dec 1, 1985 | @ | Yale | Ivy | L | 48 | 64 | | 3 | 1 | L 1 | |
| 5 | Tue, Dec 3, 1985 | @ | Boston College | Big East | L | 51 | 91 | | 3 | 2 | L 2 | |
| 6 | Fri, Dec 6, 1985 | | Long Island University | Cosmo | W | 86 | 67 | | 4 | 2 | W 1 | |
| 7 | Sat, Dec 7, 1985 | | Lehigh | ECC | L | 58 | 77 | | 4 | 3 | L 1 | |
| 8 | Tue, Dec 10, 1985 | @ | Columbia | | W | 61 | 57 | | 5 | 3 | W 1 | |
| 9 | Thu, Dec 12, 1985 | @ | Springfield | | W | 54 | 53 | | 6 | 3 | W 2 | |
| 10 | Sat, Dec 14, 1985 | | Vermont | Seaboard | W | 67 | 65 | | 7 | 3 | W 3 | |
| 11 | Sat, Dec 21, 1985 | | Maine | Seaboard | L | 56 | 58 | | 7 | 4 | L 1 | |
| 12 | Sat, Jan 4, 1986 | | Dartmouth | Ivy | W | 66 | 63 | | 8 | 4 | W 1 | |
| 13 | Fri, Jan 10, 1986 | | Pennsylvania | Ivy | W | 68 | 52 | | 9 | 4 | W 2 | |
| 14 | Sat, Jan 11, 1986 | | Princeton | Ivy | W | 62 | 54 | | 10 | 4 | W 3 | |
| 15 | Tue, Jan 28, 1986 | | Massachusetts | A-10 | L | 67 | 76 | | 10 | 5 | L 1 | |
| 16 | Fri, Jan 31, 1986 | | Yale | Ivy | W | 76 | 68 | | 11 | 5 | W 1 | |
| 17 | Sat, Feb 1, 1986 | | Brown | Ivy | W | 67 | 54 | | 12 | 5 | W 2 | |
| 18 | Tue, Feb 4, 1986 | @ | Dartmouth | Ivy | L | 74 | 85 | | 12 | 6 | L 1 | |
| 19 | Fri, Feb 7, 1986 | @ | Cornell | Ivy | W | 84 | 72 | | 13 | 6 | W 1 | |
| 20 | Mon, Feb 10, 1986 | | New Hampshire | Seaboard | W | 68 | 54 | | 14 | 6 | W 2 | |
| 21 | Fri, Feb 14, 1986 | @ | Princeton | Ivy | L | 67 | 88 | | 14 | 7 | L 1 | |
| 22 | Sat, Feb 15, 1986 | @ | Pennsylvania | Ivy | W | 80 | 65 | | 15 | 7 | W 1 | |
| 23 | Thu, Feb 20, 1986 | @ | Tufts | | W | 63 | 59 | | 16 | 7 | W 2 | |
| 24 | Sat, Feb 22, 1986 | | Cornell | Ivy | W | 77 | 57 | | 17 | 7 | W 3 | |
| 25 | Wed, Feb 26, 1986 | | Cornell | Ivy | W | 61 | 57 | | 18 | 7 | W 4 | |
| 26 | Sat, Mar 1, 1986 | | Yale | Ivy | W | 66 | 64 | | 19 | 7 | W 5 | |
| 27 | Sun, Mar 2, 1986 | | Dartmouth | Ivy | W | 75 | 66 | | 20 | 7 | W 6 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.