AP Poll Summary Table
| School |
Pre |
11/18 |
11/25 |
12/2 |
12/9 |
12/16 |
12/23 |
12/30 |
1/6 |
1/13 |
1/20 |
1/27 |
2/3 |
2/10 |
2/17 |
2/24 |
3/3 |
Final |
| Gonzaga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Fri, Nov 22, 1996 | @ | Idaho State | Big Sky | W | 58 | 56 | | 1 | 0 | W 1 | |
| 2 | Sat, Nov 23, 1996 | N | Navy | Patriot | L | 55 | 58 | | 1 | 1 | L 1 | |
| 3 | Tue, Nov 26, 1996 | @ | Eastern Washington | Big Sky | L | 69 | 83 | | 1 | 2 | L 2 | |
| 4 | Sat, Nov 30, 1996 | | Washington State | Pac-10 | L | 55 | 85 | | 1 | 3 | L 3 | |
| 5 | Tue, Dec 3, 1996 | @ | Montana | Big Sky | L | 66 | 81 | | 1 | 4 | L 4 | |
| 6 | Fri, Dec 6, 1996 | N | Weber State | Big Sky | L | 67 | 73 | | 1 | 5 | L 5 | |
| 7 | Sat, Dec 7, 1996 | N | Fresno State | WAC | L | 53 | 73 | | 1 | 6 | L 6 | |
| 8 | Tue, Dec 10, 1996 | @ | Washington | Pac-10 | L | 45 | 74 | | 1 | 7 | L 7 | |
| 9 | Sat, Dec 14, 1996 | | Oregon | Pac-10 | L | 33 | 52 | | 1 | 8 | L 8 | |
| 10 | Sat, Dec 28, 1996 | @ | Utah | WAC | L | 60 | 90 | | 1 | 9 | L 9 | |
| 11 | Thu, Jan 2, 1997 | | Idaho | Big West | W | 57 | 55 | | 2 | 9 | W 1 | |
| 12 | Sat, Jan 4, 1997 | | Boise State | Big West | L | 45 | 76 | | 2 | 10 | L 1 | |
| 13 | Fri, Jan 10, 1997 | @ | Santa Clara | WCC | L | 40 | 84 | | 2 | 11 | L 2 | |
| 14 | Sat, Jan 11, 1997 | @ | Saint Mary's | WCC | L | 54 | 87 | | 2 | 12 | L 3 | |
| 15 | Thu, Jan 16, 1997 | | San Diego | WCC | W | 54 | 47 | | 3 | 12 | W 1 | |
| 16 | Sat, Jan 18, 1997 | | San Francisco | WCC | L | 41 | 54 | | 3 | 13 | L 1 | |
| 17 | Fri, Jan 24, 1997 | @ | Loyola Marymount | WCC | L | 62 | 66 | OT | 3 | 14 | L 2 | |
| 18 | Sat, Jan 25, 1997 | @ | Pepperdine | WCC | L | 41 | 86 | | 3 | 15 | L 3 | |
| 19 | Thu, Jan 30, 1997 | | Pepperdine | WCC | L | 56 | 72 | | 3 | 16 | L 4 | |
| 20 | Sat, Feb 1, 1997 | | Loyola Marymount | WCC | W | 79 | 74 | | 4 | 16 | W 1 | |
| 21 | Wed, Feb 5, 1997 | | Portland | WCC | L | 63 | 77 | | 4 | 17 | L 1 | |
| 22 | Sat, Feb 8, 1997 | @ | Portland | WCC | L | 67 | 88 | | 4 | 18 | L 2 | |
| 23 | Thu, Feb 13, 1997 | @ | San Francisco | WCC | L | 47 | 76 | | 4 | 19 | L 3 | |
| 24 | Sat, Feb 15, 1997 | @ | San Diego | WCC | L | 56 | 60 | | 4 | 20 | L 4 | |
| 25 | Thu, Feb 20, 1997 | | Saint Mary's | WCC | L | 51 | 70 | | 4 | 21 | L 5 | |
| 26 | Sat, Feb 22, 1997 | | Santa Clara | WCC | L | 44 | 84 | | 4 | 22 | L 6 | |
| 27 | Thu, Feb 27, 1997 | N | San Francisco | WCC | L | 49 | 86 | | 4 | 23 | L 7 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.