Click on G for a list of historical game results.
Since 1949-50
Totals | Per Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
1 | Portland | 142 | 94 | 48 | .662 | 10682 | 9737 | 945 | 75.2 | 68.6 | 6.7 |
2 | Saint Mary's (CA) | 106 | 75 | 31 | .708 | 7804 | 6888 | 916 | 73.6 | 65.0 | 8.6 |
3 | Loyola Marymount | 98 | 75 | 23 | .765 | 8053 | 6993 | 1060 | 82.2 | 71.4 | 10.8 |
4 | San Diego | 98 | 77 | 21 | .786 | 7124 | 6230 | 894 | 72.7 | 63.6 | 9.1 |
5 | Santa Clara | 96 | 66 | 30 | .688 | 7125 | 6381 | 744 | 74.2 | 66.5 | 7.8 |
6 | Pepperdine | 92 | 61 | 31 | .663 | 7056 | 6231 | 825 | 76.7 | 67.7 | 9.0 |
7 | San Francisco | 87 | 65 | 22 | .747 | 6839 | 5995 | 844 | 78.6 | 68.9 | 9.7 |
8 | Idaho | 80 | 46 | 34 | .575 | 5565 | 5206 | 359 | 69.6 | 65.1 | 4.5 |
9 | Washington State | 76 | 32 | 44 | .421 | 5087 | 5283 | -196 | 66.9 | 69.5 | -2.6 |
10 | Montana | 57 | 35 | 22 | .614 | 4130 | 3978 | 152 | 72.5 | 69.8 | 2.7 |
11 | Idaho State | 53 | 26 | 27 | .491 | 4145 | 4023 | 122 | 78.2 | 75.9 | 2.3 |
12 | Seattle | 51 | 11 | 40 | .216 | 3659 | 4190 | -531 | 71.7 | 82.2 | -10.4 |
13 | Montana State | 49 | 27 | 22 | .551 | 3646 | 3500 | 146 | 74.4 | 71.4 | 3.0 |
14 | Weber State | 42 | 12 | 30 | .286 | 2816 | 3176 | -360 | 67.0 | 75.6 | -8.6 |
15 | Eastern Washington | 40 | 35 | 5 | .875 | 3111 | 2503 | 608 | 77.8 | 62.6 | 15.2 |
16 | Boise State | 31 | 15 | 16 | .484 | 2170 | 2211 | -41 | 70.0 | 71.3 | -1.3 |
17 | Brigham Young | 26 | 19 | 7 | .731 | 2053 | 1840 | 213 | 79.0 | 70.8 | 8.2 |
18 | Washington | 22 | 14 | 8 | .636 | 1734 | 1617 | 117 | 78.8 | 73.5 | 5.3 |
19 | Pacific | 20 | 19 | 1 | .950 | 1588 | 1197 | 391 | 79.4 | 59.9 | 19.6 |
20 | Northern Arizona | 18 | 13 | 5 | .722 | 1386 | 1265 | 121 | 77.0 | 70.3 | 6.7 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
21 | Portland State | 15 | 12 | 3 | .800 | 1201 | 1034 | 167 | 80.1 | 68.9 | 11.1 |
22 | Oregon State | 12 | 0 | 12 | .000 | 689 | 860 | -171 | 57.4 | 71.7 | -14.3 |
23 | Arizona | 10 | 4 | 6 | .400 | 748 | 760 | -12 | 74.8 | 76.0 | -1.2 |
24 | Oregon | 10 | 1 | 9 | .100 | 633 | 778 | -145 | 63.3 | 77.8 | -14.5 |
25 | Memphis | 9 | 3 | 6 | .333 | 620 | 627 | -7 | 68.9 | 69.7 | -0.8 |
26 | Creighton | 8 | 4 | 4 | .500 | 662 | 662 | 0 | 82.8 | 82.8 | 0.0 |
27 | Illinois | 7 | 2 | 5 | .286 | 509 | 566 | -57 | 72.7 | 80.9 | -8.1 |
28 | San Jose State | 7 | 2 | 5 | .286 | 477 | 517 | -40 | 68.1 | 73.9 | -5.7 |
29 | Air Force | 6 | 5 | 1 | .833 | 411 | 336 | 75 | 68.5 | 56.0 | 12.5 |
30 | DePaul | 6 | 1 | 5 | .167 | 377 | 445 | -68 | 62.8 | 74.2 | -11.3 |
31 | Nevada | 6 | 2 | 4 | .333 | 447 | 459 | -12 | 74.5 | 76.5 | -2.0 |
32 | Oklahoma State | 6 | 6 | 0 | 1.000 | 452 | 405 | 47 | 75.3 | 67.5 | 7.8 |
33 | Saint Joseph's | 6 | 4 | 2 | .667 | 493 | 433 | 60 | 82.2 | 72.2 | 10.0 |
34 | Stanford | 6 | 4 | 2 | .667 | 483 | 480 | 3 | 80.5 | 80.0 | 0.5 |
35 | Tennessee | 6 | 4 | 2 | .667 | 489 | 466 | 23 | 81.5 | 77.7 | 3.8 |
36 | Utah State | 6 | 2 | 4 | .333 | 456 | 460 | -4 | 76.0 | 76.7 | -0.7 |
37 | Baylor | 5 | 5 | 0 | 1.000 | 400 | 366 | 34 | 80.0 | 73.2 | 6.8 |
38 | Connecticut | 5 | 2 | 3 | .400 | 366 | 372 | -6 | 73.2 | 74.4 | -1.2 |
39 | Georgia | 5 | 3 | 2 | .600 | 411 | 410 | 1 | 82.2 | 82.0 | 0.2 |
40 | Michigan State | 5 | 1 | 4 | .200 | 377 | 402 | -25 | 75.4 | 80.4 | -5.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
41 | North Carolina | 5 | 2 | 3 | .400 | 408 | 427 | -19 | 81.6 | 85.4 | -3.8 |
42 | St. John's (NY) | 5 | 4 | 1 | .800 | 375 | 368 | 7 | 75.0 | 73.6 | 1.4 |
43 | Texas Southern | 5 | 5 | 0 | 1.000 | 480 | 294 | 186 | 96.0 | 58.8 | 37.2 |
44 | UCLA | 5 | 3 | 2 | .600 | 357 | 323 | 34 | 71.4 | 64.6 | 6.8 |
45 | Utah | 5 | 3 | 2 | .600 | 358 | 336 | 22 | 71.6 | 67.2 | 4.4 |
46 | West Virginia | 5 | 5 | 0 | 1.000 | 389 | 320 | 69 | 77.8 | 64.0 | 13.8 |
47 | Xavier | 5 | 4 | 1 | .800 | 380 | 340 | 40 | 76.0 | 68.0 | 8.0 |
48 | Duke | 4 | 1 | 3 | .250 | 236 | 290 | -54 | 59.0 | 72.5 | -13.5 |
49 | Florida | 4 | 2 | 2 | .500 | 326 | 340 | -14 | 81.5 | 85.0 | -3.5 |
50 | Green Bay | 4 | 2 | 2 | .500 | 261 | 230 | 31 | 65.3 | 57.5 | 7.8 |
51 | Hawaii | 4 | 3 | 1 | .750 | 300 | 277 | 23 | 75.0 | 69.3 | 5.8 |
52 | Indiana | 4 | 2 | 2 | .500 | 292 | 280 | 12 | 73.0 | 70.0 | 3.0 |
53 | Iona | 4 | 2 | 2 | .500 | 290 | 302 | -12 | 72.5 | 75.5 | -3.0 |
54 | Iowa | 4 | 2 | 2 | .500 | 290 | 302 | -12 | 72.5 | 75.5 | -3.0 |
55 | Kansas State | 4 | 1 | 3 | .250 | 258 | 271 | -13 | 64.5 | 67.8 | -3.3 |
56 | Maryland | 4 | 3 | 1 | .750 | 314 | 290 | 24 | 78.5 | 72.5 | 6.0 |
57 | Virginia | 4 | 3 | 1 | .750 | 351 | 337 | 14 | 87.8 | 84.3 | 3.5 |
58 | Wyoming | 4 | 2 | 2 | .500 | 254 | 251 | 3 | 63.5 | 62.8 | 0.8 |
59 | Butler | 3 | 1 | 2 | .333 | 205 | 198 | 7 | 68.3 | 66.0 | 2.3 |
60 | Cal State Bakersfield | 3 | 3 | 0 | 1.000 | 262 | 152 | 110 | 87.3 | 50.7 | 36.7 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
61 | Cincinnati | 3 | 2 | 1 | .667 | 203 | 203 | 0 | 67.7 | 67.7 | 0.0 |
62 | Colorado State | 3 | 2 | 1 | .667 | 211 | 188 | 23 | 70.3 | 62.7 | 7.7 |
63 | Davidson | 3 | 2 | 1 | .667 | 260 | 240 | 20 | 86.7 | 80.0 | 6.7 |
64 | Detroit Mercy | 3 | 1 | 2 | .333 | 216 | 201 | 15 | 72.0 | 67.0 | 5.0 |
65 | Florida State | 3 | 2 | 1 | .667 | 199 | 193 | 6 | 66.3 | 64.3 | 2.0 |
66 | Howard | 3 | 3 | 0 | 1.000 | 247 | 197 | 50 | 82.3 | 65.7 | 16.7 |
67 | Marquette | 3 | 2 | 1 | .667 | 189 | 189 | 0 | 63.0 | 63.0 | 0.0 |
68 | Ohio State | 3 | 2 | 1 | .667 | 242 | 216 | 26 | 80.7 | 72.0 | 8.7 |
69 | Oklahoma | 3 | 2 | 1 | .667 | 223 | 188 | 35 | 74.3 | 62.7 | 11.7 |
70 | Sacramento State | 3 | 3 | 0 | 1.000 | 247 | 174 | 73 | 82.3 | 58.0 | 24.3 |
71 | San Diego State | 3 | 1 | 2 | .333 | 215 | 199 | 16 | 71.7 | 66.3 | 5.3 |
72 | South Alabama | 3 | 3 | 0 | 1.000 | 208 | 165 | 43 | 69.3 | 55.0 | 14.3 |
73 | Southern Utah | 3 | 2 | 1 | .667 | 227 | 196 | 31 | 75.7 | 65.3 | 10.3 |
74 | Texas | 3 | 3 | 0 | 1.000 | 230 | 212 | 18 | 76.7 | 70.7 | 6.0 |
75 | Texas A&M | 3 | 2 | 1 | .667 | 234 | 182 | 52 | 78.0 | 60.7 | 17.3 |
76 | Texas Tech | 3 | 0 | 3 | .000 | 201 | 219 | -18 | 67.0 | 73.0 | -6.0 |
77 | Texas-Arlington | 3 | 2 | 1 | .667 | 248 | 216 | 32 | 82.7 | 72.0 | 10.7 |
78 | Tulsa | 3 | 3 | 0 | 1.000 | 223 | 156 | 67 | 74.3 | 52.0 | 22.3 |
79 | Wisconsin | 3 | 1 | 2 | .333 | 203 | 239 | -36 | 67.7 | 79.7 | -12.0 |
80 | Akron | 2 | 2 | 0 | 1.000 | 138 | 107 | 31 | 69.0 | 53.5 | 15.5 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
81 | Arkansas-Pine Bluff | 2 | 2 | 0 | 1.000 | 202 | 102 | 100 | 101.0 | 51.0 | 50.0 |
82 | Bradley | 2 | 0 | 2 | .000 | 142 | 170 | -28 | 71.0 | 85.0 | -14.0 |
83 | Bryant | 2 | 2 | 0 | 1.000 | 209 | 146 | 63 | 104.5 | 73.0 | 31.5 |
84 | Cal State Fullerton | 2 | 2 | 0 | 1.000 | 160 | 127 | 33 | 80.0 | 63.5 | 16.5 |
85 | Cal State Northridge | 2 | 2 | 0 | 1.000 | 175 | 116 | 59 | 87.5 | 58.0 | 29.5 |
86 | Canisius | 2 | 1 | 1 | .500 | 140 | 144 | -4 | 70.0 | 72.0 | -2.0 |
87 | Chicago State | 2 | 2 | 0 | 1.000 | 181 | 89 | 92 | 90.5 | 44.5 | 46.0 |
88 | Clemson | 2 | 2 | 0 | 1.000 | 141 | 120 | 21 | 70.5 | 60.0 | 10.5 |
89 | Colorado | 2 | 1 | 1 | .500 | 153 | 153 | 0 | 76.5 | 76.5 | 0.0 |
90 | Denver | 2 | 2 | 0 | 1.000 | 191 | 98 | 93 | 95.5 | 49.0 | 46.5 |
91 | Fairfield | 2 | 1 | 1 | .500 | 159 | 160 | -1 | 79.5 | 80.0 | -0.5 |
92 | Fresno State | 2 | 1 | 1 | .500 | 163 | 154 | 9 | 81.5 | 77.0 | 4.5 |
93 | IUPUI | 2 | 2 | 0 | 1.000 | 187 | 127 | 60 | 93.5 | 63.5 | 30.0 |
94 | Kansas | 2 | 1 | 1 | .500 | 168 | 170 | -2 | 84.0 | 85.0 | -1.0 |
95 | Maine | 2 | 2 | 0 | 1.000 | 136 | 112 | 24 | 68.0 | 56.0 | 12.0 |
96 | Milwaukee | 2 | 1 | 1 | .500 | 125 | 141 | -16 | 62.5 | 70.5 | -8.0 |
97 | Mississippi Valley State | 2 | 2 | 0 | 1.000 | 189 | 137 | 52 | 94.5 | 68.5 | 26.0 |
98 | Missouri | 2 | 1 | 1 | .500 | 148 | 143 | 5 | 74.0 | 71.5 | 2.5 |
99 | Monmouth | 2 | 2 | 0 | 1.000 | 174 | 123 | 51 | 87.0 | 61.5 | 25.5 |
100 | New Mexico | 2 | 1 | 1 | .500 | 175 | 171 | 4 | 87.5 | 85.5 | 2.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
101 | North Dakota | 2 | 2 | 0 | 1.000 | 186 | 149 | 37 | 93.0 | 74.5 | 18.5 |
102 | North Dakota State | 2 | 2 | 0 | 1.000 | 188 | 136 | 52 | 94.0 | 68.0 | 26.0 |
103 | Northwestern State | 2 | 2 | 0 | 1.000 | 190 | 135 | 55 | 95.0 | 67.5 | 27.5 |
104 | Notre Dame | 2 | 1 | 1 | .500 | 152 | 136 | 16 | 76.0 | 68.0 | 8.0 |
105 | Providence | 2 | 0 | 2 | .000 | 145 | 157 | -12 | 72.5 | 78.5 | -6.0 |
106 | Purdue | 2 | 0 | 2 | .000 | 134 | 158 | -24 | 67.0 | 79.0 | -12.0 |
107 | Saint Louis | 2 | 2 | 0 | 1.000 | 135 | 102 | 33 | 67.5 | 51.0 | 16.5 |
108 | Seton Hall | 2 | 1 | 1 | .500 | 138 | 144 | -6 | 69.0 | 72.0 | -3.0 |
109 | South Dakota | 2 | 2 | 0 | 1.000 | 198 | 123 | 75 | 99.0 | 61.5 | 37.5 |
110 | Southern | 2 | 2 | 0 | 1.000 | 181 | 130 | 51 | 90.5 | 65.0 | 25.5 |
111 | Southern California | 2 | 0 | 2 | .000 | 119 | 154 | -35 | 59.5 | 77.0 | -17.5 |
112 | Southern Methodist | 2 | 1 | 1 | .500 | 132 | 125 | 7 | 66.0 | 62.5 | 3.5 |
113 | Syracuse | 2 | 0 | 2 | .000 | 125 | 150 | -25 | 62.5 | 75.0 | -12.5 |
114 | Texas Christian | 2 | 1 | 1 | .500 | 155 | 150 | 5 | 77.5 | 75.0 | 2.5 |
115 | Texas-Rio Grande Valley | 2 | 2 | 0 | 1.000 | 185 | 144 | 41 | 92.5 | 72.0 | 20.5 |
116 | Texas-San Antonio | 2 | 2 | 0 | 1.000 | 179 | 109 | 70 | 89.5 | 54.5 | 35.0 |
117 | Wake Forest | 2 | 1 | 1 | .500 | 148 | 140 | 8 | 74.0 | 70.0 | 4.0 |
118 | Western Kentucky | 2 | 2 | 0 | 1.000 | 157 | 152 | 5 | 78.5 | 76.0 | 2.5 |
119 | Wichita State | 2 | 0 | 2 | .000 | 123 | 130 | -7 | 61.5 | 65.0 | -3.5 |
120 | Alabama State | 1 | 1 | 0 | 1.000 | 95 | 64 | 31 | 95.0 | 64.0 | 31.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
121 | Alcorn State | 1 | 1 | 0 | 1.000 | 77 | 67 | 10 | 77.0 | 67.0 | 10.0 |
122 | Arkansas | 1 | 1 | 0 | 1.000 | 91 | 81 | 10 | 91.0 | 81.0 | 10.0 |
123 | Auburn | 1 | 1 | 0 | 1.000 | 90 | 67 | 23 | 90.0 | 67.0 | 23.0 |
124 | Boston University | 1 | 1 | 0 | 1.000 | 75 | 63 | 12 | 75.0 | 63.0 | 12.0 |
125 | Cal Poly | 1 | 1 | 0 | 1.000 | 63 | 50 | 13 | 63.0 | 50.0 | 13.0 |
126 | Cal State Long Beach | 1 | 1 | 0 | 1.000 | 90 | 55 | 35 | 90.0 | 55.0 | 35.0 |
127 | Campbell | 1 | 1 | 0 | 1.000 | 74 | 52 | 22 | 74.0 | 52.0 | 22.0 |
128 | Coppin State | 1 | 1 | 0 | 1.000 | 86 | 51 | 35 | 86.0 | 51.0 | 35.0 |
129 | Dayton | 1 | 0 | 1 | .000 | 79 | 84 | -5 | 79.0 | 84.0 | -5.0 |
130 | Dixie State | 1 | 1 | 0 | 1.000 | 112 | 67 | 45 | 112.0 | 67.0 | 45.0 |
131 | Drake | 1 | 1 | 0 | 1.000 | 56 | 38 | 18 | 56.0 | 38.0 | 18.0 |
132 | Drexel | 1 | 1 | 0 | 1.000 | 91 | 78 | 13 | 91.0 | 78.0 | 13.0 |
133 | Duquesne | 1 | 0 | 1 | .000 | 69 | 83 | -14 | 69.0 | 83.0 | -14.0 |
134 | Fairleigh Dickinson | 1 | 1 | 0 | 1.000 | 87 | 49 | 38 | 87.0 | 49.0 | 38.0 |
135 | George Washington | 1 | 1 | 0 | 1.000 | 96 | 91 | 5 | 96.0 | 91.0 | 5.0 |
136 | Georgia State | 1 | 1 | 0 | 1.000 | 90 | 65 | 25 | 90.0 | 65.0 | 25.0 |
137 | Georgia Tech | 1 | 1 | 0 | 1.000 | 85 | 73 | 12 | 85.0 | 73.0 | 12.0 |
138 | Hardin-Simmons | 1 | 1 | 0 | 1.000 | 82 | 60 | 22 | 82.0 | 60.0 | 22.0 |
139 | Hofstra | 1 | 1 | 0 | 1.000 | 69 | 61 | 8 | 69.0 | 61.0 | 8.0 |
140 | Houston Baptist | 1 | 1 | 0 | 1.000 | 70 | 54 | 16 | 70.0 | 54.0 | 16.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
141 | Incarnate Word | 1 | 1 | 0 | 1.000 | 103 | 68 | 35 | 103.0 | 68.0 | 35.0 |
142 | Indiana State | 1 | 1 | 0 | 1.000 | 85 | 68 | 17 | 85.0 | 68.0 | 17.0 |
143 | Iowa State | 1 | 1 | 0 | 1.000 | 73 | 71 | 2 | 73.0 | 71.0 | 2.0 |
144 | Kentucky | 1 | 0 | 1 | .000 | 72 | 80 | -8 | 72.0 | 80.0 | -8.0 |
145 | Lafayette | 1 | 1 | 0 | 1.000 | 83 | 55 | 28 | 83.0 | 55.0 | 28.0 |
146 | Little Rock | 1 | 1 | 0 | 1.000 | 75 | 70 | 5 | 75.0 | 70.0 | 5.0 |
147 | Longwood | 1 | 1 | 0 | 1.000 | 92 | 60 | 32 | 92.0 | 60.0 | 32.0 |
148 | Louisville | 1 | 1 | 0 | 1.000 | 77 | 66 | 11 | 77.0 | 66.0 | 11.0 |
149 | Manhattan | 1 | 0 | 1 | .000 | 73 | 91 | -18 | 73.0 | 91.0 | -18.0 |
150 | Massachusetts | 1 | 1 | 0 | 1.000 | 68 | 57 | 11 | 68.0 | 57.0 | 11.0 |
151 | Michigan | 1 | 0 | 1 | .000 | 64 | 82 | -18 | 64.0 | 82.0 | -18.0 |
152 | Minnesota | 1 | 1 | 0 | 1.000 | 75 | 63 | 12 | 75.0 | 63.0 | 12.0 |
153 | Mississippi State | 1 | 1 | 0 | 1.000 | 70 | 68 | 2 | 70.0 | 68.0 | 2.0 |
154 | Mount St. Mary's | 1 | 1 | 0 | 1.000 | 101 | 56 | 45 | 101.0 | 56.0 | 45.0 |
155 | Murray State | 1 | 1 | 0 | 1.000 | 72 | 52 | 20 | 72.0 | 52.0 | 20.0 |
156 | Nevada-Las Vegas | 1 | 0 | 1 | .000 | 68 | 91 | -23 | 68.0 | 91.0 | -23.0 |
157 | New Hampshire | 1 | 1 | 0 | 1.000 | 84 | 74 | 10 | 84.0 | 74.0 | 10.0 |
158 | New Mexico State | 1 | 1 | 0 | 1.000 | 80 | 68 | 12 | 80.0 | 68.0 | 12.0 |
159 | Niagara | 1 | 0 | 1 | .000 | 61 | 63 | -2 | 61.0 | 63.0 | -2.0 |
160 | North Alabama | 1 | 1 | 0 | 1.000 | 96 | 51 | 45 | 96.0 | 51.0 | 45.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
161 | North Carolina State | 1 | 1 | 0 | 1.000 | 69 | 60 | 9 | 69.0 | 60.0 | 9.0 |
162 | North Carolina-Greensboro | 1 | 1 | 0 | 1.000 | 68 | 64 | 4 | 68.0 | 64.0 | 4.0 |
163 | North Carolina-Wilmington | 1 | 1 | 0 | 1.000 | 55 | 48 | 7 | 55.0 | 48.0 | 7.0 |
164 | North Texas | 1 | 1 | 0 | 1.000 | 86 | 75 | 11 | 86.0 | 75.0 | 11.0 |
165 | Northern Colorado | 1 | 1 | 0 | 1.000 | 77 | 57 | 20 | 77.0 | 57.0 | 20.0 |
166 | Northern Iowa | 1 | 0 | 1 | .000 | 67 | 71 | -4 | 67.0 | 71.0 | -4.0 |
167 | Northwestern | 1 | 1 | 0 | 1.000 | 79 | 73 | 6 | 79.0 | 73.0 | 6.0 |
168 | Oakland | 1 | 1 | 0 | 1.000 | 82 | 67 | 15 | 82.0 | 67.0 | 15.0 |
169 | Ohio | 1 | 1 | 0 | 1.000 | 83 | 55 | 28 | 83.0 | 55.0 | 28.0 |
170 | Oral Roberts | 1 | 1 | 0 | 1.000 | 67 | 61 | 6 | 67.0 | 61.0 | 6.0 |
171 | Penn State | 1 | 1 | 0 | 1.000 | 71 | 63 | 8 | 71.0 | 63.0 | 8.0 |
172 | Prairie View | 1 | 1 | 0 | 1.000 | 93 | 50 | 43 | 93.0 | 50.0 | 43.0 |
173 | Purdue-Fort Wayne | 1 | 1 | 0 | 1.000 | 90 | 55 | 35 | 90.0 | 55.0 | 35.0 |
174 | Quinnipiac | 1 | 1 | 0 | 1.000 | 82 | 62 | 20 | 82.0 | 62.0 | 20.0 |
175 | Rhode Island | 1 | 0 | 1 | .000 | 81 | 89 | -8 | 81.0 | 89.0 | -8.0 |
176 | Rice | 1 | 1 | 0 | 1.000 | 88 | 50 | 38 | 88.0 | 50.0 | 38.0 |
177 | Robert Morris | 1 | 1 | 0 | 1.000 | 73 | 57 | 16 | 73.0 | 57.0 | 16.0 |
178 | Saint Francis (PA) | 1 | 0 | 1 | .000 | 71 | 87 | -16 | 71.0 | 87.0 | -16.0 |
179 | Saint Peter's | 1 | 0 | 1 | .000 | 56 | 72 | -16 | 56.0 | 72.0 | -16.0 |
180 | Sam Houston State | 1 | 1 | 0 | 1.000 | 84 | 66 | 18 | 84.0 | 66.0 | 18.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
181 | Samford | 1 | 1 | 0 | 1.000 | 72 | 70 | 2 | 72.0 | 70.0 | 2.0 |
182 | Siena | 1 | 1 | 0 | 1.000 | 64 | 63 | 1 | 64.0 | 63.0 | 1.0 |
183 | South Carolina | 1 | 1 | 0 | 1.000 | 77 | 73 | 4 | 77.0 | 73.0 | 4.0 |
184 | South Dakota State | 1 | 1 | 0 | 1.000 | 66 | 46 | 20 | 66.0 | 46.0 | 20.0 |
185 | Southeastern Louisiana | 1 | 1 | 0 | 1.000 | 76 | 57 | 19 | 76.0 | 57.0 | 19.0 |
186 | Southern Mississippi | 1 | 1 | 0 | 1.000 | 94 | 69 | 25 | 94.0 | 69.0 | 25.0 |
187 | St. Francis (NY) | 1 | 1 | 0 | 1.000 | 65 | 51 | 14 | 65.0 | 51.0 | 14.0 |
188 | Temple | 1 | 0 | 1 | .000 | 48 | 64 | -16 | 48.0 | 64.0 | -16.0 |
189 | Texas State | 1 | 1 | 0 | 1.000 | 77 | 65 | 12 | 77.0 | 65.0 | 12.0 |
190 | Toledo | 1 | 0 | 1 | .000 | 81 | 86 | -5 | 81.0 | 86.0 | -5.0 |
191 | UC-Irvine | 1 | 0 | 1 | .000 | 61 | 75 | -14 | 61.0 | 75.0 | -14.0 |
192 | UC-Riverside | 1 | 1 | 0 | 1.000 | 84 | 48 | 36 | 84.0 | 48.0 | 36.0 |
193 | UC-Santa Barbara | 1 | 0 | 1 | .000 | 56 | 59 | -3 | 56.0 | 59.0 | -3.0 |
194 | University of California | 1 | 0 | 1 | .000 | 64 | 72 | -8 | 64.0 | 72.0 | -8.0 |
195 | Utah Valley | 1 | 1 | 0 | 1.000 | 92 | 69 | 23 | 92.0 | 69.0 | 23.0 |
196 | Valparaiso | 1 | 1 | 0 | 1.000 | 76 | 49 | 27 | 76.0 | 49.0 | 27.0 |
197 | Villanova | 1 | 0 | 1 | .000 | 72 | 88 | -16 | 72.0 | 88.0 | -16.0 |
198 | Virginia Tech | 1 | 1 | 0 | 1.000 | 82 | 64 | 18 | 82.0 | 64.0 | 18.0 |
199 | Western Michigan | 1 | 1 | 0 | 1.000 | 78 | 58 | 20 | 78.0 | 58.0 | 20.0 |
200 | Winthrop | 1 | 1 | 0 | 1.000 | 74 | 64 | 10 | 74.0 | 64.0 | 10.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
201 | Yale | 1 | 1 | 0 | 1.000 | 70 | 59 | 11 | 70.0 | 59.0 | 11.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 7, 5:22AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.