Seasons where the school was classified as a major school (i.e., Division I or equivalent).
* Indicates season for which the school's overall and/or conference record has been adjusted by penalty. See our database of forfeits and vacated games.
45 Seasons
- SRS back to 1949-50
Overall | Conference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PS/G | PA/G | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
1 | 2024-25 | MVC | 5 | 4 | .556 | 1 | 0 | 1.000 | 7.35 | 0.10 | 76.2 | 65.1 | Ben Jacobson (5-4) | |||||
2 | 2023-24 | MVC | 19 | 14 | .576 | 12 | 8 | .600 | 3.83 | 2.86 | 73.2 | 71.1 | Ben Jacobson (19-14) | |||||
3 | 2022-23 | MVC | 14 | 18 | .438 | 9 | 11 | .450 | -2.68 | -1.07 | 70.1 | 69.9 | Ben Jacobson (14-18) | |||||
4 | 2021-22 | MVC | 20 | 12 | .625 | 14 | 4 | .778 | 5.79 | 3.43 | 74.5 | 71.0 | Ben Jacobson (20-12) | |||||
5 | 2020-21 | MVC | 10 | 15 | .400 | 7 | 11 | .389 | -1.75 | 2.43 | 69.5 | 71.2 | Ben Jacobson (10-15) | |||||
6 | 2019-20 | MVC | 25 | 6 | .806 | 14 | 4 | .778 | 9.83 | 1.45 | 75.2 | 64.7 | Ben Jacobson (25-6) | |||||
7 | 2018-19 | MVC | 16 | 18 | .471 | 9 | 9 | .500 | -1.54 | 0.62 | 65.1 | 65.6 | Ben Jacobson (16-18) | |||||
8 | 2017-18 | MVC | 16 | 16 | .500 | 7 | 11 | .389 | 4.00 | 3.87 | 64.3 | 62.2 | Ben Jacobson (16-16) | |||||
9 | 2016-17 | MVC | 14 | 16 | .467 | 9 | 9 | .500 | 1.29 | 5.22 | 61.8 | 64.4 | Ben Jacobson (14-16) | |||||
10 | 2015-16 | MVC | 23 | 13 | .639 | 11 | 7 | .611 | 8.78 | 4.44 | 68.8 | 64.0 | Lost NCAA Tournament Second Round | 11 | Ben Jacobson (23-13) | |||
11 | 2014-15 | MVC | 31 | 4 | .886 | 16 | 2 | .889 | 12.54 | 2.00 | 65.2 | 54.6 | 10 | 11 | Lost NCAA Tournament Third Round | 5 | Ben Jacobson (31-4) | |
12 | 2013-14 | MVC | 16 | 15 | .516 | 10 | 8 | .556 | 5.29 | 2.85 | 72.8 | 69.3 | Ben Jacobson (16-15) | |||||
13 | 2012-13 | MVC | 21 | 15 | .583 | 11 | 7 | .611 | 8.58 | 5.21 | 66.7 | 61.9 | Ben Jacobson (21-15) | |||||
14 | 2011-12 | MVC | 20 | 14 | .588 | 9 | 9 | .500 | 6.99 | 4.74 | 65.2 | 61.9 | Ben Jacobson (20-14) | |||||
15 | 2010-11 | MVC | 20 | 14 | .588 | 10 | 8 | .556 | 4.53 | 2.04 | 63.7 | 60.2 | Ben Jacobson (20-14) | |||||
16 | 2009-10 | MVC | 30 | 5 | .857 | 15 | 3 | .833 | 12.03 | 4.27 | 63.3 | 55.1 | 19 | Lost NCAA Tournament Regional Semifinal | 9 | Ben Jacobson (30-5) | ||
17 | 2008-09 | MVC | 23 | 11 | .676 | 14 | 4 | .778 | 5.63 | 2.24 | 67.4 | 63.5 | Lost NCAA Tournament First Round | 12 | Ben Jacobson (23-11) | |||
18 | 2007-08 | MVC | 18 | 14 | .563 | 9 | 9 | .500 | 4.28 | 3.61 | 62.4 | 60.3 | Ben Jacobson (18-14) | |||||
19 | 2006-07 | MVC | 18 | 13 | .581 | 9 | 9 | .500 | 8.05 | 6.05 | 65.8 | 62.8 | Ben Jacobson (18-13) | |||||
20 | 2005-06 | MVC | 23 | 10 | .697 | 11 | 7 | .611 | 11.55 | 5.13 | 65.6 | 57.8 | 25 | Lost NCAA Tournament First Round | 10 | Greg McDermott (23-10) | ||
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PS/G | PA/G | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
21 | 2004-05 | MVC | 21 | 11 | .656 | 11 | 7 | .611 | 10.12 | 5.29 | 72.2 | 66.5 | Lost NCAA Tournament First Round | 11 | Greg McDermott (21-11) | |||
22 | 2003-04 | MVC | 21 | 10 | .677 | 12 | 6 | .667 | 6.87 | 3.21 | 69.3 | 65.0 | Lost NCAA Tournament First Round | 14 | Greg McDermott (21-10) | |||
23 | 2002-03 | MVC | 11 | 17 | .393 | 7 | 11 | .389 | -2.09 | 1.47 | 65.4 | 67.7 | Greg McDermott (11-17) | |||||
24 | 2001-02 | MVC | 14 | 15 | .483 | 8 | 10 | .444 | -1.24 | 0.90 | 70.9 | 73.0 | Greg McDermott (14-15) | |||||
25 | 2000-01 | MVC | 7 | 24 | .226 | 3 | 15 | .167 | -5.20 | 2.24 | 60.2 | 67.3 | Sam Weaver (7-24) | |||||
26 | 1999-00 | MVC | 14 | 15 | .483 | 7 | 11 | .389 | 0.93 | 2.52 | 62.0 | 63.6 | Sam Weaver (14-15) | |||||
27 | 1998-99 | MVC | 9 | 18 | .333 | 6 | 12 | .333 | 3.68 | 5.83 | 70.5 | 72.6 | Sam Weaver (9-18) | |||||
28 | 1997-98 | MVC | 10 | 17 | .370 | 4 | 14 | .222 | -0.98 | 0.17 | 69.2 | 70.4 | Eldon Miller (10-17) | |||||
29 | 1996-97 | MVC | 16 | 12 | .571 | 11 | 7 | .611 | 5.80 | 4.05 | 71.3 | 69.5 | Eldon Miller (16-12) | |||||
30 | 1995-96 | MVC | 14 | 13 | .519 | 8 | 10 | .444 | 2.68 | 1.05 | 77.1 | 75.5 | Eldon Miller (14-13) | |||||
31 | 1994-95 | MVC | 8 | 20 | .286 | 4 | 14 | .222 | -5.81 | 2.38 | 67.9 | 75.5 | Eldon Miller (8-20) | |||||
32 | 1993-94 | MVC | 16 | 13 | .552 | 10 | 8 | .556 | 3.03 | -0.04 | 75.0 | 71.9 | Eldon Miller (16-13) | |||||
33 | 1992-93 | MVC | 12 | 15 | .444 | 8 | 10 | .444 | -3.12 | 2.00 | 61.3 | 65.9 | Eldon Miller (12-15) | |||||
34 | 1991-92 | MVC | 10 | 18 | .357 | 6 | 12 | .333 | -2.96 | 1.71 | 64.8 | 68.5 | Eldon Miller (10-18) | |||||
35 | 1990-91 | Mid-Cont | 13 | 19 | .406 | 8 | 8 | .500 | -4.20 | -1.31 | 67.8 | 70.3 | Eldon Miller (13-19) | |||||
36 | 1989-90 | Mid-Cont | 23 | 9 | .719 | 6 | 6 | .500 | 4.35 | 0.29 | 77.9 | 72.8 | Lost NCAA Tournament Second Round | 14 | Eldon Miller (23-9) | |||
37 | 1988-89 | Mid-Cont | 19 | 9 | .679 | 8 | 4 | .667 | -0.44 | -2.20 | 85.1 | 81.4 | Eldon Miller (19-9) | |||||
38 | 1987-88 | Mid-Cont | 10 | 18 | .357 | 4 | 10 | .286 | -6.04 | 0.21 | 77.6 | 79.5 | Eldon Miller (10-18) | |||||
39 | 1986-87 | Mid-Cont | 13 | 15 | .464 | 7 | 7 | .500 | -5.42 | -3.08 | 72.4 | 73.4 | Eldon Miller (13-15) | |||||
40 | 1985-86 | Mid-Cont | 8 | 19 | .296 | 3 | 11 | .214 | -8.06 | -1.80 | 70.6 | 73.7 | Jim Berry (8-19) | |||||
Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PS/G | PA/G | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
41 | 1984-85 | Mid-Cont | 12 | 16 | .429 | 6 | 8 | .429 | -9.40 | -4.32 | 65.0 | 66.3 | Jim Berry (12-16) | |||||
42 | 1983-84 | Mid-Cont | 18 | 10 | .643 | 10 | 4 | .714 | -5.25 | -1.25 | 69.0 | 69.5 | Jim Berry (18-10) | |||||
43 | 1982-83 | Mid-Cont | 13 | 18 | .419 | 6 | 5 | .545 | -7.98 | -2.94 | 64.8 | 65.5 | Jim Berry (13-18) | |||||
44 | 1981-82 | Ind | 12 | 15 | .444 | -11.49 | -4.40 | 61.1 | 66.7 | Jim Berry (12-15) | ||||||||
45 | 1980-81 | Ind | 8 | 19 | .296 | -12.47 | -3.01 | 59.7 | 67.9 | Jim Berry (8-19) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 13, 5:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.