2006-07 Game Log

Upgraded
2006-07 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2006-11-11 Charleston Southern REG (Non-Conf) W 88 69 32 54 .593 6 14 .429 26 40 .650 .648 18 23 .783 15 23 38 18 4 2 15 20 26 55 .473 7 21 .333 19 34 .559 .536 10 21 .476 13 6 19 12 6 1 12 21
2 2 2006-11-13 Erskine REG (Non-Conf) W 67 55 22 48 .458 8 16 .500 14 32 .438 .542 15 23 .652 9 26 35 17 7 1 15 18
3 3 2006-11-15 @ Clemson REG (Non-Conf) L 58 67 19 51 .373 9 20 .450 10 31 .323 .461 11 15 .733 12 20 32 11 4 2 19 15 27 56 .482 4 16 .250 23 40 .575 .518 9 21 .429 14 19 33 17 10 7 13 18
4 4 2006-11-19 @ Bowling Green REG (Non-Conf) W 63 59 19 48 .396 5 14 .357 14 34 .412 .448 20 25 .800 9 21 30 11 4 2 16 21 21 50 .420 2 12 .167 19 38 .500 .440 15 26 .577 14 21 35 10 8 4 17 26
5 5 2006-11-22 @ North Dakota State REG (Non-Conf) L 58 60
6 6 2006-11-28 @ Vanderbilt REG (Non-Conf) W 70 62 27 54 .500 6 20 .300 21 34 .618 .556 10 13 .769 6 29 35 10 6 0 20 12 26 63 .413 2 17 .118 24 46 .522 .429 8 11 .727 8 21 29 12 13 1 16 13
7 7 2006-12-02 UNC Asheville REG (Non-Conf) L 67 75 22 67 .328 8 27 .296 14 40 .350 .388 15 18 .833 19 21 40 13 8 4 13 18 30 61 .492 4 10 .400 26 51 .510 .525 11 14 .786 12 21 33 15 8 5 15 16
8 8 2006-12-05 S.C. Aiken REG (Non-Conf) W 79 54 31 56 .554 10 20 .500 21 36 .583 .643 7 21 .333 12 26 38 21 10 1 15 15 20 48 .417 6 19 .316 14 29 .483 .479 8 14 .571 4 19 23 12 8 1 18 21
9 9 2006-12-09 UNC Greensboro REG (Conf) L 86 91 2OT 30 66 .455 11 24 .458 19 42 .452 .538 15 16 .938 12 23 35 18 5 0 14 25 32 65 .492 12 29 .414 20 36 .556 .585 15 29 .517 16 18 34 14 5 2 13 18
10 10 2006-12-16 @ San Diego REG (Non-Conf) L 70 81 24 51 .471 9 21 .429 15 30 .500 .559 13 22 .591 8 19 27 15 5 3 17 24 29 57 .509 4 15 .267 25 42 .595 .544 19 26 .731 13 21 34 7 9 3 15 22
11 11 2006-12-19 @ California REG (Non-Conf) L 50 84
12 12 2006-12-30 Mercer REG (Non-Conf) W 83 69 34 60 .567 11 21 .524 23 39 .590 .658 4 6 .667 11 15 26 26 9 3 10 10 30 52 .577 5 11 .455 25 41 .610 .625 4 5 .800 5 14 19 10 5 5 13 12
13 13 2007-01-03 Chattanooga REG (Conf) W 69 56 23 55 .418 8 24 .333 15 31 .484 .491 15 20 .750 9 25 34 19 13 1 16 17 19 47 .404 7 25 .280 12 22 .545 .479 11 17 .647 4 23 27 12 4 0 21 19
14 14 2007-01-06 @ Georgia Southern REG (Conf) L 70 72 24 52 .462 9 22 .409 15 30 .500 .548 13 17 .765 10 6 16 13 6 1 12 17 28 48 .583 2 8 .250 26 40 .650 .604 14 19 .737 13 14 27 10 6 5 15 16
15 15 2007-01-10 Davidson REG (Conf) L 63 71 22 54 .407 10 23 .435 12 31 .387 .500 9 10 .900 8 14 22 12 7 2 15 20 24 50 .480 6 21 .286 18 29 .621 .540 17 22 .773 14 21 35 15 8 2 19 15
16 16 2007-01-13 @ College of Charleston REG (Conf) L 55 67 21 64 .328 8 25 .320 13 39 .333 .391 5 6 .833 16 15 31 13 8 3 12 24 21 53 .396 6 21 .286 15 32 .469 .453 19 26 .731 14 26 40 11 6 7 11 9
17 17 2007-01-15 Wofford REG (Conf) W 68 65 24 59 .407 9 23 .391 15 36 .417 .483 11 15 .733 15 24 39 17 3 1 15 15 22 53 .415 8 21 .381 14 32 .438 .491 13 16 .813 5 22 27 8 11 2 12 17
18 18 2007-01-20 Western Carolina REG (Conf) W 79 67 20 52 .385 4 23 .174 16 29 .552 .423 35 38 .921 7 24 31 14 7 2 11 25 18 53 .340 7 19 .368 11 34 .324 .406 24 37 .649 14 24 38 10 9 0 18 30
19 19 2007-01-22 The Citadel REG (Conf) W 63 59 21 52 .404 9 25 .360 12 27 .444 .490 12 16 .750 9 22 31 14 5 4 14 19 22 48 .458 5 17 .294 17 31 .548 .510 10 13 .769 4 24 28 15 5 1 14 18
20 20 2007-01-24 @ Appalachian State REG (Conf) L 63 77 23 50 .460 9 23 .391 14 27 .519 .550 8 11 .727 8 18 26 15 4 2 16 18 28 52 .538 6 15 .400 22 37 .595 .596 15 19 .789 7 19 26 16 11 2 8 14
21 21 2007-01-27 @ UNC Greensboro REG (Conf) L 54 69 24 51 .471 2 16 .125 22 35 .629 .490 4 8 .500 11 12 23 9 10 3 16 15 26 56 .464 4 13 .308 22 43 .512 .500 13 16 .813 18 14 32 12 10 6 17 11
22 22 2007-01-29 @ Chattanooga REG (Conf) W 68 61 25 44 .568 9 20 .450 16 24 .667 .670 9 11 .818 4 17 21 19 7 1 15 20 22 45 .489 5 16 .313 17 29 .586 .544 12 18 .667 8 14 22 10 6 1 11 15
23 23 2007-02-03 Appalachian State REG (Conf) W 76 72 OT 26 47 .553 5 16 .313 21 31 .677 .606 19 31 .613 8 21 29 14 13 1 21 22 27 49 .551 4 9 .444 23 40 .575 .592 14 27 .519 7 18 25 14 11 1 20 27
24 24 2007-02-10 @ Elon REG (Conf) W 69 64 24 46 .522 8 16 .500 16 30 .533 .609 13 21 .619 6 20 26 12 8 1 15 19 22 50 .440 6 14 .429 16 36 .444 .500 14 23 .609 12 15 27 15 6 0 14 22
25 25 2007-02-12 Georgia Southern REG (Conf) L 55 57 21 53 .396 3 16 .188 18 37 .486 .425 10 14 .714 7 19 26 14 8 2 8 17 24 49 .490 5 8 .625 19 41 .463 .541 4 8 .500 7 23 30 12 3 4 14 19
26 26 2007-02-17 @ The Citadel REG (Conf) W 69 51 27 48 .563 8 21 .381 19 27 .704 .646 7 14 .500 6 23 29 14 10 6 14 18 19 49 .388 6 16 .375 13 33 .394 .449 7 14 .500 10 16 26 10 5 2 17 17
27 27 2007-02-19 College of Charleston REG (Conf) L 77 80 2OT 26 65 .400 10 32 .313 16 33 .485 .477 15 16 .938 13 26 39 19 8 4 18 19 29 71 .408 9 32 .281 20 39 .513 .472 13 19 .684 16 24 40 12 7 2 13 16
28 28 2007-02-22 @ Davidson REG (Conf) L 57 75 22 55 .400 6 18 .333 16 37 .432 .455 7 10 .700 6 23 29 11 3 3 12 11 32 67 .478 6 16 .375 26 51 .510 .522 5 5 1.000 11 26 37 14 6 4 6 14
29 29 2007-02-25 @ Wofford REG (Conf) L 67 76 24 52 .462 10 17 .588 14 35 .400 .558 9 12 .750 12 13 25 12 2 2 11 22 27 47 .574 9 18 .500 18 29 .621 .670 13 21 .619 5 14 19 13 2 8 7 15
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 2007-03-01 N UNC Greensboro CTOURN W 73 71 24 55 .436 8 20 .400 16 35 .457 .509 17 22 .773 15 23 38 8 4 2 17 15 27 63 .429 4 22 .182 23 41 .561 .460 13 15 .867 12 16 28 10 12 5 14 20
31 31 2007-03-02 N Davidson CTOURN L 68 91 21 50 .420 9 24 .375 12 26 .462 .510 17 24 .708 7 22 29 10 4 1 13 26 29 60 .483 12 28 .429 17 32 .531 .583 21 28 .750 12 24 36 15 7 1 8 21
15-16 2102 2127 702 1559 .450 227 601 .378 475 958 .496 .523 363 498 .729 290 590 880 419 192 60 425 537 707 1517 .466 163 489 .333 544 1028 .529 .520 351 530 .662 292 537 829 343 207 82 391 502

More 2006-07 Furman (Men's) Pages