Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player Class Pos Height RSCI Top 100 Summary
Chuck VincentSRF6-7 17.2 Pts, 7.9 Reb, 1.4 Ast
Andre KerrSOF6-6 11.1 Pts, 5.2 Reb, 1.7 Ast
Bubba SmithJRG6-4 10.8 Pts, 3.3 Reb, 2.6 Ast
Daniel QuigleyJRF6-7 7.3 Pts, 7.4 Reb, 1.1 Ast
Marcus DilligardFRG6-5 5.8 Pts, 2.7 Reb, 1.5 Ast
Will ColesJRF6-8 4.8 Pts, 4.5 Reb, 0.7 Ast
Patrick GarnerJRF6-7 2.6 Pts, 2.1 Reb, 0.7 Ast
P.J. BrownFRG6-1 2.0 Pts, 1.3 Reb, 0.7 Ast
Terry McGannJRG6-0 1.0 Pts, 0.9 Reb, 1.1 Ast
Que GaitherSOG6-2 2.2 Pts, 1.3 Reb, 1.3 Ast
Gus HauserFRG5-10 0.6 Pts, 0.7 Reb, 0.6 Ast
Michael CampbellSOG6-2 0.0 Pts, 0.3 Reb, 0.1 Ast
Steven HamrickFRF6-5 0.0 Pts, 0.0 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2922.452.4.42819.240.9.4703.211.5.27813.620.7.65812.125.037.112.06.22.117.719.261.7
Rank269th280th198th139th131st185th305th296th302nd214th204th206th213th61st110th261st248th265th258th135th293rd
Opponent2924.557.4.42619.141.2.4645.416.2.33113.020.0.65312.321.633.913.28.23.313.418.767.4
Rank147th155th118th173rd198th117th76th94th92nd72nd98th50th121st69th71st135th220th194th274th205th80th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1461.6
Rank11th
Opponent1465.1
Rank3rd

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team296511521.4285581187.47093334.278395600.6583517241075347180605145561790
Rank235th234th198th133rd127th185th305th293rd302nd192nd184th206th195th82nd114th234th243rd252nd249th145th255th
Opponent297101665.4265541194.464156471.331378579.653358625983383239963905431954
Rank142nd180th118th170th196th117th83rd111th92nd71st89th50th135th70th86th128th223rd194th260th174th102nd
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team14863
Rank11th
Opponent14911
Rank2nd

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Chuck Vincent F 29 29 33.1 6.1 10.6 .575 0.0 0.0 .000 6.1 10.5 .577 .575 5.0 6.8 .745 2.9 5.0 7.9 1.4 1.3 0.4 3.8 2.9 17.2
2 Andre Kerr F 29 29 31.1 4.6 11.0 .414 0.5 2.3 .227 4.0 8.7 .462 .437 1.5 2.8 .543 1.9 3.3 5.2 1.7 0.8 0.1 3.1 2.1 11.1
3 Bubba Smith G 29 29 33.9 3.5 9.4 .375 1.7 4.4 .378 1.9 5.0 .372 .463 2.1 2.9 .729 0.7 2.6 3.3 2.6 1.6 0.1 2.4 2.4 10.8
4 Daniel Quigley F 28 21 25.0 3.0 6.5 .470 0.3 1.0 .250 2.8 5.5 .510 .489 0.9 1.7 .553 2.7 4.7 7.4 1.1 0.5 0.5 1.7 2.5 7.3
5 Marcus Dilligard G 29 29 30.1 1.7 5.7 .291 0.1 0.7 .211 1.5 5.0 .301 .303 2.3 3.7 .620 0.7 2.1 2.7 1.5 0.7 0.2 2.2 3.4 5.8
6 Will Coles F 23 1 15.7 1.9 2.9 .657 0.0 0.0 1.9 2.9 .657 .657 1.0 1.4 .688 1.5 3.0 4.5 0.7 0.3 1.0 1.2 2.2 4.8
7 Patrick Garner F 26 7 11.7 1.1 2.3 .467 0.1 0.2 .333 1.0 2.1 .481 .483 0.4 0.8 .500 0.6 1.5 2.1 0.7 0.3 0.0 1.3 1.9 2.6
8 Que Gaither G 12 0 9.1 0.9 2.0 .458 0.2 0.4 .400 0.8 1.6 .474 .500 0.2 0.3 .667 0.5 0.8 1.3 1.3 0.3 0.0 1.5 1.7 2.2
9 P.J. Brown G 25 0 12.9 0.7 3.0 .230 0.3 1.6 .205 0.4 1.4 .257 .284 0.3 0.6 .438 0.4 0.9 1.3 0.7 0.3 0.1 0.8 0.8 2.0
10 Terry McGann G 28 0 11.0 0.3 1.4 .179 0.2 1.0 .207 0.0 0.4 .100 .256 0.3 0.4 .700 0.2 0.8 0.9 1.1 0.3 0.0 0.6 0.8 1.0
11 Gus Hauser G 9 0 6.4 0.1 1.1 .100 0.1 1.1 .100 0.0 0.0 .150 0.2 0.2 1.000 0.1 0.6 0.7 0.6 0.0 0.0 1.2 0.9 0.6
12 Michael Campbell G 7 0 2.1 0.0 0.6 .000 0.0 0.6 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.3 0.1 0.0 0.0 0.3 0.1 0.0
13 Steven Hamrick F 3 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 29 29 21.3 22.4 52.4 .428 3.2 11.5 .278 19.2 40.9 .470 .459 13.6 20.7 .658 12.1 25.0 37.1 12.0 6.2 2.1 17.7 19.2 61.7
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Chuck Vincent F 29 29 959 176 306 .575 0 1 .000 176 305 .577 .575 146 196 .745 83 146 229 40 39 11 110 85 498
2 Andre Kerr F 29 29 903 132 319 .414 15 66 .227 117 253 .462 .437 44 81 .543 55 97 152 49 22 3 89 60 323
3 Bubba Smith G 29 29 984 102 272 .375 48 127 .378 54 145 .372 .463 62 85 .729 19 76 95 75 47 2 71 70 314
4 Daniel Quigley F 28 21 700 85 181 .470 7 28 .250 78 153 .510 .489 26 47 .553 75 132 207 31 15 13 47 71 203
5 Marcus Dilligard G 29 29 872 48 165 .291 4 19 .211 44 146 .301 .303 67 108 .620 19 60 79 44 20 5 64 99 167
6 Will Coles F 23 1 361 44 67 .657 0 0 44 67 .657 .657 22 32 .688 35 68 103 17 8 24 28 51 110
7 Patrick Garner F 26 7 304 28 60 .467 2 6 .333 26 54 .481 .483 10 20 .500 16 38 54 19 9 0 34 49 68
8 P.J. Brown G 25 0 323 17 74 .230 8 39 .205 9 35 .257 .284 7 16 .438 10 22 32 18 8 2 21 21 49
9 Terry McGann G 28 0 309 7 39 .179 6 29 .207 1 10 .100 .256 7 10 .700 5 21 26 32 8 0 18 21 27
10 Que Gaither G 12 0 109 11 24 .458 2 5 .400 9 19 .474 .500 2 3 .667 6 9 15 16 4 0 18 20 26
11 Gus Hauser G 9 0 58 1 10 .100 1 10 .100 0 0 .150 2 2 1.000 1 5 6 5 0 0 11 8 5
12 Michael Campbell G 7 0 15 0 4 .000 0 4 .000 0 0 .000 0 0 0 2 2 1 0 0 2 1 0
13 Steven Hamrick F 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 29 29 5900 651 1521 .428 93 334 .278 558 1187 .470 .459 395 600 .658 324 676 1000 347 180 60 514 556 1790

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Bubba Smith G 29 29 984 4.1 11.1 .375 2.0 5.2 .378 2.2 5.9 .372 .463 2.5 3.5 .729 0.8 3.1 3.9 3.0 1.9 0.1 2.9 2.8 12.8
2 Chuck Vincent F 29 29 959 7.3 12.8 .575 0.0 0.0 .000 7.3 12.7 .577 .575 6.1 8.2 .745 3.5 6.1 9.6 1.7 1.6 0.5 4.6 3.5 20.8
3 Andre Kerr F 29 29 903 5.8 14.1 .414 0.7 2.9 .227 5.2 11.2 .462 .437 1.9 3.6 .543 2.4 4.3 6.7 2.2 1.0 0.1 3.9 2.7 14.3
4 Marcus Dilligard G 29 29 872 2.2 7.6 .291 0.2 0.9 .211 2.0 6.7 .301 .303 3.1 5.0 .620 0.9 2.8 3.6 2.0 0.9 0.2 2.9 4.5 7.7
5 Daniel Quigley F 28 21 700 4.9 10.3 .470 0.4 1.6 .250 4.5 8.7 .510 .489 1.5 2.7 .553 4.3 7.5 11.8 1.8 0.9 0.7 2.7 4.1 11.6
6 Will Coles F 23 1 361 4.9 7.4 .657 0.0 0.0 4.9 7.4 .657 .657 2.4 3.5 .688 3.9 7.5 11.4 1.9 0.9 2.7 3.1 5.7 12.2
7 P.J. Brown G 25 0 323 2.1 9.2 .230 1.0 4.8 .205 1.1 4.3 .257 .284 0.9 2.0 .438 1.2 2.7 4.0 2.2 1.0 0.2 2.6 2.6 6.1
8 Terry McGann G 28 0 309 0.9 5.0 .179 0.8 3.8 .207 0.1 1.3 .100 .256 0.9 1.3 .700 0.6 2.7 3.4 4.1 1.0 0.0 2.3 2.7 3.5
9 Patrick Garner F 26 7 304 3.7 7.9 .467 0.3 0.8 .333 3.4 7.1 .481 .483 1.3 2.6 .500 2.1 5.0 7.1 2.5 1.2 0.0 4.5 6.4 8.9
10 Que Gaither G 12 0 109 4.0 8.8 .458 0.7 1.8 .400 3.3 7.0 .474 .500 0.7 1.1 .667 2.2 3.3 5.5 5.9 1.5 0.0 6.6 7.3 9.5
11 Gus Hauser G 9 0 58 0.7 6.9 .100 0.7 6.9 .100 0.0 0.0 .150 1.4 1.4 1.000 0.7 3.4 4.1 3.4 0.0 0.0 7.6 5.5 3.4
12 Michael Campbell G 7 0 15 0.0 10.7 .000 0.0 10.7 .000 0.0 0.0 .000 0.0 0.0 0.0 5.3 5.3 2.7 0.0 0.0 5.3 2.7 0.0
13 Steven Hamrick F 3 0 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

More 1997-98 Furman (Men's) Pages