Roster

Roster Table
Player Class Pos Height Summary
Russ HuntSOF6-8 16.8 Pts, 9.0 Reb
Don JacksonJRG5-10 12.3 Pts, 3.0 Reb
Jerry MartinSRG6-1 12.7 Pts, 3.2 Reb
Lisco ThomasSRF6-6 16.2 Pts, 8.4 Reb
Bernard CollierJRG6-2 11.7 Pts, 5.7 Reb
David WhitenerSRC6-6 4.7 Pts, 4.8 Reb
Charles SelvySRG6-1 5.1 Pts, 0.8 Reb
Steve DoughertySOG6-1 3.6 Pts, 1.5 Reb
Steve CockrumSRF6-5 4.2 Pts, 2.7 Reb
John CampbellSRG6-2 2.0 Pts, 0.6 Reb
Steve EhlmannJRF6-6 1.1 Pts, 0.6 Reb
Reece NewmannG6-1 0.5 Pts, 0.3 Reb
Ron Livesay 0.0 Pts, 0.5 Reb

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2731.571.0.44317.928.0.63842.222.680.8
Opponent2729.261.8.47321.530.6.70349.122.380.0
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team1081.4
Opponent1079.8

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team278501918.443482755.63811406102182
Opponent277891669.473581826.70313266032159
Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team10814
Opponent10798

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS FG FGA FG% FT FTA FT% TRB PF PTS Awards
1 Russ Hunt F 24 24 5.8 13.3 .434 5.3 8.1 .649 9.0 2.9 16.8
2 Lisco Thomas F 20 19 6.5 14.1 .463 3.2 5.2 .621 8.4 2.5 16.2
3 Jerry Martin G 26 19 5.1 12.1 .419 2.5 3.3 .767 3.2 2.9 12.7
4 Don Jackson G 27 27 5.1 11.2 .460 2.0 2.9 .692 3.0 2.7 12.3
5 Bernard Collier G 27 24 4.7 11.0 .431 2.2 3.7 .590 5.7 3.3 11.7
6 Charles Selvy G 23 5 2.2 4.9 .455 0.7 1.3 .552 0.8 1.8 5.1
7 David Whitener C 26 14 1.9 4.3 .434 1.0 1.7 .581 4.8 2.3 4.7
8 Steve Cockrum F 20 1 1.5 3.1 .492 1.2 2.0 .600 2.7 2.1 4.2
9 Steve Dougherty G 27 2 1.1 2.9 .403 1.3 2.2 .583 1.5 3.1 3.6
10 John Campbell G 20 0 0.8 1.5 .552 0.4 0.5 .700 0.6 1.0 2.0
11 Steve Ehlmann F 15 0 0.3 0.7 .500 0.4 0.7 .545 0.6 0.5 1.1
12 Reece Newmann G 4 0 0.3 0.5 .500 0.0 0.3 .000 0.3 0.0 0.5
13 Ron Livesay 2 0 0.0 0.5 .000 0.0 0.0 0.5 0.5 0.0
Team Totals 27 27 31.5 71.0 .443 17.9 28.0 .638 42.2 22.6 80.8

Totals

Upgraded
Totals Table
Rk Player Pos G GS FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Russ Hunt F 24 24 138 318 .434 138 318 126 194 .649 215 69 402
2 Don Jackson G 27 27 139 302 .460 139 302 54 78 .692 81 74 332
3 Jerry Martin G 26 19 132 315 .419 132 315 66 86 .767 84 75 330
4 Lisco Thomas F 20 19 130 281 .463 130 281 64 103 .621 168 49 324
5 Bernard Collier G 27 24 128 297 .431 128 297 59 100 .590 155 88 315
6 David Whitener C 26 14 49 113 .434 49 113 25 43 .581 124 60 123
7 Charles Selvy G 23 5 51 112 .455 51 112 16 29 .552 19 42 118
8 Steve Dougherty G 27 2 31 77 .403 31 77 35 60 .583 41 83 97
9 Steve Cockrum F 20 1 30 61 .492 30 61 24 40 .600 54 42 84
10 John Campbell G 20 0 16 29 .552 16 29 7 10 .700 11 20 39
11 Steve Ehlmann F 15 0 5 10 .500 5 10 6 11 .545 9 7 16
12 Reece Newmann G 4 0 1 2 .500 1 2 0 1 .000 1 0 2
13 Ron Livesay 2 0 0 1 .000 0 1 0 0 1 1 0
Team Totals 27 27 850 1918 .443 850 1918 482 755 .638 963 610 2182
Become a Stathead & surf this site ad-free.

Additional Season Stats

More 1970-71 Furman (Men's) Pages