Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 12 (Neutral), Fordham (0-1) Loss vs. DePaul, 61-70
- 2. Nov 19 @ South Florida, Fordham (0-2) Loss vs. South Florida, 84-104
- 3. Nov 24, Fordham (1-2) Win vs. Siena, 78-69
- 4. Nov 28 @ Iona, Fordham (2-2) Win vs. Iona, 78-74
- 5. Dec 1 @ St. John's (NY), Fordham (2-3) Loss vs. St. John's (NY), 67-76
- 6. Dec 8 @ Marquette, Fordham (2-4) Loss vs. Marquette, 55-79
- 7. Dec 19, Fordham (3-4) Win vs. Delaware State, 80-70
- 8. Dec 22 (Neutral), Fordham (4-4) Win vs. Northwestern, 63-60
- 9. Dec 27 (Neutral), Fordham (4-5) Loss vs. Manhattan, 72-82
- 10. Dec 28 (Neutral), Fordham (4-6) Loss vs. Seton Hall, 57-66
- 11. Jan 2 @ Holy Cross, Fordham (4-7) Loss vs. Holy Cross, 75-95
- 12. Jan 6, Fordham (4-8) Loss vs. Temple, 75-86
- 13. Jan 9 @ Xavier, Fordham (4-9) Loss vs. Xavier, 58-88
- 14. Jan 12, Fordham (5-9) Win vs. Massachusetts, 95-86
- 15. Jan 16 @ St. Joseph's, Fordham (5-10) Loss vs. Saint Joseph's, 72-83
- 16. Jan 20 @ Rhode Island, Fordham (6-10) Win vs. Rhode Island, 71-58
- 17. Jan 23, Fordham (7-10) Win vs. St. Bonaventure, 87-81
- 18. Jan 26, Fordham (8-10) Win vs. La Salle, 74-63
- 19. Jan 30 @ Temple, Fordham (8-11) Loss vs. Temple, 74-91
- 20. Feb 2 @ Duquesne, Fordham (8-12) Loss vs. Duquesne, 66-95
- 21. Feb 6, Fordham (8-13) Loss vs. Dayton, 78-92
- 22. Feb 9, Fordham (8-14) Loss vs. Saint Joseph's, 77-84
- 23. Feb 13, Fordham (8-15) Loss vs. Rhode Island, 64-70
- 24. Feb 16 @ St. Bonaventure, Fordham (8-16) Loss vs. St. Bonaventure, 84-90
- 25. Feb 23 @ UMass, Fordham (8-17) Loss vs. Massachusetts, 54-67
- 26. Feb 27 @ Richmond, Fordham (8-18) Loss vs. Richmond, 50-67
Roster
Player | # | Class | Pos | Height | Weight | Hometown | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|
Smush Parker | 21 | SO | G | 6-4 | 190 | New York, NY | 16.5 Pts, 4.4 Reb, 4.5 Ast | |
Jeff McMillan | 5 | SO | C | 6-8 | 260 | Staten Island, NY | 74 (2000) | 10.2 Pts, 7.6 Reb, 1.2 Ast |
Adrian Walton | 3 | FR | G | 6-0 | 190 | Bronx, NY | 9.7 Pts, 2.7 Reb, 2.2 Ast | |
Mark Jarrell-Wright | 11 | SO | G | 6-5 | 190 | Newark, NJ | 8.3 Pts, 3.4 Reb, 2.2 Ast | |
Teremun Johnson | 5 | SR | F | 6-6 | 205 | Detroit, MI | 8.3 Pts, 6.2 Reb, 1.5 Ast | |
Michael Haynes | 1 | SO | F | 6-8 | 205 | Columbia, SC | 9.4 Pts, 2.7 Reb, 2.5 Ast | |
Duke Freeman-McKamey | 42 | SR | G | 6-10 | 215 | Steelton, PA | 7.2 Pts, 6.8 Reb, 0.8 Ast | |
Glenn Batemon | 55 | FR | C | 6-11 | 340 | Detroit, MI | 2.5 Pts, 1.4 Reb, 0.1 Ast | |
Steve Canal | 24 | SR | F | 6-6 | 220 | Nyack, NY | 4.1 Pts, 4.2 Reb, 0.8 Ast | |
Alessandro Acquaviva | 23 | SO | G | 6-4 | 190 | 0.9 Pts, 0.2 Reb, 0.3 Ast | ||
Ryan Carr | 0 | FR | F | 6-5 | 190 | Decatur, GA | 0.5 Pts, 0.0 Reb, 0.0 Ast | |
Brandyn Cooper | 22 | FR | G | 6-0 | 180 | Atlanta, GA | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Cori Spencer | 34 | FR | F | 6-7 | 245 | Peekskill, NY | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Liberto Tetimadingar | 55 | SO | F | 6-8 | 205 | 77 (2000) | 0.0 Pts, 0.0 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 28 | 27.2 | 60.3 | .451 | 23.0 | 45.8 | .502 | 4.2 | 14.5 | .287 | 12.2 | 21.3 | .572 | 15.3 | 24.2 | 39.4 | 14.7 | 8.9 | 3.3 | 19.5 | 70.7 | ||
Rank | 63rd | 69th | 101st | 11th | 21st | 80th | 313th | 290th | 310th | 289th | 164th | 321st | 14th | 133rd | 42nd | 102nd | 47th | 159th | 4th | 173rd | |||
Opponent | 28 | 26.4 | 62.2 | .425 | 37.5 | 78.5 | |||||||||||||||||
Rank | 256th | 291st | 118th | 248th | 220th | 296th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 71.7 | |||||||||||||||||||||
Rank | 6th | ||||||||||||||||||||||
Opponent | 16 | 79.4 | |||||||||||||||||||||
Rank | 12th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 28 | 761 | 1689 | .451 | 644 | 1282 | .502 | 117 | 407 | .287 | 341 | 596 | .572 | 427 | 677 | 1104 | 411 | 248 | 91 | 546 | 1980 | ||
Rank | 142nd | 177th | 101st | 64th | 80th | 80th | 317th | 302nd | 310th | 296th | 220th | 321st | 61st | 202nd | 133rd | 163rd | 90th | 182nd | 311th | 232nd | |||
Opponent | 28 | 740 | 1742 | .425 | 1049 | 2199 | |||||||||||||||||
Rank | 154th | 183rd | 118th | 139th | 217th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 1147 | |||||||||||||||||||||
Rank | 6th | ||||||||||||||||||||||
Opponent | 16 | 1271 | |||||||||||||||||||||
Rank | 12th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smush Parker | 28 | 26 | 35.0 | 5.5 | 12.6 | .433 | 3.4 | 6.4 | .536 | 2.0 | 6.2 | .328 | 3.6 | 4.9 | .730 | 1.3 | 3.1 | 4.4 | 4.5 | 2.3 | 0.3 | 4.4 | 2.5 | 16.5 |
2 | Jeff McMillan | 28 | 14 | 30.3 | 4.4 | 8.4 | .528 | 4.4 | 8.4 | .530 | 0.0 | 0.0 | .000 | 1.3 | 3.0 | .440 | 3.0 | 4.7 | 7.6 | 1.2 | 0.7 | 0.6 | 2.3 | 2.2 | 10.2 |
3 | Adrian Walton | 26 | 14 | 26.1 | 3.8 | 7.9 | .481 | 3.4 | 5.9 | .582 | 0.4 | 2.0 | .189 | 1.7 | 2.6 | .647 | 0.6 | 2.1 | 2.7 | 2.2 | 1.6 | 0.2 | 3.5 | 3.0 | 9.7 |
4 | Michael Haynes | 22 | 20 | 26.8 | 3.6 | 9.8 | .366 | 2.4 | 6.0 | .402 | 1.2 | 3.8 | .310 | 1.0 | 1.8 | .575 | 0.9 | 1.8 | 2.7 | 2.5 | 0.8 | 0.4 | 2.2 | 2.5 | 9.4 |
5 | Mark Jarrell-Wright | 28 | 17 | 23.5 | 3.1 | 6.8 | .453 | 2.6 | 4.8 | .533 | 0.5 | 2.0 | .255 | 1.6 | 2.4 | .662 | 1.4 | 2.0 | 3.4 | 2.2 | 1.6 | 0.3 | 2.8 | 3.1 | 8.3 |
6 | Teremun Johnson | 27 | 13 | 29.7 | 3.3 | 7.6 | .434 | 3.1 | 6.7 | .462 | 0.2 | 0.9 | .217 | 1.6 | 3.3 | .472 | 2.7 | 3.4 | 6.2 | 1.5 | 1.2 | 0.1 | 2.1 | 3.1 | 8.3 |
7 | Duke Freeman-McKamey | 24 | 17 | 21.5 | 3.0 | 6.6 | .449 | 3.0 | 6.5 | .452 | 0.0 | 0.0 | .000 | 1.3 | 2.5 | .492 | 2.6 | 4.2 | 6.8 | 0.8 | 0.4 | 0.9 | 1.7 | 2.3 | 7.2 |
8 | Steve Canal | 15 | 2 | 16.6 | 1.8 | 3.7 | .482 | 1.7 | 3.5 | .491 | 0.1 | 0.2 | .333 | 0.5 | 0.9 | .538 | 1.8 | 2.4 | 4.2 | 0.8 | 0.7 | 0.9 | 1.3 | 2.9 | 4.1 |
9 | Glenn Batemon | 25 | 17 | 6.8 | 1.0 | 2.0 | .531 | 1.0 | 2.0 | .531 | 0.0 | 0.0 | 0.4 | 1.3 | .344 | 0.4 | 1.0 | 1.4 | 0.1 | 0.1 | 0.4 | 0.8 | 1.5 | 2.5 | |
10 | Alessandro Acquaviva | 19 | 0 | 4.8 | 0.3 | 0.8 | .400 | 0.1 | 0.2 | .500 | 0.2 | 0.6 | .364 | 0.1 | 0.2 | .500 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.5 | 0.9 |
11 | Ryan Carr | 4 | 0 | 0.8 | 0.3 | 0.8 | .333 | 0.3 | 0.8 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | ||
12 | Brandyn Cooper | 3 | 0 | 0.3 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
13 | Cori Spencer | 4 | 0 | 3.8 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | |
14 | Liberto Tetimadingar | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smush Parker | 28 | 26 | 980 | 153 | 353 | .433 | 96 | 179 | .536 | 57 | 174 | .328 | 100 | 137 | .730 | 36 | 86 | 122 | 125 | 64 | 7 | 122 | 71 | 463 |
2 | Jeff McMillan | 28 | 14 | 849 | 124 | 235 | .528 | 124 | 234 | .530 | 0 | 1 | .000 | 37 | 84 | .440 | 83 | 131 | 214 | 33 | 19 | 16 | 64 | 61 | 285 |
3 | Adrian Walton | 26 | 14 | 679 | 99 | 206 | .481 | 89 | 153 | .582 | 10 | 53 | .189 | 44 | 68 | .647 | 15 | 55 | 70 | 57 | 42 | 6 | 91 | 77 | 252 |
4 | Mark Jarrell-Wright | 28 | 17 | 657 | 86 | 190 | .453 | 72 | 135 | .533 | 14 | 55 | .255 | 45 | 68 | .662 | 39 | 56 | 95 | 61 | 46 | 8 | 77 | 87 | 231 |
5 | Teremun Johnson | 27 | 13 | 801 | 89 | 205 | .434 | 84 | 182 | .462 | 5 | 23 | .217 | 42 | 89 | .472 | 74 | 93 | 167 | 41 | 33 | 2 | 56 | 84 | 225 |
6 | Michael Haynes | 22 | 20 | 589 | 79 | 216 | .366 | 53 | 132 | .402 | 26 | 84 | .310 | 23 | 40 | .575 | 20 | 40 | 60 | 54 | 17 | 8 | 48 | 55 | 207 |
7 | Duke Freeman-McKamey | 24 | 17 | 515 | 71 | 158 | .449 | 71 | 157 | .452 | 0 | 1 | .000 | 30 | 61 | .492 | 63 | 101 | 164 | 20 | 10 | 21 | 40 | 55 | 172 |
8 | Glenn Batemon | 25 | 17 | 171 | 26 | 49 | .531 | 26 | 49 | .531 | 0 | 0 | 11 | 32 | .344 | 11 | 24 | 35 | 2 | 2 | 9 | 21 | 37 | 63 | |
9 | Steve Canal | 15 | 2 | 249 | 27 | 56 | .482 | 26 | 53 | .491 | 1 | 3 | .333 | 7 | 13 | .538 | 27 | 36 | 63 | 12 | 11 | 14 | 19 | 44 | 62 |
10 | Alessandro Acquaviva | 19 | 0 | 91 | 6 | 15 | .400 | 2 | 4 | .500 | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 1 | 3 | 6 | 3 | 0 | 4 | 10 | 18 |
11 | Ryan Carr | 4 | 0 | 3 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
12 | Brandyn Cooper | 3 | 0 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Cori Spencer | 4 | 0 | 15 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
14 | Liberto Tetimadingar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
School Totals | 28 | 761 | 1689 | .451 | 644 | 1282 | .502 | 117 | 407 | .287 | 341 | 596 | .572 | 427 | 677 | 1104 | 411 | 248 | 91 | 546 | 1980 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Carr | 4 | 0 | 3 | 13.3 | 40.0 | .333 | 13.3 | 40.0 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 26.7 | ||
2 | Smush Parker | 28 | 26 | 980 | 6.2 | 14.4 | .433 | 3.9 | 7.3 | .536 | 2.3 | 7.1 | .328 | 4.1 | 5.6 | .730 | 5.0 | 5.1 | 2.6 | 0.3 | 5.0 | 2.9 | 18.9 |
3 | Adrian Walton | 26 | 14 | 679 | 5.8 | 12.1 | .481 | 5.2 | 9.0 | .582 | 0.6 | 3.1 | .189 | 2.6 | 4.0 | .647 | 4.1 | 3.4 | 2.5 | 0.4 | 5.4 | 4.5 | 14.8 |
4 | Glenn Batemon | 25 | 17 | 171 | 6.1 | 11.5 | .531 | 6.1 | 11.5 | .531 | 0.0 | 0.0 | 2.6 | 7.5 | .344 | 8.2 | 0.5 | 0.5 | 2.1 | 4.9 | 8.7 | 14.7 | |
5 | Michael Haynes | 22 | 20 | 589 | 5.4 | 14.7 | .366 | 3.6 | 9.0 | .402 | 1.8 | 5.7 | .310 | 1.6 | 2.7 | .575 | 4.1 | 3.7 | 1.2 | 0.5 | 3.3 | 3.7 | 14.1 |
6 | Mark Jarrell-Wright | 28 | 17 | 657 | 5.2 | 11.6 | .453 | 4.4 | 8.2 | .533 | 0.9 | 3.3 | .255 | 2.7 | 4.1 | .662 | 5.8 | 3.7 | 2.8 | 0.5 | 4.7 | 5.3 | 14.1 |
7 | Duke Freeman-McKamey | 24 | 17 | 515 | 5.5 | 12.3 | .449 | 5.5 | 12.2 | .452 | 0.0 | 0.1 | .000 | 2.3 | 4.7 | .492 | 12.7 | 1.6 | 0.8 | 1.6 | 3.1 | 4.3 | 13.4 |
8 | Jeff McMillan | 28 | 14 | 849 | 5.8 | 11.1 | .528 | 5.8 | 11.0 | .530 | 0.0 | 0.0 | .000 | 1.7 | 4.0 | .440 | 10.1 | 1.6 | 0.9 | 0.8 | 3.0 | 2.9 | 13.4 |
9 | Teremun Johnson | 27 | 13 | 801 | 4.4 | 10.2 | .434 | 4.2 | 9.1 | .462 | 0.2 | 1.1 | .217 | 2.1 | 4.4 | .472 | 8.3 | 2.0 | 1.6 | 0.1 | 2.8 | 4.2 | 11.2 |
10 | Steve Canal | 15 | 2 | 249 | 4.3 | 9.0 | .482 | 4.2 | 8.5 | .491 | 0.2 | 0.5 | .333 | 1.1 | 2.1 | .538 | 10.1 | 1.9 | 1.8 | 2.2 | 3.1 | 7.1 | 10.0 |
11 | Alessandro Acquaviva | 19 | 0 | 91 | 2.6 | 6.6 | .400 | 0.9 | 1.8 | .500 | 1.8 | 4.8 | .364 | 0.9 | 1.8 | .500 | 1.3 | 2.6 | 1.3 | 0.0 | 1.8 | 4.4 | 7.9 |
12 | Brandyn Cooper | 3 | 0 | 1 | 0.0 | 40.0 | .000 | 0.0 | 0.0 | 0.0 | 40.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
13 | Cori Spencer | 4 | 0 | 15 | 0.0 | 5.3 | .000 | 0.0 | 2.7 | .000 | 0.0 | 2.7 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 0.0 | |
14 | Liberto Tetimadingar | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced
Rk | Player | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smush Parker | 28 | 26 | 980 | .554 | .514 | .493 | .388 | 22.6 | 2.1 | 0.6 | 2.7 | .111 | |||||||||
2 | Jeff McMillan | 28 | 14 | 849 | .518 | .528 | .004 | .357 | 18.9 | 0.8 | 0.6 | 1.4 | .066 | |||||||||
3 | Mark Jarrell-Wright | 28 | 17 | 657 | .520 | .489 | .289 | .358 | 25.7 | 0.7 | 0.5 | 1.2 | .071 | |||||||||
4 | Adrian Walton | 26 | 14 | 679 | .529 | .505 | .257 | .330 | 27.6 | 0.9 | 0.4 | 1.2 | .073 | |||||||||
5 | Duke Freeman-McKamey | 24 | 17 | 515 | .460 | .449 | .006 | .386 | 17.6 | 0.0 | 0.5 | 0.5 | .039 | |||||||||
6 | Steve Canal | 15 | 2 | 249 | .499 | .491 | .054 | .232 | 23.4 | 0.1 | 0.3 | 0.4 | .068 | |||||||||
7 | Teremun Johnson | 27 | 13 | 801 | .455 | .446 | .112 | .434 | 18.5 | -0.1 | 0.5 | 0.3 | .017 | |||||||||
8 | Glenn Batemon | 25 | 17 | 171 | .491 | .531 | .000 | .653 | 24.6 | 0.1 | 0.2 | 0.2 | .058 | |||||||||
9 | Alessandro Acquaviva | 19 | 0 | 91 | .533 | .533 | .733 | .267 | 19.1 | 0.1 | 0.0 | 0.1 | .039 | |||||||||
10 | Ryan Carr | 4 | 0 | 3 | .333 | .333 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | -.231 | |||||||||
11 | Brandyn Cooper | 3 | 0 | 1 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | -.991 | |||||||||
12 | Michael Haynes | 22 | 20 | 589 | .440 | .426 | .389 | .185 | 17.0 | -0.3 | 0.3 | 0.0 | .002 | |||||||||
13 | Cori Spencer | 4 | 0 | 15 | .000 | .000 | .500 | .000 | 33.3 | 0.0 | 0.0 | 0.0 | -.132 | |||||||||
14 | Liberto Tetimadingar | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | .000 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 25, 5:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.