2006-07 Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
| 1 | 1 | 2006-11-10 | @ | Oklahoma State | REG (Non-Conf) | L | 50 | 95 | | 19 | 49 | .388 | 5 | 14 | .357 | 14 | 35 | .400 | .439 | 7 | 17 | .412 | 10 | 11 | 21 | 7 | 9 | 0 | 23 | 16 | 36 | 53 | .679 | 14 | 26 | .538 | 22 | 27 | .815 | .811 | 9 | 16 | .563 | 9 | 23 | 32 | 22 | 10 | 4 | 19 | 17 |
| 2 | 2 | 2006-11-13 | @ | Kansas City | REG (Non-Conf) | L | 70 | 85 | | 24 | 55 | .436 | 8 | 27 | .296 | 16 | 28 | .571 | .509 | 14 | 25 | .560 | 14 | 19 | 33 | 14 | 6 | 0 | 18 | 22 | 26 | 53 | .491 | 12 | 25 | .480 | 14 | 28 | .500 | .604 | 21 | 33 | .636 | 10 | 23 | 33 | 16 | 8 | 2 | 14 | 18 |
| 3 | 3 | 2006-11-17 | @ | Old Dominion | REG (Non-Conf) | L | 55 | 70 | | 20 | 50 | .400 | 5 | 18 | .278 | 15 | 32 | .469 | .450 | 10 | 16 | .625 | 5 | 13 | 18 | 14 | 9 | 4 | 13 | 20 | 23 | 47 | .489 | 6 | 12 | .500 | 17 | 35 | .486 | .553 | 18 | 25 | .720 | 14 | 26 | 40 | 18 | 5 | 4 | 19 | 17 |
| 4 | 4 | 2006-11-19 | @ | Marist | REG (Non-Conf) | L | 67 | 83 | | 27 | 58 | .466 | 3 | 17 | .176 | 24 | 41 | .585 | .491 | 10 | 12 | .833 | 9 | 16 | 25 | 14 | 8 | 0 | 15 | 23 | 29 | 54 | .537 | 8 | 21 | .381 | 21 | 33 | .636 | .611 | 17 | 26 | .654 | 11 | 20 | 31 | 17 | 8 | 1 | 15 | 13 |
| 5 | 5 | 2006-11-22 | @ | North Florida | REG (Non-Conf) | W | 59 | 44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | 6 | 2006-11-28 | | Fla. Memorial | REG (Non-Conf) | W | 94 | 60 | | 37 | 56 | .661 | 6 | 12 | .500 | 31 | 44 | .705 | .714 | 14 | 19 | .737 | 7 | 27 | 34 | 23 | 11 | 5 | 18 | 21 | 23 | 61 | .377 | 4 | 15 | .267 | 19 | 46 | .413 | .410 | 10 | 22 | .455 | 16 | 6 | 22 | 9 | 10 | 2 | 20 | 15 |
| 7 | 7 | 2006-12-02 | | Norfolk State | REG (Non-Conf) | W | 77 | 64 | | 26 | 47 | .553 | 9 | 17 | .529 | 17 | 30 | .567 | .649 | 16 | 26 | .615 | 8 | 16 | 24 | 18 | 7 | 1 | 13 | 21 | 23 | 51 | .451 | 2 | 9 | .222 | 21 | 42 | .500 | .471 | 16 | 23 | .696 | 13 | 14 | 27 | 6 | 4 | 0 | 17 | 22 |
| 8 | 8 | 2006-12-09 | @ | Central Florida | REG (Non-Conf) | L | 65 | 87 | | 17 | 55 | .309 | 7 | 22 | .318 | 10 | 33 | .303 | .373 | 24 | 30 | .800 | 11 | 20 | 31 | 11 | 6 | 1 | 19 | 32 | 28 | 51 | .549 | 7 | 18 | .389 | 21 | 33 | .636 | .618 | 24 | 40 | .600 | 10 | 28 | 38 | 17 | 8 | 4 | 15 | 26 |
| 9 | 9 | 2006-12-13 | | Troy | REG (Conf) | W | 91 | 87 | | 35 | 65 | .538 | 7 | 21 | .333 | 28 | 44 | .636 | .592 | 14 | 18 | .778 | 7 | 27 | 34 | 28 | 7 | 1 | 17 | 14 | 35 | 77 | .455 | 10 | 34 | .294 | 25 | 43 | .581 | .519 | 7 | 11 | .636 | 12 | 24 | 36 | 15 | 8 | 6 | 14 | 14 |
| 10 | 10 | 2006-12-19 | @ | North Carolina | REG (Non-Conf) | L | 52 | 105 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | 11 | 2006-12-23 | | Kansas City | REG (Non-Conf) | W | 70 | 61 | | 26 | 57 | .456 | 8 | 25 | .320 | 18 | 32 | .563 | .526 | 10 | 18 | .556 | 13 | 22 | 35 | 13 | 7 | 1 | 12 | 14 | 23 | 63 | .365 | 12 | 35 | .343 | 11 | 28 | .393 | .460 | 3 | 8 | .375 | 16 | 18 | 34 | 10 | 4 | 2 | 13 | 19 |
| 12 | 12 | 2006-12-28 | @ | Florida International | REG (Conf) | W | 68 | 66 | | 26 | 61 | .426 | 5 | 19 | .263 | 21 | 42 | .500 | .467 | 11 | 19 | .579 | 10 | 19 | 29 | 8 | 7 | 5 | 11 | 22 | 22 | 47 | .468 | 5 | 13 | .385 | 17 | 34 | .500 | .521 | 17 | 29 | .586 | 8 | 27 | 35 | 11 | 6 | 4 | 17 | 16 |
| 13 | 13 | 2006-12-30 | | Western Kentucky | REG (Conf) | L | 83 | 93 | | 27 | 56 | .482 | 11 | 24 | .458 | 16 | 32 | .500 | .580 | 18 | 24 | .750 | 9 | 17 | 26 | 15 | 6 | 4 | 16 | 26 | 29 | 67 | .433 | 11 | 23 | .478 | 18 | 44 | .409 | .515 | 24 | 33 | .727 | 23 | 19 | 42 | 17 | 7 | 1 | 13 | 21 |
| 14 | 14 | 2007-01-04 | @ | New Orleans | REG (Conf) | W | 93 | 86 | | 35 | 59 | .593 | 6 | 13 | .462 | 29 | 46 | .630 | .644 | 17 | 22 | .773 | 7 | 21 | 28 | 28 | 7 | 1 | 10 | 20 | 29 | 58 | .500 | 12 | 27 | .444 | 17 | 31 | .548 | .603 | 16 | 23 | .696 | 8 | 19 | 27 | 16 | 5 | 4 | 13 | 19 |
| 15 | 15 | 2007-01-06 | @ | South Alabama | REG (Conf) | L | 76 | 101 | | 24 | 50 | .480 | 3 | 17 | .176 | 21 | 33 | .636 | .510 | 25 | 30 | .833 | 4 | 19 | 23 | 15 | 5 | 0 | 17 | 23 | 32 | 55 | .582 | 14 | 23 | .609 | 18 | 32 | .563 | .709 | 23 | 36 | .639 | 8 | 23 | 31 | 21 | 12 | 2 | 11 | 22 |
| 16 | 16 | 2007-01-10 | | Middle Tennessee | REG (Conf) | L | 68 | 72 | | 21 | 53 | .396 | 7 | 21 | .333 | 14 | 32 | .438 | .462 | 19 | 33 | .576 | 15 | 14 | 29 | 13 | 5 | 1 | 12 | 21 | 26 | 42 | .619 | 3 | 6 | .500 | 23 | 36 | .639 | .655 | 17 | 23 | .739 | 3 | 19 | 22 | 15 | 4 | 3 | 16 | 24 |
| 17 | 17 | 2007-01-13 | | Louisiana–Monroe | REG (Conf) | W | 73 | 62 | | 29 | 50 | .580 | 3 | 10 | .300 | 26 | 40 | .650 | .610 | 12 | 20 | .600 | 7 | 23 | 30 | 18 | 8 | 3 | 18 | 16 | 23 | 57 | .404 | 9 | 28 | .321 | 14 | 29 | .483 | .482 | 7 | 10 | .700 | 10 | 14 | 24 | 14 | 8 | 0 | 17 | 24 |
| 18 | 18 | 2007-01-18 | @ | Denver | REG (Conf) | L | 85 | 90 | | 31 | 65 | .477 | 11 | 24 | .458 | 20 | 41 | .488 | .562 | 12 | 17 | .706 | 12 | 19 | 31 | 18 | 9 | 3 | 15 | 25 | 27 | 54 | .500 | 10 | 19 | .526 | 17 | 35 | .486 | .593 | 26 | 38 | .684 | 9 | 23 | 32 | 12 | 9 | 1 | 16 | 18 |
| 19 | 19 | 2007-01-20 | @ | North Texas | REG (Conf) | L | 59 | 76 | | 22 | 47 | .468 | 5 | 10 | .500 | 17 | 37 | .459 | .521 | 10 | 17 | .588 | 6 | 17 | 23 | 10 | 7 | 4 | 20 | 19 | 26 | 59 | .441 | 10 | 22 | .455 | 16 | 37 | .432 | .525 | 14 | 19 | .737 | 13 | 18 | 31 | 14 | 4 | 6 | 11 | 19 |
| 20 | 20 | 2007-01-24 | | Louisiana–Lafayette | REG (Conf) | W | 75 | 72 | | 26 | 47 | .553 | 6 | 14 | .429 | 20 | 33 | .606 | .617 | 17 | 20 | .850 | 6 | 18 | 24 | 19 | 6 | 1 | 15 | 21 | 26 | 58 | .448 | 1 | 15 | .067 | 25 | 43 | .581 | .457 | 19 | 24 | .792 | 13 | 11 | 24 | 8 | 9 | 3 | 10 | 14 |
| 21 | 21 | 2007-01-27 | | Little Rock | REG (Conf) | W | 75 | 71 | | 25 | 50 | .500 | 7 | 17 | .412 | 18 | 33 | .545 | .570 | 18 | 23 | .783 | 4 | 17 | 21 | 13 | 12 | 1 | 9 | 25 | 25 | 58 | .431 | 5 | 18 | .278 | 20 | 40 | .500 | .474 | 16 | 25 | .640 | 17 | 20 | 37 | 14 | 4 | 0 | 15 | 18 |
| 22 | 22 | 2007-01-31 | @ | Arkansas State | REG (Conf) | L | 77 | 84 | | 29 | 64 | .453 | 3 | 17 | .176 | 26 | 47 | .553 | .477 | 16 | 22 | .727 | 14 | 22 | 36 | 15 | 5 | 1 | 14 | 17 | 32 | 59 | .542 | 11 | 22 | .500 | 21 | 37 | .568 | .636 | 9 | 14 | .643 | 6 | 23 | 29 | 19 | 6 | 2 | 15 | 20 |
| 23 | 23 | 2007-02-03 | @ | Troy | REG (Conf) | L | 87 | 92 | OT | 32 | 70 | .457 | 13 | 27 | .481 | 19 | 43 | .442 | .550 | 10 | 12 | .833 | 11 | 23 | 34 | 18 | 6 | 1 | 14 | 22 | 29 | 67 | .433 | 10 | 30 | .333 | 19 | 37 | .514 | .507 | 24 | 29 | .828 | 13 | 25 | 38 | 16 | 9 | 1 | 13 | 13 |
| 24 | 24 | 2007-02-06 | @ | Longwood | REG (Non-Conf) | W | 81 | 63 | | 34 | 59 | .576 | 6 | 10 | .600 | 28 | 49 | .571 | .627 | 7 | 12 | .583 | 13 | 29 | 42 | 15 | 3 | 6 | 15 | 15 | 25 | 63 | .397 | 3 | 17 | .176 | 22 | 46 | .478 | .421 | 10 | 18 | .556 | 12 | 10 | 22 | 15 | 11 | 5 | 9 | 10 |
| 25 | 25 | 2007-02-10 | | Florida International | REG (Conf) | W | 85 | 78 | | 28 | 54 | .519 | 9 | 20 | .450 | 19 | 34 | .559 | .602 | 20 | 32 | .625 | 7 | 20 | 27 | 21 | 6 | 1 | 10 | 15 | 29 | 57 | .509 | 8 | 21 | .381 | 21 | 36 | .583 | .579 | 12 | 15 | .800 | 6 | 22 | 28 | 11 | 4 | 2 | 15 | 24 |
| 26 | 26 | 2007-02-14 | @ | Western Kentucky | REG (Conf) | W | 78 | 73 | | 30 | 50 | .600 | 1 | 8 | .125 | 29 | 42 | .690 | .610 | 17 | 24 | .708 | 8 | 20 | 28 | 17 | 3 | 1 | 16 | 18 | 28 | 61 | .459 | 7 | 19 | .368 | 21 | 42 | .500 | .516 | 10 | 13 | .769 | 14 | 16 | 30 | 16 | 4 | 1 | 16 | 18 |
| 27 | 27 | 2007-02-17 | | New Orleans | REG (Conf) | W | 98 | 77 | | 39 | 64 | .609 | 6 | 12 | .500 | 33 | 52 | .635 | .656 | 14 | 21 | .667 | 11 | 28 | 39 | 17 | 6 | 1 | 7 | 20 | 24 | 59 | .407 | 11 | 31 | .355 | 13 | 28 | .464 | .500 | 18 | 23 | .783 | 5 | 18 | 23 | 11 | 1 | 3 | 8 | 20 |
| 28 | 28 | 2007-02-21 | | South Alabama | REG (Conf) | W | 79 | 69 | | 25 | 49 | .510 | 4 | 8 | .500 | 21 | 41 | .512 | .551 | 25 | 32 | .781 | 12 | 24 | 36 | 17 | 3 | 3 | 15 | 20 | 25 | 67 | .373 | 7 | 29 | .241 | 18 | 38 | .474 | .425 | 12 | 18 | .667 | 16 | 15 | 31 | 14 | 9 | 3 | 12 | 28 |
| 29 | 29 | 2007-02-24 | @ | Middle Tennessee | REG (Conf) | L | 59 | 79 | | 16 | 42 | .381 | 4 | 12 | .333 | 12 | 30 | .400 | .429 | 23 | 31 | .742 | 10 | 17 | 27 | 8 | 3 | 0 | 19 | 20 | 29 | 55 | .527 | 4 | 14 | .286 | 25 | 41 | .610 | .564 | 17 | 20 | .850 | 7 | 14 | 21 | 21 | 6 | 1 | 8 | 22 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
| 30 | 30 | 2007-02-28 | | Florida International | CTOURN | W | 91 | 88 | OT | 35 | 66 | .530 | 4 | 8 | .500 | 31 | 58 | .534 | .561 | 17 | 23 | .739 | 12 | 26 | 38 | 20 | 12 | 1 | 19 | 19 | 32 | 70 | .457 | 10 | 31 | .323 | 22 | 39 | .564 | .529 | 14 | 19 | .737 | 10 | 22 | 32 | 17 | 11 | 3 | 16 | 21 |
| 31 | 31 | 2007-03-04 | N | Western Kentucky | CTOURN | L | 81 | 86 | | 26 | 51 | .510 | 8 | 20 | .400 | 18 | 31 | .581 | .588 | 21 | 26 | .808 | 9 | 21 | 30 | 4 | 3 | 1 | 17 | 23 | 29 | 56 | .518 | 8 | 18 | .444 | 21 | 38 | .553 | .589 | 20 | 25 | .800 | 8 | 18 | 26 | 10 | 6 | 1 | 13 | 22 |
| | | | | | 16-15 | 2321 | 2419 | | 791 | 1599 | .495 | 180 | 484 | .372 | 611 | 1115 | .548 | .551 | 448 | 641 | .699 | 271 | 585 | 856 | 451 | 192 | 52 | 437 | 590 | 793 | 1679 | .472 | 234 | 621 | .377 | 559 | 1058 | .528 | .542 | 450 | 658 | .684 | 320 | 558 | 878 | 422 | 200 | 71 | 410 | 554 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.