Starting Lineups
10 Starting Lineups
| G | W | L | W-L% | |
|---|---|---|---|---|
| 6 | 1 | 5 | .167 | T. Anderson · T. Lewis · P. Muldoon · A. Riley · C. Teson |
| 6 | 2 | 4 | .333 | T. Anderson · T. Lewis · D. McReynolds · L. Piotrowski · C. Teson |
| 5 | 2 | 3 | .400 | T. Anderson · L. Jones · T. Lewis · D. McReynolds · C. Teson |
| 5 | 5 | 0 | 1.000 | T. Anderson · J. Kuligoski · T. Lewis · D. McReynolds · C. Teson |
| 2 | 0 | 2 | .000 | T. Anderson · J. Kuligoski · T. Lewis · A. Riley · C. Teson |
| 2 | 1 | 1 | .500 | T. Lewis · D. McReynolds · P. Muldoon · A. Riley · C. Teson |
| 1 | 1 | 0 | 1.000 | T. Anderson · T. Lewis · D. McReynolds · L. Norman · L. Piotrowski |
| 1 | 0 | 1 | .000 | A. Diallo · J. Kuligoski · T. Lewis · P. Muldoon · L. Piotrowski |
| 1 | 0 | 1 | .000 | T. Anderson · L. Jones · J. Kuligoski · T. Lewis · C. Teson |
| 1 | 1 | 0 | 1.000 | T. Anderson · T. Lewis · D. McReynolds · A. Riley · C. Teson |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.