AP Poll Summary Table
| School |
Pre |
11/16 |
11/23 |
11/30 |
12/7 |
12/14 |
12/21 |
12/28 |
1/4 |
1/11 |
1/18 |
1/25 |
2/1 |
2/8 |
2/15 |
2/22 |
3/1 |
Final |
| Duke | 4 | 6 | 20 | 16 | 16 | 17 | 16 | 17 | 13 | 12 | 11 | 9 | 9 | 7 | 8 | 8 | 10 | 10 |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Fri, Nov 13, 1998 | N | Connecticut | Big East | L | 74 | 104 | | 0 | 1 | L 1 | |
| 2 | Sat, Nov 14, 1998 | N | Stanford | Pac-10 | W | 77 | 57 | | 1 | 1 | W 1 | |
| 3 | Tue, Nov 17, 1998 | | Virginia Tech | A-10 | L | 70 | 72 | | 1 | 2 | L 1 | |
| 4 | Sat, Nov 21, 1998 | @ | Notre Dame | Big East | L | 57 | 84 | | 1 | 3 | L 2 | |
| 5 | Mon, Nov 23, 1998 | @ | Vanderbilt | SEC | W | 79 | 71 | | 2 | 3 | W 1 | |
| 6 | Sat, Nov 28, 1998 | | Villanova | Big East | W | 75 | 47 | | 3 | 3 | W 2 | |
| 7 | Sun, Nov 29, 1998 | | Marquette | CUSA | W | 91 | 60 | | 4 | 3 | W 3 | |
| 8 | Wed, Dec 2, 1998 | | Florida State | ACC | W | 91 | 72 | | 5 | 3 | W 4 | |
| 9 | Sun, Dec 6, 1998 | N | Tennessee | SEC | L | 60 | 74 | | 5 | 4 | L 1 | |
| 10 | Tue, Dec 8, 1998 | | Hampton | MEAC | W | 83 | 47 | | 6 | 4 | W 1 | |
| 11 | Sat, Dec 12, 1998 | | Temple | A-10 | W | 112 | 34 | | 7 | 4 | W 2 | |
| 12 | Sat, Dec 19, 1998 | | UNC Asheville | Big South | W | 94 | 27 | | 8 | 4 | W 3 | |
| 13 | Mon, Dec 28, 1998 | @ | UCLA | Pac-10 | W | 85 | 80 | | 9 | 4 | W 4 | |
| 14 | Sat, Jan 2, 1999 | @ | Maryland | ACC | W | 90 | 61 | | 10 | 4 | W 5 | |
| 15 | Mon, Jan 4, 1999 | | Virginia | ACC | W | 84 | 68 | | 11 | 4 | W 6 | |
| 16 | Thu, Jan 7, 1999 | | Georgia Tech | ACC | W | 113 | 46 | | 12 | 4 | W 7 | |
| 17 | Mon, Jan 11, 1999 | @ | Wake Forest | ACC | W | 74 | 59 | | 13 | 4 | W 8 | |
| 18 | Thu, Jan 14, 1999 | | Clemson | ACC | W | 86 | 77 | | 14 | 4 | W 9 | |
| 19 | Sun, Jan 17, 1999 | @ | NC State | ACC | W | 67 | 62 | | 15 | 4 | W 10 | |
| 20 | Fri, Jan 22, 1999 | @ | North Carolina | ACC | W | 93 | 71 | | 16 | 4 | W 11 | |
| 21 | Mon, Jan 25, 1999 | @ | Florida State | ACC | W | 92 | 75 | | 17 | 4 | W 12 | |
| 22 | Mon, Feb 1, 1999 | | Maryland | ACC | W | 72 | 54 | | 18 | 4 | W 13 | |
| 23 | Thu, Feb 4, 1999 | @ | Virginia | ACC | W | 66 | 56 | | 19 | 4 | W 14 | |
| 24 | Sun, Feb 7, 1999 | @ | Georgia Tech | ACC | W | 74 | 73 | | 20 | 4 | W 15 | |
| 25 | Thu, Feb 11, 1999 | | Wake Forest | ACC | W | 86 | 48 | | 21 | 4 | W 16 | |
| 26 | Sun, Feb 14, 1999 | @ | Clemson | ACC | L | 75 | 80 | | 21 | 5 | L 1 | |
| 27 | Thu, Feb 18, 1999 | | NC State | ACC | W | 75 | 67 | | 22 | 5 | W 1 | |
| 28 | Sun, Feb 21, 1999 | | North Carolina | ACC | W | 88 | 78 | | 23 | 5 | W 2 | |
| 29 | Fri, Feb 26, 1999 | N | Florida State | ACC | W | 90 | 57 | | 24 | 5 | W 3 | |
| 30 | Sun, Feb 28, 1999 | N | Clemson | ACC | L | 71 | 76 | | 24 | 6 | L 1 | |
NCAA Tourney Schedule and Results
NCAA Tourney Schedule and Results Table
| G |
Date |
Type |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 1 | Sat, Mar 13, 1999 | NCAA | | Holy Cross | Patriot | W | 79 | 51 | | 1 | 0 | W 1 | |
| 2 | Mon, Mar 15, 1999 | NCAA | | Saint Joseph's | A-10 | W | 66 | 60 | | 2 | 0 | W 2 | |
| 3 | Sat, Mar 20, 1999 | NCAA | N | Old Dominion | CAA | W | 76 | 63 | | 3 | 0 | W 3 | |
| 4 | Mon, Mar 22, 1999 | NCAA | N | Tennessee | SEC | W | 69 | 63 | | 4 | 0 | W 4 | |
| 5 | Fri, Mar 26, 1999 | NCAA | N | Georgia | SEC | W | 81 | 69 | | 5 | 0 | W 5 | |
| 6 | Sun, Mar 28, 1999 | NCAA | N | Purdue | Big Ten | L | 45 | 62 | | 5 | 1 | L 1 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.