2008-09 Game Log

Upgraded
2008-09 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2008-11-16 Rutgers REG (Non-Conf) L 77 85 29 69 .420 9 27 .333 20 42 .476 .486 10 16 .625 11 12 23 11 12 4 11 25 29 48 .604 4 11 .364 25 37 .676 .646 23 33 .697 10 30 40 14 4 4 20 21
2 2 2008-11-18 @ Robert Morris REG (Non-Conf) L 75 86 25 67 .373 6 30 .200 19 37 .514 .418 19 32 .594 17 12 29 10 9 1 14 21 28 51 .549 11 15 .733 17 36 .472 .657 19 23 .826 7 28 35 20 6 1 23 27
3 3 2008-11-21 N St. Bonaventure REG (Non-Conf) W 85 81 29 58 .500 11 21 .524 18 37 .486 .595 16 30 .533 13 19 32 17 3 4 17 18 34 63 .540 4 16 .250 30 47 .638 .571 9 21 .429 14 21 35 14 5 2 16 29
4 4 2008-11-23 N Marist REG (Non-Conf) W 88 83 OT 25 59 .424 8 19 .421 17 40 .425 .492 30 41 .732 10 27 37 14 11 6 15 17 31 72 .431 13 32 .406 18 40 .450 .521 8 12 .667 13 26 39 13 8 3 18 31
5 5 2008-11-25 Vermont REG (Non-Conf) L 63 78 23 67 .343 7 27 .259 16 40 .400 .396 10 21 .476 17 22 39 14 7 3 15 26 26 55 .473 4 11 .364 22 44 .500 .509 22 29 .759 8 31 39 10 6 4 17 21
6 6 2008-11-29 @ Seton Hall REG (Non-Conf) L 70 75 25 55 .455 5 22 .227 20 33 .606 .500 15 20 .750 12 23 35 11 6 2 19 20 25 58 .431 6 22 .273 19 36 .528 .483 19 24 .792 8 19 27 9 9 3 11 19
7 7 2008-12-03 Central Connecticut State REG (Non-Conf) L 61 67 23 56 .411 8 30 .267 15 26 .577 .482 7 12 .583 14 19 33 11 6 9 14 20 24 57 .421 4 11 .364 20 46 .435 .456 15 20 .750 16 19 35 8 8 1 12 14
8 8 2008-12-06 @ Old Dominion REG (Conf) L 49 56 16 51 .314 4 23 .174 12 28 .429 .353 13 17 .765 11 20 31 10 9 4 20 21 18 50 .360 4 11 .364 14 39 .359 .400 16 23 .696 14 24 38 15 5 3 20 17
9 9 2008-12-09 @ Hampton REG (Non-Conf) W 75 66 25 55 .455 8 20 .400 17 35 .486 .527 17 22 .773 13 21 34 15 4 3 13 15 24 68 .353 6 20 .300 18 48 .375 .397 12 17 .706 21 15 36 12 3 2 11 17
10 10 2008-12-13 Ohio REG (Non-Conf) W 75 66 26 56 .464 10 24 .417 16 32 .500 .554 13 16 .813 9 24 33 13 6 4 11 18 26 63 .413 4 16 .250 22 47 .468 .444 10 19 .526 17 21 38 11 7 1 12 18
11 11 2008-12-21 @ Boston University REG (Non-Conf) W 70 68 26 57 .456 8 24 .333 18 33 .545 .526 10 20 .500 8 21 29 13 10 1 12 18 25 57 .439 7 30 .233 18 27 .667 .500 11 14 .786 10 25 35 12 4 1 15 18
12 12 2008-12-23 Marist REG (Non-Conf) L 69 74 23 65 .354 5 20 .250 18 45 .400 .392 18 22 .818 10 21 31 8 7 1 11 24 27 52 .519 7 21 .333 20 31 .645 .587 13 19 .684 7 33 40 12 3 4 21 22
13 13 2008-12-30 Toledo REG (Non-Conf) W 74 63 21 50 .420 12 22 .545 9 28 .321 .540 20 25 .800 8 25 33 16 5 5 16 17 27 60 .450 5 15 .333 22 45 .489 .492 4 12 .333 12 22 34 12 9 4 15 26
14 14 2009-01-03 VCU REG (Conf) W 81 79 22 48 .458 10 18 .556 12 30 .400 .563 27 35 .771 6 25 31 11 1 3 10 15 28 64 .438 8 22 .364 20 42 .476 .500 15 20 .750 12 22 34 15 3 2 6 26
15 15 2009-01-05 Towson REG (Conf) L 61 62 24 54 .444 6 16 .375 18 38 .474 .500 7 11 .636 10 24 34 17 6 2 14 13 24 57 .421 3 12 .250 21 45 .467 .447 11 15 .733 11 22 33 13 5 2 11 13
16 16 2009-01-07 @ Hofstra REG (Conf) L 61 66 18 59 .305 3 16 .188 15 43 .349 .331 22 32 .688 18 23 41 12 3 5 20 23 19 64 .297 4 15 .267 15 49 .306 .328 24 26 .923 15 26 41 12 7 5 15 27
17 17 2009-01-10 @ UNC Wilmington REG (Conf) L 72 75 26 54 .481 4 17 .235 22 37 .595 .519 16 21 .762 9 20 29 13 8 4 20 17 29 61 .475 4 17 .235 25 44 .568 .508 13 18 .722 11 19 30 15 9 2 15 18
18 18 2009-01-15 Northeastern REG (Conf) L 47 67 17 55 .309 5 18 .278 12 37 .324 .355 8 19 .421 12 20 32 10 10 0 11 21 22 49 .449 4 8 .500 18 41 .439 .490 19 26 .731 9 31 40 10 8 2 11 14
19 19 2009-01-17 William & Mary REG (Conf) W 71 62 24 55 .436 8 24 .333 16 31 .516 .509 15 22 .682 10 23 33 15 7 1 7 18 21 58 .362 4 21 .190 17 37 .459 .397 16 23 .696 18 24 42 8 3 0 11 22
20 20 2009-01-20 @ Drexel REG (Conf) L 69 79
21 21 2009-01-24 Georgia State REG (Conf) W 60 48 19 47 .404 9 23 .391 10 24 .417 .500 13 16 .813 8 24 32 17 6 5 13 11 20 50 .400 5 16 .313 15 34 .441 .450 3 9 .333 8 20 28 10 6 1 14 17
22 22 2009-01-27 @ George Mason REG (Conf) L 55 78 22 58 .379 7 28 .250 15 30 .500 .440 4 9 .444 8 18 26 12 7 1 16 13 32 67 .478 4 16 .250 28 51 .549 .507 10 13 .769 17 27 44 12 13 1 14 15
23 23 2009-01-31 @ Northeastern REG (Conf) L 59 73 20 54 .370 7 21 .333 13 33 .394 .435 12 15 .800 10 15 25 13 5 0 10 15 25 51 .490 11 24 .458 14 27 .519 .598 12 16 .750 6 24 30 15 7 2 10 16
24 24 2009-02-04 Drexel REG (Conf) W 73 70 OT 22 51 .431 7 14 .500 15 37 .405 .500 22 30 .733 7 24 31 9 2 6 11 18 26 70 .371 7 16 .438 19 54 .352 .421 11 19 .579 23 27 50 13 4 4 11 25
25 25 2009-02-07 @ Georgia State REG (Conf) L 67 70 24 46 .522 7 20 .350 17 26 .654 .598 12 21 .571 9 17 26 17 2 1 13 16 27 52 .519 6 15 .400 21 37 .568 .577 10 17 .588 8 17 25 11 8 0 8 16
26 26 2009-02-12 George Mason REG (Conf) W 66 58 20 50 .400 11 27 .407 9 23 .391 .510 15 20 .750 9 17 26 14 3 1 7 16 24 48 .500 0 9 .000 24 39 .615 .500 10 23 .435 11 23 34 8 7 1 11 16
27 27 2009-02-14 Hofstra REG (Conf) L 59 69 18 51 .353 6 22 .273 12 29 .414 .412 17 23 .739 8 37 45 10 4 4 16 16 25 60 .417 4 15 .267 21 45 .467 .450 15 20 .750 9 25 34 11 10 2 10 16
28 28 2009-02-18 @ VCU REG (Conf) L 67 78 25 60 .417 9 23 .391 16 37 .432 .492 8 10 .800 13 13 26 17 4 0 12 19 28 52 .538 6 11 .545 22 41 .537 .596 16 25 .640 12 19 31 15 5 4 12 15
29 29 2009-02-21 @ Bucknell REG (Non-Conf) W 81 68 29 63 .460 9 27 .333 20 36 .556 .532 14 17 .824 11 24 35 17 3 3 8 13 25 59 .424 9 23 .391 16 36 .444 .500 9 12 .750 10 18 28 11 3 0 14 13
30 30 2009-02-25 @ Towson REG (Conf) L 74 75 24 49 .490 6 16 .375 18 33 .545 .551 20 22 .909 4 24 28 16 1 3 8 17 28 58 .483 7 19 .368 21 39 .538 .543 12 16 .750 8 22 30 18 5 3 6 20
31 31 2009-02-28 James Madison REG (Conf) W 79 65 27 55 .491 11 24 .458 16 31 .516 .591 14 19 .737 8 28 36 16 7 3 11 17 23 50 .460 9 19 .474 14 31 .452 .550 10 14 .714 2 22 24 11 3 0 11 15
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
32 32 2009-03-06 N Georgia State CTOURN L 41 54 14 50 .280 2 21 .095 12 29 .414 .300 11 16 .688 7 25 32 8 4 1 12 18 19 54 .352 3 13 .231 16 41 .390 .380 13 21 .619 12 30 42 6 9 2 9 20
13-19 2174 2244 711 1724 .412 228 684 .333 483 1040 .464 .479 455 652 .698 320 667 987 407 178 90 407 556 789 1778 .444 177 522 .339 612 1256 .487 .494 410 599 .684 359 732 1091 376 192 66 410 604

More 2008-09 Delaware (Men's) Pages