Roster
Player | Class | Pos | Height | Summary |
---|---|---|---|---|
Loren Pratt | SR | F | 6-4 | 15.4 Pts, 8.2 Reb |
Ken Helfand | SO | G | 5-10 | 15.6 Pts, 3.5 Reb |
Jim Couch | SR | G | 6-1 | 12.2 Pts, 4.1 Reb |
Bernard Lane | SO | C | 6-5 | 16.7 Pts, 12.5 Reb |
Ed Roth | SR | F | 6-7 | 9.3 Pts, 7.0 Reb |
Dave Hottenstein | JR | G | 6-5 | 7.2 Pts, 3.0 Reb |
John McMillen | JR | F | 6-4 | 4.6 Pts, 5.0 Reb |
Dan Carnevale | JR | F | 6-5 | 1.2 Pts, 1.9 Reb |
Mike Masoncup | SO | G | 6-2 | 1.3 Pts, 0.6 Reb |
Dave Spencer | SO | F | 6-4 | 2.5 Pts, 3.9 Reb |
Lee Goldstein | 1.3 Pts, 1.3 Reb | |||
George Gregory | 1.0 Pts, 0.8 Reb | |||
Nick Scogna | 1.0 Pts, 1.0 Reb |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 25 | 30.0 | 69.4 | .433 | 16.6 | 25.7 | .646 | 49.8 | 19.1 | 76.7 | |||||
Opponent | 25 | 29.8 | 68.8 | .433 | 15.9 | 24.4 | .652 | 46.6 | 18.9 | 75.5 |
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 11 | 75.5 | |||||||||||||
Opponent | 11 | 75.5 |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 25 | 751 | 1736 | .433 | 415 | 642 | .646 | 1244 | 477 | 1917 | |||||
Opponent | 25 | 745 | 1719 | .433 | 397 | 609 | .652 | 1164 | 473 | 1887 |
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 11 | 830 | |||||||||||||
Opponent | 11 | 831 |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernard Lane | 17 | 7.3 | 15.0 | .486 | 2.1 | 4.8 | .444 | 12.5 | 3.2 | 16.7 | ||||||
2 | Ken Helfand | 24 | 6.2 | 12.8 | .484 | 3.2 | 4.4 | .717 | 3.5 | 2.3 | 15.6 | ||||||
3 | Loren Pratt | 25 | 5.7 | 12.9 | .443 | 3.9 | 5.5 | .715 | 8.2 | 3.6 | 15.4 | ||||||
4 | Jim Couch | 25 | 4.9 | 13.0 | .377 | 2.3 | 3.6 | .644 | 4.1 | 2.6 | 12.2 | ||||||
5 | Ed Roth | 23 | 3.4 | 8.4 | .407 | 2.5 | 3.4 | .722 | 7.0 | 2.3 | 9.3 | ||||||
6 | Dave Hottenstein | 22 | 2.7 | 6.0 | .455 | 1.8 | 2.5 | .722 | 3.0 | 2.1 | 7.2 | ||||||
7 | John McMillen | 25 | 1.7 | 4.0 | .416 | 1.2 | 2.4 | .517 | 5.0 | 2.9 | 4.6 | ||||||
8 | Dave Spencer | 8 | 0.5 | 2.4 | .211 | 1.5 | 2.0 | .750 | 3.9 | 1.1 | 2.5 | ||||||
9 | Lee Goldstein | 7 | 0.6 | 1.1 | .500 | 0.1 | 0.6 | .250 | 1.3 | 0.0 | 1.3 | ||||||
10 | Mike Masoncup | 17 | 0.6 | 1.9 | .313 | 0.1 | 0.2 | .500 | 0.6 | 0.4 | 1.3 | ||||||
11 | Dan Carnevale | 20 | 0.6 | 1.4 | .407 | 0.1 | 0.3 | .400 | 1.9 | 0.8 | 1.2 | ||||||
12 | George Gregory | 4 | 0.5 | 0.8 | .667 | 0.0 | 0.5 | .000 | 0.8 | 0.3 | 1.0 | ||||||
13 | Nick Scogna | 3 | 0.0 | 2.7 | .000 | 1.0 | 1.3 | .750 | 1.0 | 2.3 | 1.0 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loren Pratt | 25 | 143 | 323 | .443 | 98 | 137 | .715 | 204 | 89 | 384 | ||||||
2 | Ken Helfand | 24 | 149 | 308 | .484 | 76 | 106 | .717 | 85 | 56 | 374 | ||||||
3 | Jim Couch | 25 | 123 | 326 | .377 | 58 | 90 | .644 | 102 | 65 | 304 | ||||||
4 | Bernard Lane | 17 | 124 | 255 | .486 | 36 | 81 | .444 | 212 | 54 | 284 | ||||||
5 | Ed Roth | 23 | 79 | 194 | .407 | 57 | 79 | .722 | 161 | 54 | 215 | ||||||
6 | Dave Hottenstein | 22 | 60 | 132 | .455 | 39 | 54 | .722 | 65 | 47 | 159 | ||||||
7 | John McMillen | 25 | 42 | 101 | .416 | 31 | 60 | .517 | 125 | 72 | 115 | ||||||
8 | Dan Carnevale | 20 | 11 | 27 | .407 | 2 | 5 | .400 | 37 | 16 | 24 | ||||||
9 | Mike Masoncup | 17 | 10 | 32 | .313 | 2 | 4 | .500 | 10 | 7 | 22 | ||||||
10 | Dave Spencer | 8 | 4 | 19 | .211 | 12 | 16 | .750 | 31 | 9 | 20 | ||||||
11 | Lee Goldstein | 7 | 4 | 8 | .500 | 1 | 4 | .250 | 9 | 0 | 9 | ||||||
12 | George Gregory | 4 | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 1 | 4 | ||||||
13 | Nick Scogna | 3 | 0 | 8 | .000 | 3 | 4 | .750 | 3 | 7 | 3 | ||||||
School Totals | 25 | 751 | 1736 | .433 | 415 | 642 | .646 | 1244 | 477 | 1917 |
Additional Roster Data and Season Stats