AP Poll Summary Table
School Pre 11/18 11/25 12/2 12/9 12/16 12/23 12/30 1/6 1/13 1/20 1/27 2/3 2/10 2/17 2/24 3/3 Final
Delaware State------------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Fri, Nov 22, 1996@DelawareAmEastL467201L 1
2Sat, Nov 30, 1996NRichmondCAAL6912302L 2
3Sun, Dec 1, 1996@Maryland-Baltimore CountyBig SouthL567803L 3
4Wed, Dec 4, 1996FDUNECL557704L 4
5Sat, Dec 7, 1996TempleA-10L576905L 5
6Fri, Dec 20, 1996NUNC WilmingtonCAAL608906L 6
7Sat, Dec 21, 1996@NC StateACCL3911607L 7
8Fri, Jan 3, 1997@AmericanCAAL508308L 8
9Tue, Jan 7, 1997Maryland-Eastern ShoreMEACL748309L 9
10Sat, Jan 11, 1997@Bethune-CookmanMEACL7080010L 10
11Mon, Jan 13, 1997@Florida A&MMEACL6386011L 11
12Sat, Jan 18, 1997@Morgan StateMEACL6068012L 12
13Mon, Jan 20, 1997@HowardMEACL6795013L 13
14Wed, Jan 22, 1997HamptonMEACW7465113W 1
15Sat, Jan 25, 1997North Carolina A&TMEACL8184OT114L 1
16Mon, Jan 27, 1997South Carolina StateMEACW6456214W 1
17Wed, Feb 5, 1997Coppin StateMEACL6172215L 1
18Sat, Feb 8, 1997@North Carolina A&TMEACW6555315W 1
19Mon, Feb 10, 1997@South Carolina StateMEACW7642415W 2
20Wed, Feb 12, 1997@Coppin StateMEACL6163416L 1
21Sat, Feb 15, 1997NMaryland-Eastern ShoreMEACL5156417L 2
22Mon, Feb 17, 1997HowardMEACL5692418L 3
23Fri, Feb 21, 1997Morgan StateMEACL5665419L 4
24Sat, Feb 22, 1997Bethune-CookmanMEACW7639519W 1
25Mon, Feb 24, 1997Florida A&MMEACL6174520L 1
26Sat, Mar 1, 1997@HamptonMEACW7973620W 1
27Mon, Mar 3, 1997South Carolina StateMEACW8770720W 2
28Wed, Mar 5, 1997NFlorida A&MMEACL5878721L 1

More 1996-97 Delaware State (Women's) Pages