AP Poll Summary Table
School Pre 11/26 12/3 12/10 12/17 12/24 12/31 1/7 1/14 1/21 1/28 2/4 2/11 2/18 2/25 3/4 Final
Delaware State-----------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Sat, Nov 24, 1990BuffaloW675610W 1
2Mon, Nov 26, 1990George MasonCAAL586411L 1
3Wed, Nov 28, 1990FDUNECL616212L 2
4Sat, Dec 1, 1990NTowsonECCL8590OT13L 3
5Sun, Dec 2, 1990@ManhattanMAACL565914L 4
6Fri, Dec 7, 1990NAlabamaSECL449615L 5
7Sat, Dec 8, 1990@RadfordBig SouthL728716L 6
8Tue, Dec 11, 1990Lincoln (PA)W1044026W 1
9Sat, Jan 5, 1991@Bethune-CookmanMEACW685936W 2
10Thu, Jan 10, 1991@Lincoln (PA)W845446W 3
11Sat, Jan 12, 1991@HowardMEACL627847L 1
12Mon, Jan 14, 1991@Morgan StateMEACL6570OT48L 2
13Thu, Jan 17, 1991@MaristNECW664758W 1
14Sat, Jan 19, 1991North Carolina A&TMEACW706868W 2
15Mon, Jan 21, 1991South Carolina StateMEACL507669L 1
16Tue, Jan 22, 1991Bowie StateW654379W 1
17Mon, Jan 28, 1991BrooklynIndW695689W 2
18Tue, Jan 29, 1991Coppin StateMEACW806099W 3
19Thu, Jan 31, 1991HowardMEACW6350109W 4
20Sat, Feb 2, 1991@North Carolina A&TMEACL47611010L 1
21Mon, Feb 4, 1991@South Carolina StateMEACL62721011L 2
22Wed, Feb 6, 1991@Coppin StateMEACW67621111W 1
23Sat, Feb 9, 1991Maryland-Eastern ShoreMEACL61731112L 1
24Mon, Feb 11, 1991Morgan StateMEACW68531212W 1
25Thu, Feb 14, 1991@BrooklynIndL59621213L 1
26Sat, Feb 16, 1991Bethune-CookmanMEACW100671313W 1
27Thu, Feb 21, 1991@Maryland-Eastern ShoreMEACW71681413W 2
28Wed, Feb 27, 1991NCoppin StateMEACL55651414L 1

More 1990-91 Delaware State (Women's) Pages