AP Poll Summary Table
| School |
Pre |
11/15 |
11/22 |
11/29 |
12/6 |
12/13 |
12/20 |
12/27 |
1/3 |
1/10 |
1/17 |
1/24 |
1/31 |
2/7 |
2/14 |
2/21 |
2/28 |
3/6 |
Final |
| Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Fri, Nov 19, 1999 | @ | Boston College | Big East | L | 54 | 86 | | 0 | 1 | L 1 | |
| 2 | Tue, Nov 23, 1999 | | Wake Forest | ACC | L | 54 | 64 | | 0 | 2 | L 2 | |
| 3 | Sat, Nov 27, 1999 | N | Denver | Sun Belt | L | 62 | 79 | | 0 | 3 | L 3 | |
| 4 | Sun, Nov 28, 1999 | N | Miami (OH) | MAC | L | 47 | 63 | | 0 | 4 | L 4 | |
| 5 | Wed, Dec 1, 1999 | @ | Charlotte | CUSA | L | 43 | 77 | | 0 | 5 | L 5 | |
| 6 | Sat, Dec 4, 1999 | | Stony Brook | Ind | L | 49 | 53 | | 0 | 6 | L 6 | |
| 7 | Sun, Dec 5, 1999 | | Boston University | AmEast | W | 61 | 57 | | 1 | 6 | W 1 | |
| 8 | Sun, Dec 12, 1999 | @ | Georgia Southern | Southern | L | 77 | 85 | | 1 | 7 | L 1 | |
| 9 | Tue, Dec 21, 1999 | @ | East Tennessee State | Southern | L | 74 | 87 | | 1 | 8 | L 2 | |
| 10 | Tue, Jan 4, 2000 | | College of Charleston | Southern | L | 54 | 67 | | 1 | 9 | L 3 | |
| 11 | Sat, Jan 8, 2000 | @ | Western Carolina | Southern | W | 77 | 52 | | 2 | 9 | W 1 | |
| 12 | Mon, Jan 10, 2000 | | UNC Greensboro | Southern | L | 69 | 71 | | 2 | 10 | L 1 | |
| 13 | Sat, Jan 15, 2000 | | Furman | Southern | L | 71 | 74 | | 2 | 11 | L 2 | |
| 14 | Tue, Jan 18, 2000 | @ | Appalachian State | Southern | L | 66 | 73 | | 2 | 12 | L 3 | |
| 15 | Sat, Jan 22, 2000 | | Wofford | Southern | W | 67 | 62 | | 3 | 12 | W 1 | |
| 16 | Mon, Jan 24, 2000 | @ | Chattanooga | Southern | L | 77 | 88 | | 3 | 13 | L 1 | |
| 17 | Sat, Jan 29, 2000 | | Georgia Southern | Southern | W | 90 | 67 | | 4 | 13 | W 1 | |
| 18 | Tue, Feb 1, 2000 | | East Tennessee State | Southern | W | 85 | 75 | | 5 | 13 | W 2 | |
| 19 | Sat, Feb 5, 2000 | @ | College of Charleston | Southern | W | 65 | 50 | | 6 | 13 | W 3 | |
| 20 | Mon, Feb 7, 2000 | | Western Carolina | Southern | L | 66 | 77 | | 6 | 14 | L 1 | |
| 21 | Sat, Feb 12, 2000 | @ | UNC Greensboro | Southern | L | 57 | 75 | | 6 | 15 | L 2 | |
| 22 | Tue, Feb 15, 2000 | @ | Furman | Southern | W | 80 | 70 | | 7 | 15 | W 1 | |
| 23 | Sat, Feb 19, 2000 | | Appalachian State | Southern | W | 68 | 67 | | 8 | 15 | W 2 | |
| 24 | Mon, Feb 21, 2000 | @ | Wofford | Southern | W | 80 | 63 | | 9 | 15 | W 3 | |
| 25 | Sat, Feb 26, 2000 | | Chattanooga | Southern | L | 59 | 76 | | 9 | 16 | L 1 | |
| 26 | Thu, Mar 2, 2000 | N | College of Charleston | Southern | W | 71 | 51 | | 10 | 16 | W 1 | |
| 27 | Fri, Mar 3, 2000 | N | Furman | Southern | L | 56 | 73 | | 10 | 17 | L 1 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.