Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown High School RSCI Top 100 Summary
Josh Dix4SRG6-5192Council Bluffs, IACouncil Bluffs Lincoln (IA) 13.2 Pts, 3.7 Reb, 2.3 Ast
Nik Graves5SRG6-3170Durham, NCDurham Academy (NC); Greensboro Day School (NC) 10.9 Pts, 3.0 Reb, 4.4 Ast
Jasen Green0JRF6-8225Omaha, NEMillard North (NE) 10.5 Pts, 6.3 Reb, 2.4 Ast
Austin Swartz1SOG6-4200Concord, NCCannon School (NC)47 (2024) 10.9 Pts, 2.8 Reb, 1.4 Ast
Blake Harper2SOG6-5210Washington, DCGonzaga College (DC) 7.7 Pts, 3.6 Reb, 1.2 Ast
Isaac Traudt41JRF6-10229Grand Island, NEGrand Island (NE)48 (2022) 6.5 Pts, 2.5 Reb, 0.4 Ast
Fedor Žugić7FRG6-6215Podgorica, MontenegroBudućnost (Montenegro) 5.2 Pts, 2.0 Reb, 0.9 Ast
Owen Freeman32JRF6-10230Moline, ILMoline (IL) 5.0 Pts, 4.0 Reb, 0.9 Ast
Hudson Greer10FRG6-7215Lakeway, TXLake Travis (TX); Montverde Academy (FL)46 (2025) 4.7 Pts, 2.0 Reb, 0.4 Ast
Kerem Konan17SOF6-9235Denizli, TürkiyeDoga College (Turkey) 2.6 Pts, 1.8 Reb, 0.4 Ast
Ty Davis9SOG6-4180Mountain Brook, ALMountain Brook (AL)99 (2024) 1.2 Pts, 1.6 Reb, 1.2 Ast
Jackson McAndrew23SOF6-10220Wayzata, MNWayzata (MN)34 (2024) 6.8 Pts, 4.5 Reb, 0.5 Ast
Shane Thomas12SOG6-3200Las Vegas, NVCentennial (NV); Durango (NV); Red Rock Academy (NV) 0.8 Pts, 0.7 Reb, 0.2 Ast
Josh Townley-Thomas53JRF6-10220Omaha, NECreighton Prep (NE) 6.0 Pts, 0.0 Reb, 0.0 Ast
Liam McChesney13SRF6-10185Prince Rupert, CanadaCharles Hays Secondary School 0.5 Pts, 0.5 Reb, 0.0 Ast
Aleksa Dimitrijevic27FRC7-0220Belgrade, Serbia

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3440.126.458.9.44816.730.5.5479.728.4.34112.716.7.7649.225.935.115.45.62.811.314.475.2
Rank190th171st201st303rd331st81st44th31st178th294th336th42nd310th73rd190th92nd289th267th164th14th193rd
Opponent3440.128.662.9.45421.542.7.5037.120.2.35110.915.6.70210.825.136.014.46.93.29.416.475.2
Rank336th343rd256th353rd360th138th95th51st277th14th19th62nd219th279th280th260th241st168th344th276th220th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2040.326.458.3.45216.530.8.5349.927.5.36012.716.4.7717.223.730.815.05.92.410.414.775.3
Rank7th8th5th11th11th5th1st1st3rd8th10th1st11th3rd7th6th10th10th5th1st7th
Opponent2040.328.962.4.46321.341.4.5157.621.0.36011.516.2.7099.223.833.015.47.03.09.316.876.7
Rank8th8th9th8th11th6th6th4th9th1st1st5th6th9th9th7th7th2nd10th7th8th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3468258972003.4485681038.547329965.341433567.7643148811195524192963834902556
Rank137th108th201st253rd297th81st47th30th178th260th311th42nd281st68th127th83rd265th252nd197th26th138th
Opponent3468259722139.4547311453.503241686.351372530.70236885512234882331083215572557
Rank346th338th256th359th359th138th134th87th277th22nd27th62nd258th314th304th279th255th186th329th210th272nd
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2040255271166.452329616.534198550.360253328.771143473616299118482072941505
Rank7th8th5th11th11th5th1st1st3rd8th10th1st11th3rd7th6th10th10th5th1st7th
Opponent2040255771247.463426827.515151420.360229323.709183476659307140601863351534
Rank8th8th9th8th11th6th6th4th9th1st1st5th6th9th9th7th7th2nd10th7th8th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Josh Dix G 34 34 32.9 4.8 11.0 .439 2.0 6.0 .338 2.8 5.0 .559 .531 1.5 1.8 .867 0.5 3.3 3.7 2.3 0.9 0.3 1.2 1.2 13.2
2 Austin Swartz G 30 14 21.6 4.1 9.2 .446 2.1 5.6 .383 2.0 3.6 .541 .562 0.6 0.8 .708 0.3 2.6 2.8 1.4 0.7 0.1 1.2 1.3 10.9
3 Nik Graves G 34 22 26.9 3.2 8.4 .387 1.1 3.9 .284 2.1 4.4 .480 .454 3.4 4.0 .844 0.6 2.4 3.0 4.4 0.9 0.1 1.6 2.1 10.9
4 Jasen Green F 33 30 28.4 4.1 7.5 .544 0.6 1.7 .351 3.5 5.8 .602 .585 1.7 2.5 .667 2.0 4.3 6.3 2.4 0.8 0.9 1.4 1.7 10.5
5 Blake Harper G 34 14 18.4 2.4 5.3 .464 0.6 1.6 .364 1.9 3.6 .508 .520 2.2 2.9 .776 0.9 2.7 3.6 1.2 0.5 0.1 1.3 1.8 7.7
6 Jackson McAndrew F 4 4 20.5 2.3 7.3 .310 1.5 5.3 .286 0.8 2.0 .375 .414 0.8 1.5 .500 1.5 3.0 4.5 0.5 0.8 0.3 0.3 2.0 6.8
7 Isaac Traudt F 34 23 18.9 2.1 5.4 .396 1.8 4.7 .375 0.4 0.6 .545 .560 0.5 0.6 .850 0.4 2.0 2.5 0.4 0.2 0.0 0.4 1.3 6.5
8 Josh Townley-Thomas F 1 0 5.0 3.0 4.0 .750 0.0 0.0 3.0 4.0 .750 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 6.0
9 Fedor Žugić G 34 8 16.2 1.7 4.3 .388 0.9 2.8 .305 0.8 1.5 .538 .486 1.0 1.2 .825 0.4 1.6 2.0 0.9 0.3 0.1 0.8 1.3 5.2
10 Owen Freeman F 26 9 11.9 2.2 3.6 .602 0.0 0.0 2.2 3.6 .602 .602 0.7 1.1 .643 1.3 2.7 4.0 0.9 0.5 0.8 0.7 1.3 5.0
11 Hudson Greer G 22 0 13.7 1.7 3.8 .446 0.9 2.1 .404 0.8 1.6 .500 .560 0.5 0.7 .625 0.4 1.7 2.0 0.4 0.5 0.2 0.8 1.2 4.7
12 Kerem Konan F 30 0 8.4 1.0 1.7 .600 0.0 0.0 1.0 1.7 .600 .600 0.6 1.0 .655 0.9 0.9 1.8 0.4 0.2 0.3 0.6 1.1 2.6
13 Ty Davis G 33 12 11.2 0.3 1.1 .297 0.1 0.6 .200 0.2 0.5 .412 .351 0.5 0.6 .789 0.5 1.1 1.6 1.2 0.3 0.0 0.8 0.8 1.2
14 Shane Thomas G 18 0 3.7 0.3 0.7 .462 0.0 0.2 .000 0.3 0.6 .600 .462 0.2 0.4 .375 0.3 0.4 0.7 0.2 0.2 0.1 0.2 0.3 0.8
15 Liam McChesney F 4 0 2.0 0.3 1.0 .250 0.0 0.5 .000 0.3 0.5 .500 .250 0.0 0.0 0.3 0.3 0.5 0.0 0.3 0.3 0.5 0.3 0.5
Team Totals 34 34 200.7 26.4 58.9 .448 9.7 28.4 .341 16.7 30.5 .547 .530 12.7 16.7 .764 9.2 25.9 35.1 15.4 5.6 2.8 11.3 14.4 75.2
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Austin Swartz G 19 12 24.1 5.1 10.6 .475 2.4 6.0 .404 2.6 4.6 .568 .589 0.7 1.0 .684 0.3 2.7 3.0 1.5 0.6 0.1 1.1 1.5 13.2
2 Josh Dix G 20 20 33.5 4.8 11.3 .420 1.9 6.0 .319 2.9 5.4 .533 .504 1.4 1.7 .818 0.5 3.5 3.9 2.0 0.9 0.2 1.3 1.4 12.8
3 Nik Graves G 20 10 27.5 3.3 8.4 .395 1.3 3.9 .333 2.0 4.5 .449 .473 3.5 4.0 .863 0.5 2.5 2.9 4.9 1.1 0.2 1.7 2.0 11.4
4 Jasen Green F 20 20 28.5 4.4 7.9 .561 0.6 1.6 .344 3.9 6.3 .616 .596 1.8 2.7 .660 2.1 4.5 6.6 2.3 1.0 0.9 1.3 1.8 11.1
5 Blake Harper G 20 5 17.5 2.4 4.9 .485 0.5 1.3 .400 1.9 3.6 .514 .536 2.2 2.9 .772 1.0 2.2 3.2 1.0 0.6 0.1 1.3 2.2 7.4
6 Isaac Traudt F 20 17 19.8 2.1 5.0 .420 1.8 4.5 .389 0.4 0.5 .700 .595 0.4 0.5 .889 0.3 2.0 2.3 0.5 0.3 0.0 0.6 1.1 6.4
7 Fedor Žugić G 20 5 16.8 2.1 4.5 .461 1.1 2.8 .400 1.0 1.7 .559 .584 1.0 1.1 .864 0.4 1.7 2.0 0.9 0.3 0.1 1.0 1.5 6.2
8 Hudson Greer G 15 0 11.8 1.3 3.2 .396 0.7 1.8 .370 0.6 1.4 .429 .500 0.2 0.3 .600 0.3 1.1 1.5 0.2 0.5 0.1 0.6 1.2 3.4
9 Owen Freeman F 13 1 8.9 1.0 2.2 .448 0.0 0.0 1.0 2.2 .448 .448 0.8 1.1 .714 1.1 2.5 3.6 0.8 0.3 0.7 0.5 1.2 2.8
10 Kerem Konan F 17 0 8.3 0.9 1.5 .600 0.0 0.0 0.9 1.5 .600 .600 0.7 1.0 .706 0.8 0.9 1.7 0.4 0.3 0.4 0.6 1.0 2.5
11 Shane Thomas G 9 0 4.9 0.3 1.0 .333 0.0 0.2 .000 0.3 0.8 .429 .333 0.1 0.4 .250 0.1 0.7 0.8 0.4 0.2 0.1 0.2 0.3 0.8
12 Ty Davis G 20 10 11.3 0.1 0.9 .118 0.0 0.4 .000 0.1 0.5 .222 .118 0.6 0.8 .800 0.6 1.3 1.9 1.0 0.4 0.1 1.0 0.8 0.8
Team Totals 20 20 201.3 26.4 58.3 .452 9.9 27.5 .360 16.5 30.8 .534 .537 12.7 16.4 .771 7.2 23.7 30.8 15.0 5.9 2.4 10.4 14.7 75.3
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Josh Dix G 34 34 1117 164 374 .439 69 204 .338 95 170 .559 .531 52 60 .867 16 111 127 79 31 10 40 41 449
2 Nik Graves G 34 22 913 110 284 .387 38 134 .284 72 150 .480 .454 114 135 .844 19 83 102 149 32 4 56 72 372
3 Jasen Green F 33 30 937 135 248 .544 20 57 .351 115 191 .602 .585 56 84 .667 67 142 209 80 25 30 46 55 346
4 Austin Swartz G 30 14 647 123 276 .446 64 167 .383 59 109 .541 .562 17 24 .708 8 77 85 42 20 4 35 38 327
5 Blake Harper G 34 14 627 83 179 .464 20 55 .364 63 124 .508 .520 76 98 .776 32 92 124 40 17 2 45 62 262
6 Isaac Traudt F 34 23 641 72 182 .396 60 160 .375 12 22 .545 .560 17 20 .850 15 69 84 15 6 1 15 43 221
7 Fedor Žugić G 34 8 552 57 147 .388 29 95 .305 28 52 .538 .486 33 40 .825 13 54 67 32 10 5 26 43 176
8 Owen Freeman F 26 9 309 56 93 .602 0 0 56 93 .602 .602 18 28 .643 35 69 104 23 14 22 17 34 130
9 Hudson Greer G 22 0 301 37 83 .446 19 47 .404 18 36 .500 .560 10 16 .625 8 37 45 9 12 5 18 27 103
10 Kerem Konan F 30 0 252 30 50 .600 0 0 30 50 .600 .600 19 29 .655 27 28 55 11 7 9 17 32 79
11 Ty Davis G 33 12 368 11 37 .297 4 20 .200 7 17 .412 .351 15 19 .789 16 36 52 38 11 1 27 27 41
12 Jackson McAndrew F 4 4 82 9 29 .310 6 21 .286 3 8 .375 .414 3 6 .500 6 12 18 2 3 1 1 8 27
13 Shane Thomas G 18 0 66 6 13 .462 0 3 .000 6 10 .600 .462 3 8 .375 5 7 12 4 3 1 4 5 15
14 Josh Townley-Thomas F 1 0 5 3 4 .750 0 0 3 4 .750 .750 0 0 0 0 0 0 0 0 1 2 6
15 Liam McChesney F 4 0 8 1 4 .250 0 2 .000 1 2 .500 .250 0 0 1 1 2 0 1 1 2 1 2
Team Totals 34 34 6825 897 2003 .448 329 965 .341 568 1038 .547 .530 433 567 .764 268 818 1086 524 192 96 383 490 2556
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Josh Dix G 20 20 669 95 226 .420 38 119 .319 57 107 .533 .504 27 33 .818 9 69 78 39 18 4 25 27 255
2 Austin Swartz G 19 12 458 96 202 .475 46 114 .404 50 88 .568 .589 13 19 .684 5 52 57 29 11 2 20 28 251
3 Nik Graves G 20 10 550 66 167 .395 26 78 .333 40 89 .449 .473 69 80 .863 9 49 58 97 21 3 33 40 227
4 Jasen Green F 20 20 569 88 157 .561 11 32 .344 77 125 .616 .596 35 53 .660 42 89 131 45 19 17 26 35 222
5 Blake Harper G 20 5 349 47 97 .485 10 25 .400 37 72 .514 .536 44 57 .772 20 44 64 19 11 1 25 43 148
6 Isaac Traudt F 20 17 395 42 100 .420 35 90 .389 7 10 .700 .595 8 9 .889 6 40 46 9 6 0 12 22 127
7 Fedor Žugić G 20 5 336 41 89 .461 22 55 .400 19 34 .559 .584 19 22 .864 7 33 40 17 5 2 19 29 123
8 Hudson Greer G 15 0 177 19 48 .396 10 27 .370 9 21 .429 .500 3 5 .600 5 17 22 3 8 2 9 18 51
9 Kerem Konan F 17 0 141 15 25 .600 0 0 15 25 .600 .600 12 17 .706 13 16 29 7 5 6 11 17 42
10 Owen Freeman F 13 1 116 13 29 .448 0 0 13 29 .448 .448 10 14 .714 14 33 47 10 4 9 6 16 36
11 Ty Davis G 20 10 225 2 17 .118 0 8 .000 2 9 .222 .118 12 15 .800 12 25 37 20 8 1 19 16 16
12 Shane Thomas G 9 0 44 3 9 .333 0 2 .000 3 7 .429 .333 1 4 .250 1 6 7 4 2 1 2 3 7
Team Totals 20 20 4029 527 1166 .452 198 550 .360 329 616 .534 .537 253 328 .771 143 473 616 299 118 48 207 294 1505

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Josh Dix G 34 34 1117 5.9 13.4 .439 2.5 7.3 .338 3.4 6.1 .559 .531 1.9 2.1 .867 0.6 4.0 4.5 2.8 1.1 0.4 1.4 1.5 16.1
2 Jasen Green F 33 30 937 5.8 10.6 .544 0.9 2.4 .351 4.9 8.2 .602 .585 2.4 3.6 .667 2.9 6.1 8.9 3.4 1.1 1.3 2.0 2.3 14.8
3 Nik Graves G 34 22 913 4.8 12.4 .387 1.7 5.9 .284 3.2 6.6 .480 .454 5.0 5.9 .844 0.8 3.6 4.5 6.5 1.4 0.2 2.5 3.2 16.3
4 Austin Swartz G 30 14 647 7.6 17.1 .446 4.0 10.3 .383 3.6 6.7 .541 .562 1.1 1.5 .708 0.5 4.8 5.3 2.6 1.2 0.2 2.2 2.3 20.2
5 Isaac Traudt F 34 23 641 4.5 11.4 .396 3.7 10.0 .375 0.7 1.4 .545 .560 1.1 1.2 .850 0.9 4.3 5.2 0.9 0.4 0.1 0.9 2.7 13.8
6 Blake Harper G 34 14 627 5.3 11.4 .464 1.3 3.5 .364 4.0 7.9 .508 .520 4.8 6.3 .776 2.0 5.9 7.9 2.6 1.1 0.1 2.9 4.0 16.7
7 Fedor Žugić G 34 8 552 4.1 10.7 .388 2.1 6.9 .305 2.0 3.8 .538 .486 2.4 2.9 .825 0.9 3.9 4.9 2.3 0.7 0.4 1.9 3.1 12.8
8 Ty Davis G 33 12 368 1.2 4.0 .297 0.4 2.2 .200 0.8 1.8 .412 .351 1.6 2.1 .789 1.7 3.9 5.7 4.1 1.2 0.1 2.9 2.9 4.5
9 Owen Freeman F 26 9 309 7.2 12.0 .602 0.0 0.0 7.2 12.0 .602 .602 2.3 3.6 .643 4.5 8.9 13.5 3.0 1.8 2.8 2.2 4.4 16.8
10 Hudson Greer G 22 0 301 4.9 11.0 .446 2.5 6.2 .404 2.4 4.8 .500 .560 1.3 2.1 .625 1.1 4.9 6.0 1.2 1.6 0.7 2.4 3.6 13.7
11 Kerem Konan F 30 0 252 4.8 7.9 .600 0.0 0.0 4.8 7.9 .600 .600 3.0 4.6 .655 4.3 4.4 8.7 1.7 1.1 1.4 2.7 5.1 12.5
12 Jackson McAndrew F 4 4 82 4.4 14.1 .310 2.9 10.2 .286 1.5 3.9 .375 .414 1.5 2.9 .500 2.9 5.9 8.8 1.0 1.5 0.5 0.5 3.9 13.2
13 Shane Thomas G 18 0 66 3.6 7.9 .462 0.0 1.8 .000 3.6 6.1 .600 .462 1.8 4.8 .375 3.0 4.2 7.3 2.4 1.8 0.6 2.4 3.0 9.1
14 Liam McChesney F 4 0 8 5.0 20.0 .250 0.0 10.0 .000 5.0 10.0 .500 .250 0.0 0.0 5.0 5.0 10.0 0.0 5.0 5.0 10.0 5.0 10.0
15 Josh Townley-Thomas F 1 0 5 24.0 32.0 .750 0.0 0.0 24.0 32.0 .750 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 16.0 48.0
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Josh Dix G 20 20 669 5.7 13.5 .420 2.3 7.1 .319 3.4 6.4 .533 .504 1.6 2.0 .818 0.5 4.1 4.7 2.3 1.1 0.2 1.5 1.6 15.2
2 Jasen Green F 20 20 569 6.2 11.0 .561 0.8 2.2 .344 5.4 8.8 .616 .596 2.5 3.7 .660 3.0 6.3 9.2 3.2 1.3 1.2 1.8 2.5 15.6
3 Nik Graves G 20 10 550 4.8 12.1 .395 1.9 5.7 .333 2.9 6.5 .449 .473 5.0 5.8 .863 0.7 3.6 4.2 7.1 1.5 0.2 2.4 2.9 16.5
4 Austin Swartz G 19 12 458 8.4 17.6 .475 4.0 10.0 .404 4.4 7.7 .568 .589 1.1 1.7 .684 0.4 4.5 5.0 2.5 1.0 0.2 1.7 2.4 21.9
5 Isaac Traudt F 20 17 395 4.3 10.1 .420 3.5 9.1 .389 0.7 1.0 .700 .595 0.8 0.9 .889 0.6 4.1 4.7 0.9 0.6 0.0 1.2 2.2 12.9
6 Blake Harper G 20 5 349 5.4 11.1 .485 1.1 2.9 .400 4.2 8.3 .514 .536 5.0 6.5 .772 2.3 5.0 7.3 2.2 1.3 0.1 2.9 4.9 17.0
7 Fedor Žugić G 20 5 336 4.9 10.6 .461 2.6 6.5 .400 2.3 4.0 .559 .584 2.3 2.6 .864 0.8 3.9 4.8 2.0 0.6 0.2 2.3 3.5 14.6
8 Ty Davis G 20 10 225 0.4 3.0 .118 0.0 1.4 .000 0.4 1.6 .222 .118 2.1 2.7 .800 2.1 4.4 6.6 3.6 1.4 0.2 3.4 2.8 2.8
9 Hudson Greer G 15 0 177 4.3 10.8 .396 2.3 6.1 .370 2.0 4.7 .429 .500 0.7 1.1 .600 1.1 3.8 5.0 0.7 1.8 0.5 2.0 4.1 11.5
10 Kerem Konan F 17 0 141 4.3 7.1 .600 0.0 0.0 4.3 7.1 .600 .600 3.4 4.8 .706 3.7 4.5 8.2 2.0 1.4 1.7 3.1 4.8 11.9
11 Owen Freeman F 13 1 116 4.5 10.0 .448 0.0 0.0 4.5 10.0 .448 .448 3.4 4.8 .714 4.8 11.4 16.2 3.4 1.4 3.1 2.1 5.5 12.4
12 Shane Thomas G 9 0 44 2.7 8.2 .333 0.0 1.8 .000 2.7 6.4 .429 .333 0.9 3.6 .250 0.9 5.5 6.4 3.6 1.8 0.9 1.8 2.7 6.4

Per 100 Poss

Upgraded
Per 100 Poss Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg Awards
1 Josh Dix G 34 34 1117 8.6 19.5 .439 3.6 10.6 .338 5.0 8.9 .559 .531 2.7 3.1 .867 0.8 5.8 6.6 4.1 1.6 0.5 2.1 2.1 23.4 113.7 112.5
2 Jasen Green F 33 30 937 8.4 15.4 .544 1.2 3.5 .351 7.2 11.9 .602 .585 3.5 5.2 .667 4.2 8.8 13.0 5.0 1.6 1.9 2.9 3.4 21.5 121.5 108.8
3 Nik Graves G 34 22 913 7.0 18.1 .387 2.4 8.6 .284 4.6 9.6 .480 .454 7.3 8.6 .844 1.2 5.3 6.5 9.5 2.0 0.3 3.6 4.6 23.7 115.2 111.9
4 Austin Swartz G 30 14 647 11.1 24.9 .446 5.8 15.0 .383 5.3 9.8 .541 .562 1.5 2.2 .708 0.7 6.9 7.7 3.8 1.8 0.4 3.2 3.4 29.5 107.7 111.2
5 Isaac Traudt F 34 23 641 6.5 16.5 .396 5.5 14.5 .375 1.1 2.0 .545 .560 1.5 1.8 .850 1.4 6.3 7.6 1.4 0.5 0.1 1.4 3.9 20.1 115.0 114.8
6 Blake Harper G 34 14 627 7.7 16.6 .464 1.9 5.1 .364 5.9 11.5 .508 .520 7.1 9.1 .776 3.0 8.6 11.5 3.7 1.6 0.2 4.2 5.8 24.3 110.8 110.5
7 Fedor Žugić G 34 8 552 6.0 15.5 .388 3.1 10.0 .305 3.0 5.5 .538 .486 3.5 4.2 .825 1.4 5.7 7.1 3.4 1.1 0.5 2.7 4.5 18.6 105.2 113.6
8 Ty Davis G 33 12 368 1.7 5.9 .297 0.6 3.2 .200 1.1 2.7 .412 .351 2.4 3.0 .789 2.5 5.7 8.2 6.0 1.7 0.2 4.3 4.3 6.5 90.1 112.4
9 Owen Freeman F 26 9 309 10.6 17.5 .602 0.0 0.0 10.6 17.5 .602 .602 3.4 5.3 .643 6.6 13.0 19.6 4.3 2.6 4.1 3.2 6.4 24.5 122.5 100.7
10 Hudson Greer G 22 0 301 7.2 16.1 .446 3.7 9.1 .404 3.5 7.0 .500 .560 1.9 3.1 .625 1.5 7.2 8.7 1.7 2.3 1.0 3.5 5.2 19.9 100.4 109.1
11 Kerem Konan F 30 0 252 6.9 11.6 .600 0.0 0.0 6.9 11.6 .600 .600 4.4 6.7 .655 6.2 6.5 12.7 2.5 1.6 2.1 3.9 7.4 18.3 115.3 109.9
12 Jackson McAndrew F 4 4 82 6.4 20.6 .310 4.3 14.9 .286 2.1 5.7 .375 .414 2.1 4.3 .500 4.3 8.5 12.8 1.4 2.1 0.7 0.7 5.7 19.2 100.2 108.8
13 Shane Thomas G 18 0 66 5.3 11.5 .462 0.0 2.6 .000 5.3 8.8 .600 .462 2.6 7.1 .375 4.4 6.2 10.6 3.5 2.6 0.9 3.5 4.4 13.2 93.2 109.3
14 Liam McChesney F 4 0 8 7.3 29.1 .250 0.0 14.6 .000 7.3 14.6 .500 .250 0.0 0.0 7.3 7.3 14.6 0.0 7.3 7.3 14.6 7.3 14.6 44.3 91.4
15 Josh Townley-Thomas F 1 0 5 35.0 46.6 .750 0.0 0.0 35.0 46.6 .750 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.7 23.3 69.9 100.4 119.1
Per 100 Poss Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg Awards
1 Josh Dix G 20 20 669 8.2 19.5 .420 3.3 10.3 .319 4.9 9.2 .533 .504 2.3 2.8 .818 0.8 6.0 6.7 3.4 1.6 0.3 2.2 2.3 22.0 105.6 114.5
2 Jasen Green F 20 20 569 8.9 15.9 .561 1.1 3.2 .344 7.8 12.7 .616 .596 3.6 5.4 .660 4.3 9.0 13.3 4.6 1.9 1.7 2.6 3.6 22.5 123.4 109.9
3 Nik Graves G 20 10 550 6.9 17.5 .395 2.7 8.2 .333 4.2 9.3 .449 .473 7.2 8.4 .863 0.9 5.1 6.1 10.2 2.2 0.3 3.5 4.2 23.8 118.2 113.5
4 Austin Swartz G 19 12 458 12.1 25.5 .475 5.8 14.4 .404 6.3 11.1 .568 .589 1.6 2.4 .684 0.6 6.6 7.2 3.7 1.4 0.3 2.5 3.5 31.6 113.0 114.5
5 Isaac Traudt F 20 17 395 6.1 14.6 .420 5.1 13.2 .389 1.0 1.5 .700 .595 1.2 1.3 .889 0.9 5.8 6.7 1.3 0.9 0.0 1.8 3.2 18.6 112.8 116.4
6 Blake Harper G 20 5 349 7.8 16.0 .485 1.7 4.1 .400 6.1 11.9 .514 .536 7.3 9.4 .772 3.3 7.3 10.6 3.1 1.8 0.2 4.1 7.1 24.5 112.3 112.8
7 Fedor Žugić G 20 5 336 7.0 15.3 .461 3.8 9.4 .400 3.3 5.8 .559 .584 3.3 3.8 .864 1.2 5.7 6.9 2.9 0.9 0.3 3.3 5.0 21.1 111.1 116.1
8 Ty Davis G 20 10 225 0.5 4.4 .118 0.0 2.1 .000 0.5 2.3 .222 .118 3.1 3.8 .800 3.1 6.4 9.5 5.1 2.1 0.3 4.9 4.1 4.1 76.2 113.0
9 Hudson Greer G 15 0 177 6.2 15.7 .396 3.3 8.8 .370 2.9 6.8 .429 .500 1.0 1.6 .600 1.6 5.5 7.2 1.0 2.6 0.7 2.9 5.9 16.6 91.6 111.8
10 Kerem Konan F 17 0 141 6.1 10.2 .600 0.0 0.0 6.1 10.2 .600 .600 4.9 7.0 .706 5.3 6.6 11.9 2.9 2.0 2.5 4.5 7.0 17.2 113.0 110.3
11 Owen Freeman F 13 1 116 6.5 14.4 .448 0.0 0.0 6.5 14.4 .448 .448 5.0 7.0 .714 7.0 16.4 23.4 5.0 2.0 4.5 3.0 8.0 17.9 114.3 101.2
12 Shane Thomas G 9 0 44 3.9 11.8 .333 0.0 2.6 .000 3.9 9.2 .429 .333 1.3 5.2 .250 1.3 7.9 9.2 5.2 2.6 1.3 2.6 3.9 9.2 76.7 109.6

More 2025-26 Creighton (Men's) Pages