AP Poll Summary Table
| School |
Pre |
12/1 |
12/8 |
12/15 |
12/22 |
12/29 |
1/5 |
1/12 |
1/19 |
1/26 |
2/2 |
2/9 |
2/16 |
2/23 |
3/2 |
Final |
| Coppin State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Sat, Nov 23, 1985 | @ | Drexel | ECC | L | 48 | 94 | | 0 | 1 | L 1 | |
| 2 | Wed, Nov 27, 1985 | | Saint Peter's | MAAC | L | 30 | 95 | | 0 | 2 | L 2 | |
| 3 | Fri, Nov 29, 1985 | | Bowie State | | L | 41 | 61 | | 0 | 3 | L 3 | |
| 4 | Fri, Dec 6, 1985 | @ | Maryland-Baltimore County | | L | 35 | 89 | | 0 | 4 | L 4 | |
| 5 | Sat, Dec 7, 1985 | @ | Robert Morris | ECACM | L | 42 | 75 | | 0 | 5 | L 5 | |
| 6 | Tue, Dec 10, 1985 | @ | Bucknell | ECC | L | 36 | 83 | | 0 | 6 | L 6 | |
| 7 | Fri, Dec 20, 1985 | @ | Towson | ECC | L | 46 | 63 | | 0 | 7 | L 7 | |
| 8 | Sat, Dec 21, 1985 | N | Howard | MEAC | L | 46 | 89 | | 0 | 8 | L 8 | |
| 9 | Sat, Dec 28, 1985 | @ | George Mason | CAA | L | 29 | 86 | | 0 | 9 | L 9 | |
| 10 | Sat, Jan 4, 1986 | | South Carolina State | MEAC | L | 35 | 92 | | 0 | 10 | L 10 | |
| 11 | Wed, Jan 8, 1986 | | UNC Wilmington | CAA | L | 37 | 76 | | 0 | 11 | L 11 | |
| 12 | Fri, Jan 10, 1986 | | North Carolina A&T | MEAC | L | 25 | 49 | | 0 | 12 | L 12 | |
| 13 | Wed, Jan 15, 1986 | @ | Bethune-Cookman | MEAC | L | 48 | 97 | | 0 | 13 | L 13 | |
| 14 | Sat, Jan 18, 1986 | @ | South Carolina State | MEAC | L | 35 | 84 | | 0 | 14 | L 14 | |
| 15 | Tue, Jan 21, 1986 | @ | Howard | MEAC | L | 31 | 78 | | 0 | 15 | L 15 | |
| 16 | Sat, Feb 1, 1986 | @ | Morgan State | MEAC | L | 56 | 78 | | 0 | 16 | L 16 | |
| 17 | Wed, Feb 5, 1986 | | Maryland-Eastern Shore | MEAC | L | 32 | 69 | | 0 | 17 | L 17 | |
| 18 | Fri, Feb 7, 1986 | | Bethune-Cookman | MEAC | L | 51 | 87 | | 0 | 18 | L 18 | |
| 19 | Thu, Feb 13, 1986 | | Howard | MEAC | L | 37 | 97 | | 0 | 19 | L 19 | |
| 20 | Sat, Feb 15, 1986 | | Morgan State | MEAC | L | 30 | 76 | | 0 | 20 | L 20 | |
| 21 | Mon, Feb 17, 1986 | @ | Delaware State | MEAC | L | 48 | 97 | | 0 | 21 | L 21 | |
| 22 | Thu, Feb 20, 1986 | @ | North Carolina A&T | MEAC | L | 36 | 62 | | 0 | 22 | L 22 | |
| 23 | Mon, Feb 24, 1986 | | Delaware State | MEAC | L | 58 | 90 | | 0 | 23 | L 23 | |
| 24 | Wed, Feb 26, 1986 | @ | Maryland-Eastern Shore | MEAC | L | 41 | 90 | | 0 | 24 | L 24 | |
| 25 | Fri, Mar 7, 1986 | N | South Carolina State | MEAC | L | 33 | 80 | | 0 | 25 | L 25 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.