2009-10 Game Log Table | Rk | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
| 1 | 2009-11-16 | | Tennessee Tech | REG (Non-Conf) | L | 67 | 71 | | 20 | 53 | .377 | 3 | 19 | .158 | 17 | 34 | .500 | .406 | 24 | 38 | .632 | 14 | 19 | 33 | 6 | 9 | 4 | 14 | 19 | 27 | 57 | .474 | 4 | 12 | .333 | 23 | 45 | .511 | .509 | 13 | 20 | .650 | 13 | 22 | 35 | 12 | 4 | 3 | 17 | 27 |
| 2 | 2009-11-19 | @ | Kansas | REG (Non-Conf) | L | 44 | 94 | | 14 | 55 | .255 | 1 | 14 | .071 | 13 | 41 | .317 | .264 | 15 | 19 | .789 | 19 | 16 | 35 | 8 | 2 | 1 | 19 | 22 | 33 | 58 | .569 | 11 | 19 | .579 | 22 | 39 | .564 | .664 | 17 | 24 | .708 | 10 | 24 | 34 | 19 | 11 | 8 | 7 | 21 |
| 3 | 2009-11-21 | | Western Illinois | REG (Non-Conf) | L | 46 | 56 | | 17 | 52 | .327 | 2 | 14 | .143 | 15 | 38 | .395 | .346 | 10 | 25 | .400 | 15 | 19 | 34 | 6 | 5 | 2 | 9 | 19 | 18 | 39 | .462 | 4 | 15 | .267 | 14 | 24 | .583 | .513 | 16 | 24 | .667 | 6 | 25 | 31 | 7 | 5 | 4 | 14 | 21 |
| 4 | 2009-11-24 | @ | Memphis | REG (Non-Conf) | L | 49 | 81 | | 15 | 38 | .395 | 2 | 11 | .182 | 13 | 27 | .481 | .421 | 17 | 28 | .607 | 7 | 16 | 23 | 2 | 5 | 1 | 18 | 16 | 27 | 50 | .540 | 12 | 24 | .500 | 15 | 26 | .577 | .660 | 15 | 20 | .750 | 8 | 17 | 25 | 18 | 6 | 3 | 14 | 23 |
| 5 | 2009-11-28 | @ | Oakland | REG (Non-Conf) | L | 75 | 83 | | 31 | 63 | .492 | 5 | 17 | .294 | 26 | 46 | .565 | .532 | 8 | 12 | .667 | 9 | 18 | 27 | 6 | 9 | 2 | 10 | 22 | 30 | 63 | .476 | 8 | 21 | .381 | 22 | 42 | .524 | .540 | 15 | 27 | .556 | 20 | 24 | 44 | 14 | 5 | 8 | 15 | 15 |
| 6 | 2009-12-04 | N | Cal State Fullerton | REG (Non-Conf) | W | 69 | 49 | | 22 | 48 | .458 | 8 | 19 | .421 | 14 | 29 | .483 | .542 | 17 | 24 | .708 | 9 | 20 | 29 | 8 | 6 | 2 | 10 | 15 | 17 | 53 | .321 | 3 | 18 | .167 | 14 | 35 | .400 | .349 | 12 | 15 | .800 | 12 | 18 | 30 | 6 | 5 | 1 | 11 | 20 |
| 7 | 2009-12-05 | N | Southern | REG (Non-Conf) | W | 79 | 63 | | 26 | 47 | .553 | 7 | 19 | .368 | 19 | 28 | .679 | .628 | 20 | 33 | .606 | 7 | 21 | 28 | 12 | 6 | 2 | 17 | 14 | 25 | 62 | .403 | 5 | 17 | .294 | 20 | 45 | .444 | .444 | 8 | 9 | .889 | 12 | 20 | 32 | 6 | 7 | 2 | 19 | 20 |
| 8 | 2009-12-12 | @ | UT Martin | REG (Non-Conf) | W | 81 | 71 | | 26 | 59 | .441 | 5 | 17 | .294 | 21 | 42 | .500 | .483 | 24 | 30 | .800 | 13 | 27 | 40 | 13 | 8 | 3 | 14 | 16 | 26 | 65 | .400 | 9 | 25 | .360 | 17 | 40 | .425 | .469 | 10 | 18 | .556 | 14 | 22 | 36 | 12 | 8 | 4 | 14 | 24 |
| 9 | 2009-12-19 | @ | Kansas City | REG (Non-Conf) | L | 67 | 78 | | 24 | 51 | .471 | 5 | 12 | .417 | 19 | 39 | .487 | .520 | 14 | 27 | .519 | 8 | 23 | 31 | 7 | 6 | 2 | 13 | 17 | 26 | 48 | .542 | 8 | 15 | .533 | 18 | 33 | .545 | .625 | 18 | 24 | .750 | 2 | 27 | 29 | 14 | 5 | 2 | 12 | 21 |
| 10 | 2009-12-22 | @ | Western Illinois | REG (Non-Conf) | L | 44 | 55 | | 14 | 53 | .264 | 5 | 16 | .313 | 9 | 37 | .243 | .311 | 11 | 14 | .786 | 10 | 16 | 26 | 7 | 8 | 3 | 9 | 15 | 20 | 49 | .408 | 6 | 15 | .400 | 14 | 34 | .412 | .469 | 9 | 11 | .818 | 12 | 29 | 41 | 13 | 5 | 6 | 15 | 16 |
| 11 | 2010-01-09 | | Texas A&M–Corpus Christi | REG (Conf) | L | 59 | 64 | | 24 | 52 | .462 | 8 | 18 | .444 | 16 | 34 | .471 | .538 | 3 | 11 | .273 | 7 | 17 | 24 | 14 | 6 | 6 | 8 | 19 | 21 | 50 | .420 | 3 | 14 | .214 | 18 | 36 | .500 | .450 | 19 | 23 | .826 | 14 | 21 | 35 | 8 | 5 | 10 | 13 | 15 |
| 12 | 2010-01-13 | @ | Stephen F. Austin | REG (Conf) | L | 49 | 64 | | 13 | 38 | .342 | 4 | 16 | .250 | 9 | 22 | .409 | .395 | 19 | 24 | .792 | 7 | 9 | 16 | 5 | 7 | 1 | 15 | 17 | 24 | 49 | .490 | 4 | 11 | .364 | 20 | 38 | .526 | .531 | 12 | 15 | .800 | 11 | 17 | 28 | 11 | 4 | 0 | 14 | 19 |
| 13 | 2010-01-16 | @ | Texas State San Marcos | REG (Conf) | L | 74 | 76 | | 26 | 54 | .481 | 2 | 11 | .182 | 24 | 43 | .558 | .500 | 20 | 31 | .645 | 12 | 27 | 39 | 12 | 6 | 4 | 20 | 21 | 27 | 62 | .435 | 3 | 15 | .200 | 24 | 47 | .511 | .460 | 19 | 25 | .760 | 11 | 21 | 32 | 19 | 10 | 5 | 14 | 24 |
| 14 | 2010-01-20 | | Nicholls State | REG (Conf) | W | 64 | 50 | | 21 | 39 | .538 | 2 | 14 | .143 | 19 | 25 | .760 | .564 | 20 | 38 | .526 | 8 | 29 | 37 | 7 | 6 | 3 | 14 | 20 | 17 | 52 | .327 | 4 | 23 | .174 | 13 | 29 | .448 | .365 | 12 | 22 | .545 | 11 | 16 | 27 | 6 | 9 | 3 | 14 | 27 |
| 15 | 2010-01-23 | | McNeese State | REG (Conf) | L | 53 | 68 | | 14 | 49 | .286 | 4 | 21 | .190 | 10 | 28 | .357 | .327 | 21 | 35 | .600 | 12 | 22 | 34 | 8 | 8 | 5 | 13 | 13 | 26 | 59 | .441 | 6 | 15 | .400 | 20 | 44 | .455 | .492 | 10 | 14 | .714 | 13 | 27 | 40 | 14 | 7 | 9 | 14 | 24 |
| 16 | 2010-01-27 | @ | Southeastern Louisiana | REG (Conf) | L | 53 | 60 | | 19 | 49 | .388 | 2 | 14 | .143 | 17 | 35 | .486 | .408 | 13 | 18 | .722 | 14 | 14 | 28 | 8 | 4 | 4 | 14 | 17 | 22 | 58 | .379 | 1 | 12 | .083 | 21 | 46 | .457 | .388 | 15 | 20 | .750 | 19 | 18 | 37 | 10 | 5 | 5 | 8 | 15 |
| 17 | 2010-01-30 | | Northwestern State | REG (Conf) | L | 68 | 74 | | 23 | 58 | .397 | 6 | 18 | .333 | 17 | 40 | .425 | .448 | 16 | 22 | .727 | 14 | 24 | 38 | 8 | 7 | 6 | 18 | 18 | 26 | 56 | .464 | 7 | 17 | .412 | 19 | 39 | .487 | .527 | 15 | 24 | .625 | 8 | 23 | 31 | 14 | 9 | 9 | 12 | 16 |
| 18 | 2010-02-03 | @ | Lamar | REG (Conf) | L | 65 | 73 | | 22 | 51 | .431 | 6 | 13 | .462 | 16 | 38 | .421 | .490 | 15 | 25 | .600 | 9 | 13 | 22 | 12 | 7 | 3 | 12 | 20 | 25 | 49 | .510 | 5 | 14 | .357 | 20 | 35 | .571 | .561 | 18 | 21 | .857 | 8 | 25 | 33 | 19 | 2 | 4 | 14 | 16 |
| 19 | 2010-02-06 | @ | Sam Houston State | REG (Conf) | L | 70 | 75 | | 22 | 53 | .415 | 10 | 20 | .500 | 12 | 33 | .364 | .509 | 16 | 27 | .593 | 9 | 14 | 23 | 20 | 7 | 2 | 11 | 18 | 27 | 52 | .519 | 6 | 16 | .375 | 21 | 36 | .583 | .577 | 15 | 23 | .652 | 12 | 30 | 42 | 25 | 5 | 6 | 16 | 20 |
| 20 | 2010-02-10 | | UTSA | REG (Conf) | W | 72 | 64 | | 27 | 50 | .540 | 5 | 18 | .278 | 22 | 32 | .688 | .590 | 13 | 17 | .765 | 9 | 24 | 33 | 14 | 1 | 4 | 17 | 15 | 24 | 55 | .436 | 2 | 15 | .133 | 22 | 40 | .550 | .455 | 14 | 18 | .778 | 7 | 15 | 22 | 10 | 11 | 2 | 11 | 16 |
| 21 | 2010-02-13 | @ | Northwestern State | REG (Conf) | L | 76 | 82 | | 31 | 60 | .517 | 4 | 14 | .286 | 27 | 46 | .587 | .550 | 10 | 20 | .500 | 16 | 16 | 32 | 10 | 11 | 2 | 18 | 19 | 32 | 62 | .516 | 7 | 17 | .412 | 25 | 45 | .556 | .573 | 11 | 16 | .688 | 14 | 18 | 32 | 10 | 14 | 8 | 15 | 18 |
| 22 | 2010-02-20 | | UT Arlington | REG (Conf) | L | 47 | 71 | | 14 | 60 | .233 | 8 | 27 | .296 | 6 | 33 | .182 | .300 | 11 | 19 | .579 | 14 | 18 | 32 | 9 | 5 | 7 | 14 | 13 | 29 | 57 | .509 | 6 | 16 | .375 | 23 | 41 | .561 | .561 | 7 | 9 | .778 | 9 | 28 | 37 | 17 | 8 | 5 | 16 | 21 |
| 23 | 2010-02-24 | @ | Nicholls State | REG (Conf) | L | 51 | 68 | | 18 | 39 | .462 | 8 | 16 | .500 | 10 | 23 | .435 | .564 | 7 | 15 | .467 | 8 | 10 | 18 | 8 | 2 | 1 | 16 | 12 | 25 | 50 | .500 | 8 | 17 | .471 | 17 | 33 | .515 | .580 | 10 | 10 | 1.000 | 10 | 12 | 22 | 12 | 8 | 1 | 8 | 17 |
| 24 | 2010-02-27 | | Southeastern Louisiana | REG (Conf) | L | 60 | 65 | OT | 19 | 58 | .328 | 8 | 27 | .296 | 11 | 31 | .355 | .397 | 14 | 19 | .737 | 14 | 25 | 39 | 6 | 1 | 3 | 19 | 27 | 20 | 55 | .364 | 7 | 16 | .438 | 13 | 39 | .333 | .427 | 18 | 31 | .581 | 11 | 24 | 35 | 9 | 11 | 7 | 14 | 18 |
| 25 | 2010-03-03 | | Stephen F. Austin | REG (Conf) | L | 49 | 54 | | 16 | 51 | .314 | 9 | 25 | .360 | 7 | 26 | .269 | .402 | 8 | 15 | .533 | 11 | 14 | 25 | 12 | 4 | 5 | 12 | 16 | 21 | 45 | .467 | 4 | 7 | .571 | 17 | 38 | .447 | .511 | 8 | 15 | .533 | 6 | 24 | 30 | 13 | 3 | 6 | 15 | 17 |
| | | | | 5-20 | 1531 | 1709 | | 518 | 1280 | .405 | 129 | 430 | .300 | 389 | 850 | .458 | .455 | 366 | 586 | .625 | 275 | 471 | 746 | 228 | 146 | 78 | 354 | 440 | 615 | 1355 | .454 | 143 | 406 | .352 | 472 | 949 | .497 | .507 | 336 | 478 | .703 | 273 | 547 | 820 | 318 | 172 | 121 | 336 | 491 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.