Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 14, UC Irvine (1-0) Win vs. Chapman, 87-36
- 2. Nov 16, UC Irvine (2-0) Win vs. Pacific, 68-50
- 3. Nov 19 @ Arizona, UC Irvine (2-1) Loss vs. Arizona, 54-71
- 4. Nov 23 @ Saint Mary's, UC Irvine (2-2) Loss vs. Saint Mary's (CA), 69-72
- 5. Nov 29 @ Loyola Marymount, UC Irvine (3-2) Win vs. Loyola Marymount, 80-72
- 6. Dec 3 @ Fresno State, UC Irvine (3-3) Loss vs. Fresno State, 63-72
- 7. Dec 6, UC Irvine (4-3) Win vs. Sacramento State, 74-62
- 8. Dec 13, UC Irvine (4-4) Loss vs. UT Arlington, 62-70
- 9. Dec 16 @ Morgan State, UC Irvine (4-5) Loss vs. Morgan State, 62-63
- 10. Dec 21 (Neutral), UC Irvine (5-5) Win vs. Bradley, 55-47
- 11. Dec 22 (Neutral), UC Irvine (6-5) Win vs. Green Bay, 72-70
- 12. Dec 29 @ Oregon, UC Irvine (6-6) Loss vs. Oregon, 67-69
- 13. Dec 31, UC Irvine (7-6) Win vs. Hampden-Sydney, 82-53
- 14. Jan 3 @ New Mexico State, UC Irvine (7-7) Loss vs. New Mexico State, 67-70
- 15. Jan 8, UC Irvine (7-8) Loss vs. Long Beach State, 82-88
- 16. Jan 10, UC Irvine (8-8) Win vs. UC Riverside, 69-55
- 17. Jan 15 @ Cal State Fullerton, UC Irvine (9-8) Win vs. Cal State Fullerton, 63-58
- 18. Jan 22 @ Cal State Northridge, UC Irvine (10-8) Win vs. Cal State Northridge, 80-49
- 19. Jan 24 @ Hawaii, UC Irvine (11-8) Win vs. Hawaii, 78-72
- 20. Jan 29, UC Irvine (12-8) Win vs. Cal Poly, 67-57
- 21. Jan 31, UC Irvine (13-8) Win vs. UC Santa Barbara, 77-55
- 22. Feb 5, UC Irvine (13-9) Loss vs. UC Davis, 56-75
- 23. Feb 7 @ Long Beach State, UC Irvine (14-9) Win vs. Long Beach State, 56-55
- 24. Feb 14 @ UC-Riverside, UC Irvine (14-10) Loss vs. UC Riverside, 63-70
- 25. Feb 19, UC Irvine (15-10) Win vs. Hawaii, 75-60
- 26. Feb 21, UC Irvine (16-10) Win vs. Cal State Northridge, 67-58
- 27. Feb 26 @ Cal Poly, UC Irvine (17-10) Win vs. Cal Poly, 63-56
- 28. Feb 28 @ UCSB, UC Irvine (17-11) Loss vs. UC Santa Barbara, 51-54
- 29. Mar 5, UC Irvine (18-11) Win vs. Cal State Fullerton, 68-62
- 30. Mar 7 @ UC-Davis, UC Irvine (18-12) Loss vs. UC Davis, 61-80
- 31. Mar 12 (Neutral), UC Irvine (19-12) Win vs. UC Riverside, 63-54
- 32. Mar 13 (Neutral), UC Irvine (20-12) Win vs. UC Santa Barbara, 72-63
- 33. Mar 14 (Neutral), UC Irvine (21-12) Win vs. Hawaii, 67-58
- 34. Mar 20 (Neutral), UC Irvine (21-13) Loss vs. Louisville, 55-57
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Will Davis | 3 | SR | F | 6-8 | 210 | Sacramento, CA | New Hampton Prep | 12.9 Pts, 7.1 Reb, 1.0 Ast | |
Luke Nelson | 10 | SO | G | 6-3 | 185 | Worthing, United Kingdom | The Henley College | 10.5 Pts, 2.9 Reb, 4.0 Ast | |
Alex Young | 1 | JR | G | 6-1 | 185 | Phoenix, OR | Phoenix HS | 9.4 Pts, 3.5 Reb, 3.6 Ast | |
Travis Souza | 2 | SR | G | 6-5 | 210 | Turlock, CA | New Hampton Prep | 7.4 Pts, 3.0 Reb, 1.5 Ast | |
Jaron Martin | 0 | SO | G | 5-10 | 160 | Sunland, CA | Chaminade College Prep HS | 6.6 Pts, 1.1 Reb, 1.5 Ast | |
Mamadou Ndiaye | 34 | SO | C | 7-6 | 300 | Dakar, Senegal | Brethren Christian HS | 80 (2013) | 10.5 Pts, 5.1 Reb, 0.1 Ast |
John Ryan | 25 | SR | C | 6-10 | 262 | El Segundo, CA | El Segundo | 5.3 Pts, 4.8 Reb, 0.9 Ast | |
Ioannis Dimakopoulos | 12 | SO | C | 7-2 | 257 | Patra, Greece | Cathedral HS | 3.8 Pts, 1.6 Reb, 0.4 Ast | |
Aaron Wright | 32 | JR | G | 6-3 | 204 | Cerritos, CA | Cerritos HS | 3.7 Pts, 2.0 Reb, 1.6 Ast | |
Mike Best | 33 | JR | F | 6-10 | 215 | San Rafael, CA | Terra Linda HS | 3.4 Pts, 2.2 Reb, 0.3 Ast | |
Dominique Dunning | 24 | JR | G | 6-4 | 206 | Corona, CA | Centennial | 4.2 Pts, 4.0 Reb, 0.9 Ast | |
Haroldas Saprykinas | 11 | FR | G | 6-2 | 170 | Klaipeda, Lithuania | West Oaks Academy (FL) | 1.9 Pts, 0.3 Reb, 0.1 Ast | |
Reed McConnell | 4 | JR | G | 6-5 | 194 | Atherton, CA | Sacred Heart Prep | 0.6 Pts, 0.3 Reb, 0.3 Ast | |
Shawn Ray | 20 | JR | F | 6-8 | 244 | Torrance, CA | West Torrance | 0.4 Pts, 0.6 Reb, 0.1 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 40.3 | 25.1 | 54.4 | .461 | 18.7 | 38.0 | .493 | 6.4 | 16.4 | .389 | 10.9 | 15.9 | .684 | 9.7 | 25.6 | 35.2 | 14.1 | 5.7 | 4.9 | 11.6 | 17.0 | 67.5 |
Rank | 70th | 172nd | 60th | 68th | 92nd | 117th | 178th | 269th | 27th | 338th | 336th | 209th | 254th | 42nd | 129th | 66th | 233rd | 26th | 263rd | 271st | 174th | ||
Opponent | 34 | 40.3 | 21.7 | 55.2 | .394 | 16.3 | 39.3 | .415 | 5.4 | 15.9 | .339 | 13.3 | 19.1 | .694 | 11.2 | 22.4 | 33.6 | 10.7 | 5.7 | 2.8 | 11.3 | 16.7 | 62.1 |
Rank | 78th | 232nd | 27th | 137th | 310th | 7th | 52nd | 42nd | 166th | 142nd | 138th | 184th | 252nd | 103rd | 167th | 286th | 110th | 57th | 71st | 42nd | 60th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 40.0 | 24.8 | 54.9 | .452 | 18.0 | 38.5 | .468 | 6.8 | 16.4 | .414 | 10.8 | 15.4 | .700 | 8.6 | 23.9 | 32.4 | 14.6 | 5.3 | 5.0 | 10.8 | 16.1 | 67.3 |
Rank | 2nd | 4th | 2nd | 2nd | 3rd | 5th | 3rd | 7th | 2nd | 9th | 9th | 5th | 5th | 1st | 1st | 2nd | 4th | 1st | 7th | 8th | 3rd | ||
Opponent | 16 | 40.0 | 21.9 | 55.3 | .396 | 16.3 | 39.6 | .411 | 5.6 | 15.7 | .359 | 13.4 | 18.5 | .723 | 8.8 | 21.4 | 30.2 | 10.5 | 6.1 | 2.8 | 9.9 | 15.8 | 62.8 |
Rank | 3rd | 7th | 1st | 4th | 9th | 1st | 2nd | 3rd | 5th | 5th | 4th | 7th | 6th | 3rd | 5th | 8th | 5th | 2nd | 2nd | 1st | 2nd |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 6850 | 854 | 1851 | .461 | 637 | 1293 | .493 | 217 | 558 | .389 | 370 | 541 | .684 | 329 | 869 | 1198 | 480 | 194 | 168 | 396 | 578 | 2295 |
Rank | 58th | 101st | 60th | 53rd | 72nd | 117th | 140th | 233rd | 27th | 309th | 315th | 209th | 206th | 48th | 87th | 60th | 198th | 28th | 148th | 145th | 119th | ||
Opponent | 34 | 6850 | 739 | 1878 | .394 | 555 | 1336 | .415 | 184 | 542 | .339 | 451 | 650 | .694 | 382 | 762 | 1144 | 364 | 195 | 96 | 384 | 568 | 2113 |
Rank | 158th | 277th | 27th | 201st | 311th | 7th | 80th | 88th | 166th | 188th | 178th | 184th | 281st | 185th | 250th | 73rd | 149th | 84th | 109th | 133rd | 140th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 3200 | 397 | 879 | .452 | 288 | 616 | .468 | 109 | 263 | .414 | 173 | 247 | .700 | 137 | 382 | 519 | 234 | 84 | 80 | 172 | 257 | 1076 |
Rank | 2nd | 4th | 2nd | 2nd | 3rd | 5th | 3rd | 7th | 2nd | 9th | 9th | 5th | 5th | 1st | 1st | 2nd | 4th | 1st | 3rd | 2nd | 3rd | ||
Opponent | 16 | 3200 | 350 | 884 | .396 | 260 | 633 | .411 | 90 | 251 | .359 | 214 | 296 | .723 | 140 | 343 | 483 | 168 | 97 | 45 | 159 | 252 | 1004 |
Rank | 3rd | 7th | 1st | 4th | 9th | 1st | 2nd | 3rd | 5th | 5th | 4th | 7th | 6th | 3rd | 5th | 1st | 5th | 2nd | 2nd | 1st | 2nd |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Davis | 34 | 33 | 1012 | 185 | 341 | .543 | 185 | 340 | .544 | 0 | 1 | .000 | 70 | 99 | .707 | 83 | 157 | 240 | 33 | 18 | 34 | 45 | 47 | 440 |
2 | Luke Nelson | 28 | 25 | 820 | 97 | 272 | .357 | 50 | 117 | .427 | 47 | 155 | .303 | 52 | 72 | .722 | 10 | 72 | 82 | 111 | 29 | 3 | 73 | 55 | 293 |
3 | Alex Young | 30 | 29 | 891 | 102 | 248 | .411 | 75 | 168 | .446 | 27 | 80 | .338 | 52 | 69 | .754 | 17 | 88 | 105 | 109 | 40 | 9 | 49 | 55 | 283 |
4 | Travis Souza | 34 | 33 | 879 | 78 | 169 | .462 | 11 | 24 | .458 | 67 | 145 | .462 | 28 | 33 | .848 | 14 | 87 | 101 | 50 | 28 | 5 | 33 | 32 | 251 |
5 | Jaron Martin | 33 | 9 | 619 | 74 | 175 | .423 | 29 | 82 | .354 | 45 | 93 | .484 | 26 | 31 | .839 | 8 | 28 | 36 | 49 | 16 | 5 | 33 | 40 | 219 |
6 | Mamadou Ndiaye | 15 | 11 | 298 | 64 | 101 | .634 | 64 | 100 | .640 | 0 | 1 | .000 | 30 | 57 | .526 | 23 | 54 | 77 | 2 | 4 | 25 | 23 | 46 | 158 |
7 | John Ryan | 25 | 19 | 450 | 56 | 99 | .566 | 56 | 99 | .566 | 0 | 0 | 20 | 34 | .588 | 48 | 71 | 119 | 22 | 8 | 33 | 31 | 63 | 132 | |
8 | Ioannis Dimakopoulos | 34 | 2 | 369 | 57 | 126 | .452 | 51 | 105 | .486 | 6 | 21 | .286 | 8 | 13 | .615 | 15 | 41 | 56 | 14 | 4 | 23 | 19 | 48 | 128 |
9 | Aaron Wright | 33 | 5 | 567 | 40 | 100 | .400 | 28 | 71 | .394 | 12 | 29 | .414 | 29 | 50 | .580 | 12 | 54 | 66 | 52 | 26 | 2 | 51 | 69 | 121 |
10 | Mike Best | 34 | 3 | 399 | 46 | 99 | .465 | 46 | 98 | .469 | 0 | 1 | .000 | 23 | 34 | .676 | 23 | 53 | 76 | 9 | 8 | 21 | 10 | 62 | 115 |
11 | Dominique Dunning | 27 | 1 | 422 | 42 | 93 | .452 | 35 | 74 | .473 | 7 | 19 | .368 | 23 | 34 | .676 | 32 | 75 | 107 | 23 | 13 | 7 | 20 | 47 | 114 |
12 | Haroldas Saprykinas | 16 | 0 | 62 | 8 | 15 | .533 | 3 | 6 | .500 | 5 | 9 | .556 | 9 | 14 | .643 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 30 |
13 | Reed McConnell | 12 | 0 | 44 | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 7 |
14 | Shawn Ray | 10 | 0 | 18 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 4 | ||
School Totals | 34 | 6850 | 854 | 1851 | .461 | 637 | 1293 | .493 | 217 | 558 | .389 | 370 | 541 | .684 | 329 | 869 | 1198 | 480 | 194 | 168 | 396 | 578 | 2295 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Davis | 16 | 16 | 481 | 94 | 173 | .543 | 94 | 173 | .543 | 0 | 0 | 44 | 58 | .759 | 38 | 78 | 116 | 14 | 8 | 20 | 22 | 21 | 232 | |
2 | Jaron Martin | 16 | 3 | 355 | 46 | 105 | .438 | 19 | 48 | .396 | 27 | 57 | .474 | 13 | 16 | .813 | 3 | 15 | 18 | 32 | 12 | 5 | 15 | 14 | 132 |
3 | Luke Nelson | 14 | 13 | 418 | 42 | 130 | .323 | 20 | 60 | .333 | 22 | 70 | .314 | 21 | 30 | .700 | 7 | 31 | 38 | 59 | 12 | 2 | 34 | 28 | 127 |
4 | Travis Souza | 16 | 16 | 418 | 40 | 81 | .494 | 6 | 12 | .500 | 34 | 69 | .493 | 8 | 8 | 1.000 | 7 | 48 | 55 | 30 | 16 | 1 | 19 | 20 | 122 |
5 | Alex Young | 12 | 12 | 320 | 36 | 80 | .450 | 26 | 51 | .510 | 10 | 29 | .345 | 20 | 22 | .909 | 7 | 32 | 39 | 35 | 10 | 5 | 12 | 22 | 102 |
6 | Ioannis Dimakopoulos | 16 | 2 | 185 | 30 | 62 | .484 | 27 | 55 | .491 | 3 | 7 | .429 | 5 | 6 | .833 | 9 | 21 | 30 | 8 | 3 | 11 | 11 | 15 | 68 |
7 | Dominique Dunning | 14 | 0 | 232 | 25 | 50 | .500 | 20 | 40 | .500 | 5 | 10 | .500 | 12 | 18 | .667 | 16 | 39 | 55 | 13 | 5 | 3 | 10 | 24 | 67 |
8 | Mamadou Ndiaye | 6 | 2 | 103 | 22 | 38 | .579 | 22 | 37 | .595 | 0 | 1 | .000 | 13 | 24 | .542 | 12 | 21 | 33 | 1 | 0 | 7 | 12 | 16 | 57 |
9 | Mike Best | 16 | 2 | 184 | 24 | 58 | .414 | 24 | 57 | .421 | 0 | 1 | .000 | 7 | 17 | .412 | 14 | 26 | 40 | 4 | 5 | 7 | 6 | 34 | 55 |
10 | Aaron Wright | 15 | 4 | 284 | 15 | 51 | .294 | 8 | 34 | .235 | 7 | 17 | .412 | 13 | 19 | .684 | 5 | 30 | 35 | 29 | 9 | 1 | 21 | 31 | 50 |
11 | John Ryan | 10 | 10 | 176 | 19 | 40 | .475 | 19 | 40 | .475 | 0 | 0 | 9 | 19 | .474 | 18 | 34 | 52 | 7 | 4 | 18 | 10 | 25 | 47 | |
12 | Haroldas Saprykinas | 8 | 0 | 20 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 8 | 10 | .800 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 13 |
13 | Shawn Ray | 6 | 0 | 9 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | ||
14 | Reed McConnell | 8 | 0 | 15 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamadou Ndiaye | 15 | 11 | 298 | 8.6 | 13.6 | .634 | 8.6 | 13.4 | .640 | 0.0 | 0.1 | .000 | 4.0 | 7.7 | .526 | 10.3 | 0.3 | 0.5 | 3.4 | 3.1 | 6.2 | 21.2 |
2 | Haroldas Saprykinas | 16 | 0 | 62 | 5.2 | 9.7 | .533 | 1.9 | 3.9 | .500 | 3.2 | 5.8 | .556 | 5.8 | 9.0 | .643 | 2.6 | 1.3 | 0.0 | 0.0 | 1.3 | 1.9 | 19.4 |
3 | Will Davis | 34 | 33 | 1012 | 7.3 | 13.5 | .543 | 7.3 | 13.4 | .544 | 0.0 | 0.0 | .000 | 2.8 | 3.9 | .707 | 9.5 | 1.3 | 0.7 | 1.3 | 1.8 | 1.9 | 17.4 |
4 | Luke Nelson | 28 | 25 | 820 | 4.7 | 13.3 | .357 | 2.4 | 5.7 | .427 | 2.3 | 7.6 | .303 | 2.5 | 3.5 | .722 | 4.0 | 5.4 | 1.4 | 0.1 | 3.6 | 2.7 | 14.3 |
5 | Jaron Martin | 33 | 9 | 619 | 4.8 | 11.3 | .423 | 1.9 | 5.3 | .354 | 2.9 | 6.0 | .484 | 1.7 | 2.0 | .839 | 2.3 | 3.2 | 1.0 | 0.3 | 2.1 | 2.6 | 14.2 |
6 | Ioannis Dimakopoulos | 34 | 2 | 369 | 6.2 | 13.7 | .452 | 5.5 | 11.4 | .486 | 0.7 | 2.3 | .286 | 0.9 | 1.4 | .615 | 6.1 | 1.5 | 0.4 | 2.5 | 2.1 | 5.2 | 13.9 |
7 | Alex Young | 30 | 29 | 891 | 4.6 | 11.1 | .411 | 3.4 | 7.5 | .446 | 1.2 | 3.6 | .338 | 2.3 | 3.1 | .754 | 4.7 | 4.9 | 1.8 | 0.4 | 2.2 | 2.5 | 12.7 |
8 | John Ryan | 25 | 19 | 450 | 5.0 | 8.8 | .566 | 5.0 | 8.8 | .566 | 0.0 | 0.0 | 1.8 | 3.0 | .588 | 10.6 | 2.0 | 0.7 | 2.9 | 2.8 | 5.6 | 11.7 | |
9 | Mike Best | 34 | 3 | 399 | 4.6 | 9.9 | .465 | 4.6 | 9.8 | .469 | 0.0 | 0.1 | .000 | 2.3 | 3.4 | .676 | 7.6 | 0.9 | 0.8 | 2.1 | 1.0 | 6.2 | 11.5 |
10 | Travis Souza | 34 | 33 | 879 | 3.5 | 7.7 | .462 | 0.5 | 1.1 | .458 | 3.0 | 6.6 | .462 | 1.3 | 1.5 | .848 | 4.6 | 2.3 | 1.3 | 0.2 | 1.5 | 1.5 | 11.4 |
11 | Dominique Dunning | 27 | 1 | 422 | 4.0 | 8.8 | .452 | 3.3 | 7.0 | .473 | 0.7 | 1.8 | .368 | 2.2 | 3.2 | .676 | 10.1 | 2.2 | 1.2 | 0.7 | 1.9 | 4.5 | 10.8 |
12 | Shawn Ray | 10 | 0 | 18 | 4.4 | 4.4 | 1.000 | 4.4 | 4.4 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 2.2 | 0.0 | 2.2 | 0.0 | 8.9 | 8.9 | ||
13 | Aaron Wright | 33 | 5 | 567 | 2.8 | 7.1 | .400 | 2.0 | 5.0 | .394 | 0.8 | 2.0 | .414 | 2.0 | 3.5 | .580 | 4.7 | 3.7 | 1.8 | 0.1 | 3.6 | 4.9 | 8.5 |
14 | Reed McConnell | 12 | 0 | 44 | 2.7 | 10.0 | .273 | 1.8 | 6.4 | .286 | 0.9 | 3.6 | .250 | 0.0 | 0.9 | .000 | 2.7 | 2.7 | 0.0 | 0.0 | 0.9 | 5.5 | 6.4 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haroldas Saprykinas | 8 | 0 | 20 | 4.0 | 6.0 | .667 | 2.0 | 4.0 | .500 | 2.0 | 2.0 | 1.000 | 16.0 | 20.0 | .800 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 26.0 |
2 | Mamadou Ndiaye | 6 | 2 | 103 | 8.5 | 14.8 | .579 | 8.5 | 14.4 | .595 | 0.0 | 0.4 | .000 | 5.0 | 9.3 | .542 | 12.8 | 0.4 | 0.0 | 2.7 | 4.7 | 6.2 | 22.1 |
3 | Will Davis | 16 | 16 | 481 | 7.8 | 14.4 | .543 | 7.8 | 14.4 | .543 | 0.0 | 0.0 | 3.7 | 4.8 | .759 | 9.6 | 1.2 | 0.7 | 1.7 | 1.8 | 1.7 | 19.3 | |
4 | Shawn Ray | 6 | 0 | 9 | 8.9 | 8.9 | 1.000 | 8.9 | 8.9 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 17.8 | ||
5 | Jaron Martin | 16 | 3 | 355 | 5.2 | 11.8 | .438 | 2.1 | 5.4 | .396 | 3.0 | 6.4 | .474 | 1.5 | 1.8 | .813 | 2.0 | 3.6 | 1.4 | 0.6 | 1.7 | 1.6 | 14.9 |
6 | Ioannis Dimakopoulos | 16 | 2 | 185 | 6.5 | 13.4 | .484 | 5.8 | 11.9 | .491 | 0.6 | 1.5 | .429 | 1.1 | 1.3 | .833 | 6.5 | 1.7 | 0.6 | 2.4 | 2.4 | 3.2 | 14.7 |
7 | Alex Young | 12 | 12 | 320 | 4.5 | 10.0 | .450 | 3.3 | 6.4 | .510 | 1.3 | 3.6 | .345 | 2.5 | 2.8 | .909 | 4.9 | 4.4 | 1.3 | 0.6 | 1.5 | 2.8 | 12.8 |
8 | Luke Nelson | 14 | 13 | 418 | 4.0 | 12.4 | .323 | 1.9 | 5.7 | .333 | 2.1 | 6.7 | .314 | 2.0 | 2.9 | .700 | 3.6 | 5.6 | 1.1 | 0.2 | 3.3 | 2.7 | 12.2 |
9 | Mike Best | 16 | 2 | 184 | 5.2 | 12.6 | .414 | 5.2 | 12.4 | .421 | 0.0 | 0.2 | .000 | 1.5 | 3.7 | .412 | 8.7 | 0.9 | 1.1 | 1.5 | 1.3 | 7.4 | 12.0 |
10 | Travis Souza | 16 | 16 | 418 | 3.8 | 7.8 | .494 | 0.6 | 1.1 | .500 | 3.3 | 6.6 | .493 | 0.8 | 0.8 | 1.000 | 5.3 | 2.9 | 1.5 | 0.1 | 1.8 | 1.9 | 11.7 |
11 | Dominique Dunning | 14 | 0 | 232 | 4.3 | 8.6 | .500 | 3.4 | 6.9 | .500 | 0.9 | 1.7 | .500 | 2.1 | 3.1 | .667 | 9.5 | 2.2 | 0.9 | 0.5 | 1.7 | 4.1 | 11.6 |
12 | John Ryan | 10 | 10 | 176 | 4.3 | 9.1 | .475 | 4.3 | 9.1 | .475 | 0.0 | 0.0 | 2.0 | 4.3 | .474 | 11.8 | 1.6 | 0.9 | 4.1 | 2.3 | 5.7 | 10.7 | |
13 | Aaron Wright | 15 | 4 | 284 | 2.1 | 7.2 | .294 | 1.1 | 4.8 | .235 | 1.0 | 2.4 | .412 | 1.8 | 2.7 | .684 | 4.9 | 4.1 | 1.3 | 0.1 | 3.0 | 4.4 | 7.0 |
14 | Reed McConnell | 8 | 0 | 15 | 0.0 | 16.0 | .000 | 0.0 | 13.3 | .000 | 0.0 | 2.7 | .000 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 |
Per 100 Poss
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamadou Ndiaye | 15 | 11 | 298 | 13.5 | 21.3 | .634 | 13.5 | 21.1 | .640 | 0.0 | 0.2 | .000 | 6.3 | 12.0 | .526 | 16.2 | 0.4 | 0.8 | 5.3 | 4.8 | 9.7 | 33.3 | 108.2 | 92.9 | |
2 | Haroldas Saprykinas | 16 | 0 | 62 | 8.1 | 15.2 | .533 | 3.0 | 6.1 | .500 | 5.1 | 9.1 | .556 | 9.1 | 14.2 | .643 | 4.1 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 30.4 | 133.9 | 106.6 | |
3 | Will Davis | 34 | 33 | 1012 | 11.5 | 21.2 | .543 | 11.5 | 21.1 | .544 | 0.0 | 0.1 | .000 | 4.3 | 6.1 | .707 | 14.9 | 2.0 | 1.1 | 2.1 | 2.8 | 2.9 | 27.3 | 115.1 | 97.2 | |
4 | Luke Nelson | 28 | 25 | 820 | 7.4 | 20.8 | .357 | 3.8 | 9.0 | .427 | 3.6 | 11.9 | .303 | 4.0 | 5.5 | .722 | 6.3 | 8.5 | 2.2 | 0.2 | 5.6 | 4.2 | 22.4 | 95.2 | 100.1 | |
5 | Jaron Martin | 33 | 9 | 619 | 7.5 | 17.8 | .423 | 2.9 | 8.3 | .354 | 4.6 | 9.4 | .484 | 2.6 | 3.1 | .839 | 3.7 | 5.0 | 1.6 | 0.5 | 3.3 | 4.1 | 22.2 | 110.9 | 103.5 | |
6 | Ioannis Dimakopoulos | 34 | 2 | 369 | 9.7 | 21.4 | .452 | 8.7 | 17.9 | .486 | 1.0 | 3.6 | .286 | 1.4 | 2.2 | .615 | 9.5 | 2.4 | 0.7 | 3.9 | 3.2 | 8.2 | 21.8 | 95.5 | 98.5 | |
7 | Alex Young | 30 | 29 | 891 | 7.2 | 17.5 | .411 | 5.3 | 11.8 | .446 | 1.9 | 5.6 | .338 | 3.7 | 4.9 | .754 | 7.4 | 7.7 | 2.8 | 0.6 | 3.5 | 3.9 | 19.9 | 106.2 | 97.8 | |
8 | John Ryan | 25 | 19 | 450 | 7.8 | 13.8 | .566 | 7.8 | 13.8 | .566 | 0.0 | 0.0 | 2.8 | 4.7 | .588 | 16.6 | 3.1 | 1.1 | 4.6 | 4.3 | 8.8 | 18.4 | 107.5 | 94.3 | ||
