AP Poll Summary Table
| School |
Pre |
12/7 |
12/14 |
12/21 |
12/28 |
1/4 |
1/11 |
1/18 |
1/25 |
2/1 |
2/8 |
2/15 |
2/22 |
3/1 |
Final |
| Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Tue, Nov 30, 1993 | | Drexel | NAC | W | 66 | 44 | | 1 | 0 | W 1 | |
| 2 | Fri, Dec 3, 1993 | | Eastern Michigan | MAC | W | 90 | 66 | | 2 | 0 | W 2 | |
| 3 | Sat, Dec 4, 1993 | | Northeastern Illinois | ECC | L | 65 | 83 | | 2 | 1 | L 1 | |
| 4 | Wed, Dec 8, 1993 | @ | Cornell | Ivy | W | 73 | 66 | | 3 | 1 | W 1 | |
| 5 | Fri, Dec 10, 1993 | | Colgate | Patriot | W | 57 | 54 | | 4 | 1 | W 2 | |
| 6 | Sun, Dec 12, 1993 | | Maryland-Eastern Shore | MEAC | W | 67 | 42 | | 5 | 1 | W 3 | |
| 7 | Sat, Dec 18, 1993 | | Niagara | MAAC | L | 61 | 77 | | 5 | 2 | L 1 | |
| 8 | Tue, Dec 28, 1993 | | Maine | NAC | W | 50 | 47 | | 6 | 2 | W 1 | |
| 9 | Thu, Dec 30, 1993 | N | Bucknell | Patriot | L | 63 | 72 | | 6 | 3 | L 1 | |
| 10 | Fri, Dec 31, 1993 | @ | Saint Francis (PA) | NEC | W | 80 | 78 | | 7 | 3 | W 1 | |
| 11 | Mon, Jan 3, 1994 | | Coppin State | MEAC | W | 66 | 47 | | 8 | 3 | W 2 | |
| 12 | Sun, Jan 9, 1994 | | Fairfield | MAAC | W | 62 | 48 | | 9 | 3 | W 3 | |
| 13 | Mon, Jan 17, 1994 | | Marist | NEC | W | 65 | 51 | | 10 | 3 | W 4 | |
| 14 | Wed, Jan 19, 1994 | @ | Maryland-Eastern Shore | MEAC | W | 74 | 45 | | 11 | 3 | W 5 | |
| 15 | Fri, Jan 21, 1994 | @ | Hofstra | ECC | L | 55 | 58 | | 11 | 4 | L 1 | |
| 16 | Wed, Jan 26, 1994 | @ | Niagara | MAAC | L | 68 | 73 | | 11 | 5 | L 2 | |
| 17 | Sun, Jan 30, 1994 | @ | Troy | ECC | L | 74 | 77 | | 11 | 6 | L 3 | |
| 18 | Thu, Feb 3, 1994 | | Chicago State | ECC | W | 82 | 49 | | 12 | 6 | W 1 | |
| 19 | Mon, Feb 7, 1994 | @ | Colgate | Patriot | W | 74 | 70 | | 13 | 6 | W 2 | |
| 20 | Thu, Feb 10, 1994 | | Cleveland State | Mid-Cont | L | 63 | 80 | | 13 | 7 | L 1 | |
| 21 | Sun, Feb 13, 1994 | | Central Connecticut State | ECC | W | 87 | 63 | | 14 | 7 | W 1 | |
| 22 | Tue, Feb 15, 1994 | | Canisius | MAAC | L | 67 | 68 | | 14 | 8 | L 1 | |
| 23 | Thu, Feb 17, 1994 | @ | Chicago State | ECC | W | 66 | 60 | | 15 | 8 | W 1 | |
| 24 | Sat, Feb 19, 1994 | @ | Northeastern Illinois | ECC | W | 71 | 55 | | 16 | 8 | W 2 | |
| 25 | Mon, Feb 21, 1994 | @ | Marquette | GMWC | L | 51 | 80 | | 16 | 9 | L 1 | |
| 26 | Sat, Feb 26, 1994 | | Duquesne | A-10 | W | 66 | 65 | | 17 | 9 | W 1 | |
| 27 | Fri, Mar 4, 1994 | | Central Connecticut State | ECC | W | 64 | 53 | | 18 | 9 | W 2 | |
| 28 | Sat, Mar 5, 1994 | | Troy | ECC | W | 85 | 63 | | 19 | 9 | W 3 | |
| 29 | Sun, Mar 6, 1994 | | Northeastern Illinois | ECC | W | 73 | 61 | | 20 | 9 | W 4 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.