AP Poll Summary Table
School Pre 11/21 11/27 12/4 12/11 12/18 12/25 1/1 1/8 1/15 1/22 1/29 2/5 2/12 2/19 2/28 3/4 Final
BYU------------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Fri, Nov 24, 1995NSouthern UtahAWCW766810W 1
2Sat, Nov 25, 1995@PortlandWCCL617911L 1
3Fri, Dec 1, 1995NVillanovaBig EastL586112L 2
4Sat, Dec 2, 1995NColumbiaIvyW965222W 1
5Thu, Dec 7, 1995@MontanaBig SkyL608523L 1
6Sat, Dec 9, 1995@Montana StateBig SkyL788424L 2
7Tue, Dec 12, 1995@Weber StateBig SkyW747134W 1
8Thu, Dec 14, 1995Oregon StatePac-10L528935L 1
9Mon, Dec 18, 1995Texas StateSouthlandW655045W 1
10Wed, Dec 20, 1995UC Santa BarbaraBig WestW727155W 2
11Sat, Dec 30, 1995@Idaho StateBig SkyL557356L 1
12Sat, Jan 6, 1996Boise StateBig SkyW727066W 1
13Thu, Jan 11, 1996@San Diego StateWACL598567L 1
14Sat, Jan 13, 1996@Fresno StateWACL687368L 2
15Fri, Jan 19, 1996@UtahWACL427269L 3
16Thu, Jan 25, 1996WyomingWACW837079W 1
17Sat, Jan 27, 1996Colorado StateWACL8082710L 1
18Thu, Feb 1, 1996@New MexicoWACL51100711L 2
19Sat, Feb 3, 1996@UTEPWACL7186712L 3
20Thu, Feb 8, 1996New MexicoWACW8573812W 1
21Sat, Feb 10, 1996UTEPWACL6675813L 1
22Thu, Feb 15, 1996@Colorado StateWACL7780814L 2
23Sat, Feb 17, 1996@WyomingWACL6077815L 3
24Thu, Feb 22, 1996Fresno StateWACL6065816L 4
25Sat, Feb 24, 1996San Diego StateWACW7861916W 1
26Fri, Mar 1, 1996UtahWACL6478917L 1
27Wed, Mar 6, 1996NUtahWACL6181918L 2

More 1995-96 BYU (Women's) Pages