Roster

Roster Table
Player Class Pos Height Summary
Meana CusimanoSOF5-11 11.5 Pts, 8.9 Reb, 0.8 Ast
Carolyn CameronJRC6-3 9.6 Pts, 8.0 Reb, 0.6 Ast
Kay HamptonSRF5-9 8.9 Pts, 4.9 Reb, 1.9 Ast
Susan CameronSRF6-0 8.3 Pts, 4.0 Reb, 1.1 Ast
Betsy McLellandJRG5-4 7.5 Pts, 1.3 Reb, 1.6 Ast
Sophia MorrisFRG5-4 5.1 Pts, 1.9 Reb, 1.8 Ast
Theresa SmithJR 4.4 Pts, 4.1 Reb, 0.3 Ast
Susan SkeieJRG5-6 4.1 Pts, 1.4 Reb, 2.2 Ast
Pam AllenSRG5-4 1.8 Pts, 0.6 Reb, 0.8 Ast
Rhett CulclasureJRG5-8 1.6 Pts, 0.7 Reb, 0.2 Ast
Lynn KirbyFRG5-8 0.5 Pts, 0.5 Reb, 0.0 Ast
Dori Trull 0.0 Pts, 0.0 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2826.170.3.3728.814.4.61340.410.66.81.121.420.461.1
Rank202nd45th251st258th258th204th164th12th7th7th6th162nd242nd
Opponent2835.671.6.49814.121.1.67046.314.810.62.816.616.585.4
Rank256th246th256th181st154th208th227th9th5th4th6th231st263rd

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team287321969.372247403.6131131298191306005711711
Rank162nd50th251st246th247th204th140th11th5th7th5th171st201st
Opponent289972004.498396591.6701297415297794644622390
Rank256th237th256th193rd172nd208th239th5th5th5th5th202nd263rd

Per Game

Upgraded
Per Game Table
Rk Player Pos G FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Meana Cusimano F 28 4.7 10.9 .431 2.1 3.4 .617 8.9 0.8 0.6 0.6 1.9 3.5 11.5
2 Carolyn Cameron C 28 4.0 9.2 .440 1.5 2.2 .689 8.0 0.6 0.6 0.1 2.3 2.8 9.6
3 Kay Hampton F 28 3.7 11.1 .330 1.5 2.8 .538 4.9 1.9 1.6 0.1 3.4 3.3 8.9
4 Susan Cameron F 28 3.9 10.6 .365 0.5 1.0 .556 4.0 1.1 0.8 0.1 2.5 2.6 8.3
5 Betsy McLelland G 27 3.0 7.7 .383 1.6 2.2 .700 1.3 1.6 0.6 0.0 2.8 1.4 7.5
6 Sophia Morris G 28 2.2 5.9 .372 0.8 1.4 .550 1.9 1.8 1.6 0.1 3.4 2.7 5.1
7 Theresa Smith 27 1.9 6.0 .319 0.6 0.8 .714 4.1 0.3 0.1 0.0 0.8 1.1 4.4
8 Susan Skeie G 23 1.9 5.4 .355 0.3 0.5 .545 1.4 2.2 0.4 0.0 2.9 2.3 4.1
9 Pam Allen G 25 0.8 2.6 .308 0.2 0.3 .714 0.6 0.8 0.5 0.0 2.1 0.8 1.8
10 Rhett Culclasure G 21 0.8 3.2 .254 0.0 0.1 .000 0.7 0.2 0.2 0.0 0.3 0.3 1.6
11 Lynn Kirby G 8 0.3 0.6 .400 0.0 0.1 .000 0.5 0.0 0.0 0.0 0.3 0.4 0.5
12 Dori Trull 2 0.0 0.5 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Team Totals 28 26.1 70.3 .372 8.8 14.4 .613 40.4 10.6 6.8 1.1 21.4 20.4 61.1

Totals

Upgraded
Totals Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Meana Cusimano F 28 132 306 .431 132 306 58 94 .617 249 22 18 17 53 97 322
2 Carolyn Cameron C 28 113 257 .440 113 257 42 61 .689 224 17 16 4 65 78 268
3 Kay Hampton F 28 103 312 .330 103 312 42 78 .538 137 54 44 4 95 91 248
4 Susan Cameron F 28 108 296 .365 108 296 15 27 .556 112 32 23 2 69 72 231
5 Betsy McLelland G 27 80 209 .383 80 209 42 60 .700 36 42 17 0 76 39 202
6 Sophia Morris G 28 61 164 .372 61 164 22 40 .550 54 49 44 2 94 76 144
7 Theresa Smith 27 52 163 .319 52 163 15 21 .714 110 8 2 0 21 31 119
8 Susan Skeie G 23 44 124 .355 44 124 6 11 .545 33 50 10 0 66 54 94
9 Pam Allen G 25 20 65 .308 20 65 5 7 .714 16 19 12 1 52 21 45
10 Rhett Culclasure G 21 17 67 .254 17 67 0 3 .000 14 5 5 0 7 7 34
11 Lynn Kirby G 8 2 5 .400 2 5 0 1 .000 4 0 0 0 2 3 4
12 Dori Trull 2 0 1 .000 0 1 0 0 0 0 0 0 0 2 0
Team Totals 28 732 1969 .372 732 1969 247 403 .613 989 298 191 30 600 571 1711

More 1982-83 Appalachian State (Women's) Pages