AP Poll Summary Table
School Pre 11/17 11/24 12/1 12/8 12/15 12/22 12/29 1/5 1/12 1/19 1/26 2/2 2/9 2/16 2/23 3/2 Final
Alcorn State------------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Mon, Nov 24, 1997@Louisiana-MonroeSouthlandL607201L 1
2Fri, Nov 28, 1997NMurray StateOVCW7161OT11W 1
3Sat, Nov 29, 1997NMemphisCUSAL659212L 1
4Tue, Dec 2, 1997Philander SmithW945722W 1
5Fri, Dec 5, 1997NNorth TexasBig WestL697723L 1
6Sat, Dec 6, 1997@Texas StateSouthlandW815733W 1
7Sat, Dec 13, 1997@Arkansas-Pine BluffW765443W 2
8Sat, Dec 20, 1997NMinnesotaBig TenL566144L 1
9Sun, Dec 21, 1997NNorthwestern StateSouthlandL478845L 2
10Mon, Dec 29, 1997NLouisiana TechSun BeltL537546L 3
11Tue, Dec 30, 1997NBaylorBig 12L636947L 4
12Sat, Jan 3, 1998SouthernSWACW736957W 1
13Sat, Jan 10, 1998@Mississippi Valley StateSWACW84742OT67W 2
14Mon, Jan 12, 1998@GramblingSWACL759568L 1
15Sat, Jan 17, 1998Jackson StateSWACW675978W 1
16Mon, Jan 19, 1998Alabama StateSWACW754688W 2
17Sat, Jan 24, 1998Prairie View A&MSWACW634898W 3
18Mon, Jan 26, 1998Texas SouthernSWACW8442108W 4
19Sat, Jan 31, 1998@SouthernSWACL5867109L 1
20Sat, Feb 7, 1998Mississippi Valley StateSWACW7861119W 1
21Mon, Feb 9, 1998GramblingSWACW6764129W 2
22Sat, Feb 14, 1998@Jackson StateSWACL56791210L 1
23Mon, Feb 16, 1998@Alabama StateSWACW72521310W 1
24Sat, Feb 21, 1998@Prairie View A&MSWACW5652OT1410W 2
25Mon, Feb 23, 1998@Texas SouthernSWACW66381510W 3
26Sat, Feb 28, 1998Arkansas-Pine BluffW84491610W 4
27Wed, Mar 4, 1998NAlabama StateSWACW77631710W 5
28Fri, Mar 6, 1998NJackson StateSWACL60701711L 1

More 1997-98 Alcorn State (Women's) Pages