2007-08 Game Log

Upgraded
2007-08 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2007-11-16 N USC Upstate REG (Non-Conf) W 64 60 23 51 .451 3 13 .231 20 38 .526 .480 15 30 .500 6 19 25 7 6 2 13 16 23 55 .418 4 12 .333 19 43 .442 .455 10 17 .588 10 27 37 7 8 0 18 22
2 2 2007-11-17 N Portland State REG (Non-Conf) L 63 66 23 58 .397 5 19 .263 18 39 .462 .440 12 16 .750 19 16 35 8 6 1 13 19 25 51 .490 11 25 .440 14 26 .538 .598 5 10 .500 9 13 22 14 6 2 14 15
3 3 2007-11-18 N Tennessee State REG (Non-Conf) W 74 72 26 52 .500 8 24 .333 18 28 .643 .577 14 23 .609 12 10 22 17 5 3 13 21 26 49 .531 8 14 .571 18 35 .514 .612 12 15 .800 11 16 27 11 4 2 17 22
4 4 2007-11-24 Binghamton REG (Non-Conf) W 71 51 23 55 .418 8 25 .320 15 30 .500 .491 17 27 .630 16 13 29 15 7 2 15 22 15 49 .306 3 15 .200 12 34 .353 .337 18 22 .818 17 19 36 4 7 1 19 20
5 5 2007-11-26 Temple REG (Non-Conf) W 67 65 21 50 .420 9 21 .429 12 29 .414 .510 16 28 .571 12 20 32 13 4 1 15 20 21 52 .404 3 18 .167 18 34 .529 .433 20 25 .800 8 20 28 11 5 3 12 22
6 6 2007-12-01 Wyoming REG (Non-Conf) W 96 71 33 59 .559 10 22 .455 23 37 .622 .644 20 21 .952 10 11 21 17 10 2 12 25 26 44 .591 5 15 .333 21 29 .724 .648 14 24 .583 9 14 23 16 4 4 23 16
7 7 2007-12-04 @ Winthrop REG (Non-Conf) L 58 68 22 62 .355 7 27 .259 15 35 .429 .411 7 15 .467 17 17 34 11 6 1 13 25 25 49 .510 4 12 .333 21 37 .568 .551 14 24 .583 8 22 30 12 6 8 13 16
8 8 2007-12-08 North Carolina Central REG (Non-Conf) W 96 49 37 64 .578 10 18 .556 27 46 .587 .656 12 19 .632 11 30 41 26 8 5 13 14 19 57 .333 5 19 .263 14 38 .368 .377 6 9 .667 10 18 28 10 7 0 22 16
9 9 2007-12-15 @ Austin Peay REG (Non-Conf) W 64 55 23 54 .426 9 24 .375 14 30 .467 .509 9 15 .600 11 21 32 11 7 3 10 17 21 47 .447 2 10 .200 19 37 .514 .468 11 18 .611 6 18 24 11 6 1 12 17
10 10 2007-12-19 North Carolina A&T REG (Non-Conf) W 88 70 28 61 .459 13 31 .419 15 30 .500 .566 19 26 .731 15 19 34 14 8 3 10 23 26 50 .520 6 14 .429 20 36 .556 .580 12 23 .522 9 15 24 16 3 3 18 22
11 11 2007-12-21 Youngstown State REG (Non-Conf) W 79 59 18 39 .462 8 15 .533 10 24 .417 .564 35 43 .814 7 21 28 15 10 1 19 29 17 51 .333 3 7 .429 14 44 .318 .363 22 33 .667 12 15 27 8 8 2 20 30
12 12 2007-12-29 Illinois–Chicago REG (Non-Conf) W 79 73 26 62 .419 10 22 .455 16 40 .400 .500 17 21 .810 11 17 28 18 6 2 9 14 30 63 .476 9 23 .391 21 40 .525 .548 4 6 .667 10 23 33 9 2 4 14 18
13 13 2008-01-02 @ Dayton REG (Non-Conf) L 81 83 2OT 28 63 .444 9 26 .346 19 37 .514 .516 16 21 .762 13 19 32 17 8 7 18 24 29 62 .468 7 16 .438 22 46 .478 .524 18 28 .643 15 19 34 16 3 3 16 19
14 14 2008-01-05 Miami (OH) REG (Conf) W 69 54 23 47 .489 12 24 .500 11 23 .478 .617 11 17 .647 9 11 20 15 5 2 12 17 21 39 .538 5 12 .417 16 27 .593 .603 7 14 .500 5 19 24 14 4 3 16 17
15 15 2008-01-12 @ Buffalo REG (Conf) W 76 68 22 55 .400 4 18 .222 18 37 .486 .436 28 31 .903 13 20 33 11 9 6 14 17 29 69 .420 5 19 .263 24 50 .480 .457 5 9 .556 18 19 37 18 3 3 18 23
16 16 2008-01-17 Ohio REG (Conf) W 55 54 22 51 .431 9 22 .409 13 29 .448 .520 2 6 .333 9 12 21 12 6 1 9 16 20 43 .465 7 21 .333 13 22 .591 .547 7 10 .700 9 20 29 13 2 1 16 15
17 17 2008-01-20 Bowling Green REG (Conf) W 80 44 33 68 .485 8 22 .364 25 46 .543 .544 6 10 .600 13 18 31 18 11 4 7 20 16 48 .333 2 16 .125 14 32 .438 .354 10 25 .400 14 19 33 9 6 3 21 12
18 18 2008-01-23 @ Kent State REG (Conf) L 69 75 23 52 .442 12 28 .429 11 24 .458 .558 11 15 .733 17 7 24 14 4 1 23 27 23 40 .575 5 11 .455 18 29 .621 .638 24 31 .774 9 13 22 15 11 6 19 20
19 19 2008-01-26 @ Central Michigan REG (Conf) L 64 65 17 43 .395 3 9 .333 14 34 .412 .430 27 32 .844 10 13 23 9 8 4 20 19 26 52 .500 2 13 .154 24 39 .615 .519 11 19 .579 14 14 28 11 8 2 21 23
20 20 2008-01-30 Toledo REG (Conf) W 68 52 26 54 .481 12 28 .429 14 26 .538 .593 4 7 .571 6 25 31 14 5 4 16 15 16 47 .340 8 18 .444 8 29 .276 .426 12 15 .800 4 19 23 11 11 1 18 13
21 21 2008-02-02 Eastern Michigan REG (Conf) W 80 61 24 54 .444 12 26 .462 12 28 .429 .556 20 24 .833 14 22 36 16 9 1 11 16 19 57 .333 10 34 .294 9 23 .391 .421 13 14 .929 11 14 25 9 1 2 14 20
22 22 2008-02-06 @ Western Michigan REG (Conf) L 66 86 20 50 .400 10 24 .417 10 26 .385 .500 16 23 .696 10 8 18 12 7 2 14 22 28 53 .528 8 21 .381 20 32 .625 .604 22 28 .786 16 21 37 18 8 2 12 22
23 23 2008-02-09 @ Ball State REG (Conf) W 70 61 24 51 .471 11 24 .458 13 27 .481 .578 11 15 .733 5 27 32 15 3 4 13 20 24 54 .444 1 9 .111 23 45 .511 .454 12 18 .667 5 21 26 12 6 1 11 18
24 24 2008-02-12 Northern Illinois REG (Conf) L 78 88 28 68 .412 8 27 .296 20 41 .488 .471 14 19 .737 10 11 21 13 8 2 9 19 31 48 .646 9 18 .500 22 30 .733 .740 17 23 .739 5 30 35 18 4 4 20 16
25 25 2008-02-16 @ Bowling Green REG (Conf) W 65 56 21 55 .382 5 16 .313 16 39 .410 .427 18 25 .720 12 16 28 6 8 8 10 16 21 51 .412 3 16 .188 18 35 .514 .441 11 22 .500 15 23 38 10 4 8 18 20
26 26 2008-02-19 @ Miami (OH) REG (Conf) W 56 52 20 43 .465 7 15 .467 13 28 .464 .547 9 11 .818 8 11 19 5 6 4 7 13 18 33 .545 6 10 .600 12 23 .522 .636 10 12 .833 4 15 19 11 3 2 11 14
27 27 2008-02-23 VCU REG (Non-Conf) L 52 57 17 60 .283 6 25 .240 11 35 .314 .333 12 17 .706 21 16 37 11 9 1 11 20 21 51 .412 4 15 .267 17 36 .472 .451 11 17 .647 12 23 35 10 7 10 14 17
28 28 2008-03-01 Buffalo REG (Conf) W 76 56 20 47 .426 13 22 .591 7 25 .280 .564 23 29 .793 9 19 28 14 7 1 20 18 22 56 .393 2 14 .143 20 42 .476 .411 10 13 .769 10 19 29 14 8 3 21 24
29 29 2008-03-04 @ Ohio REG (Conf) W 80 77 29 48 .604 10 23 .435 19 25 .760 .708 12 16 .750 2 12 14 21 6 1 9 23 22 47 .468 7 19 .368 15 28 .536 .543 26 34 .765 13 15 28 13 8 2 11 19
30 30 2008-03-09 Kent State REG (Conf) L 58 61 16 50 .320 3 23 .130 13 27 .481 .350 23 31 .742 11 21 32 13 8 2 16 22 22 54 .407 5 13 .385 17 41 .415 .454 12 18 .667 10 22 32 10 10 5 14 21
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
31 31 2008-03-13 N Central Michigan CTOURN W 81 60 28 50 .560 10 17 .588 18 33 .545 .660 15 23 .652 9 17 26 14 6 7 8 18 20 58 .345 6 24 .250 14 34 .412 .397 14 16 .875 17 13 30 7 2 1 11 16
32 32 2008-03-14 N Western Michigan CTOURN W 73 62 27 46 .587 7 15 .467 20 31 .645 .663 12 20 .600 9 17 26 14 7 1 10 19 21 47 .447 6 15 .400 15 32 .469 .511 14 17 .824 10 11 21 8 5 1 14 19
33 33 2008-03-15 N Kent State CTOURN L 55 74 16 52 .308 5 22 .227 11 30 .367 .356 18 33 .545 12 15 27 8 10 3 9 20 27 53 .509 4 12 .333 23 41 .561 .547 16 18 .889 9 27 36 11 3 1 14 23
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
34 34 2008-03-18 @ Florida State NIT W 65 60 OT 22 58 .379 11 28 .393 11 30 .367 .474 10 19 .526 13 14 27 12 11 4 11 15 23 55 .418 4 15 .267 19 40 .475 .455 10 10 1.000 15 22 37 9 2 3 23 18
35 35 2008-03-22 @ Massachusetts NIT L 63 68 23 53 .434 7 17 .412 16 36 .444 .500 10 13 .769 9 19 28 10 7 0 16 20 24 53 .453 7 26 .269 17 27 .630 .519 13 19 .684 10 19 29 10 11 6 14 15
24-11 2479 2233 832 1885 .441 294 762 .386 538 1123 .479 .519 521 741 .703 391 584 975 466 251 96 448 681 797 1787 .446 186 571 .326 611 1216 .502 .498 453 656 .691 369 657 1026 406 196 103 569 660

More 2007-08 Akron (Men's) Pages