| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2010-11-13 | Colorado St. | Arkansas–Pine Bluff | REG (Non-Conf) | W 82-51 | 14 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 6 | 6 | 1.000 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 14 | 12.1 | ||
| 2 | 2 | 2 | 2010-11-18 | Colorado St. | @ | Denver | REG (Non-Conf) | W 77-66 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | ||
| 3 | 3 | 3 | 2010-11-27 | Colorado St. | Sam Houston State | REG (Non-Conf) | L 81-92 | 10 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | -0.4 | ||
| 4 | 4 | 4 | 2010-12-01 | Colorado St. | Drake | REG (Non-Conf) | W 78-67 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 5 | 5 | 5 | 2010-12-04 | Colorado St. | Fresno State | REG (Non-Conf) | W 87-74 | 8 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | -1.3 | ||
| 6 | 6 | 6 | 2010-12-08 | Colorado St. | @ | Colorado | REG (Non-Conf) | L 83-90 (OT) | 10 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 4.5 | |
| 7 | 7 | 7 | 2010-12-11 | Colorado St. | N | Kansas | REG (Non-Conf) | L 55-76 | 11 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -0.2 | |
| 8 | 8 | 8 | 2010-12-20 | Colorado St. | Northern Colorado | REG (Non-Conf) | W 75-61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | |||||
| 9 | 9 | 9 | 2010-12-22 | Colorado St. | N | Appalachian State | REG (Non-Conf) | W 82-79 | 2 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | ||
| 10 | 10 | 11 | 2010-12-24 | Colorado St. | N | Southern Mississippi | REG (Non-Conf) | W 63-58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1.8 | |||||
| 11 | 11 | 12 | 2010-12-28 | Colorado St. | @ | San Francisco | REG (Non-Conf) | W 69-61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | ||||
| 12 | 12 | 13 | 2010-12-30 | Colorado St. | N | Dominican (CA) | REG (Non-Conf) | W 94-50 | 20 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 7 | 8 | .875 | 3 | 3 | 6 | 3 | 0 | 3 | 1 | 2 | 17 | 19.8 | |
| 13 | 13 | 14 | 2011-01-01 | Colorado St. | N | Hampton | REG (Non-Conf) | L 75-77 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |||||
| 14 | 14 | 15 | 2011-01-04 | Colorado St. | Wyoming | REG (Conf) | W 73-60 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.3 | ||
| 15 | 15 | 16 | 2011-01-12 | Colorado St. | @ | New Mexico | REG (Conf) | L 61-68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
| 16 | 16 | 17 | 2011-01-15 | Colorado St. | TCU | REG (Conf) | W 79-69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 17 | 17 | 18 | 2011-01-19 | Colorado St. | @ | UNLV | REG (Conf) | W 78-63 | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3.7 | ||
| 18 | 18 | 19 | 2011-01-22 | Colorado St. | Brigham Young | REG (Conf) | L 85-94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | ||||||
| 19 | 19 | 21 | 2011-01-29 | Colorado St. | @ | Utah | REG (Conf) | W 74-68 | 7 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -0.7 | ||
| 20 | 20 | 22 | 2011-02-02 | Colorado St. | San Diego State | REG (Conf) | L 54-56 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.6 | ||
| 21 | 21 | 23 | 2011-02-05 | Colorado St. | @ | Wyoming | REG (Conf) | W 59-56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | -2.3 | |||||
| 22 | 22 | 24 | 2011-02-12 | Colorado St. | New Mexico | REG (Conf) | W 68-62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -0.2 | |||||
| 23 | 23 | 25 | 2011-02-16 | Colorado St. | @ | TCU | REG (Conf) | W 69-55 | 5 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.1 | ||
| 24 | 24 | 26 | 2011-02-19 | Colorado St. | UNLV | REG (Conf) | L 61-68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.3 | ||||||
| 25 | 25 | 27 | 2011-02-23 | Colorado St. | @ | Brigham Young | REG (Conf) | L 76-84 | 10 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 1 | 3 | .333 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 7 | 4.0 | |
| 26 | 26 | 28 | 2011-02-26 | Colorado St. | @ | Air Force | REG (Conf) | L 57-74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| 27 | 27 | 29 | 2011-03-02 | Colorado St. | Utah | REG (Conf) | W 78-65 | 5 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 3.1 | |||
| 28 | 28 | 30 | 2011-03-05 | Colorado St. | @ | San Diego State | REG (Conf) | L 48-66 | 11 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2.2 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 29 | 29 | 31 | 2011-03-10 | Colorado St. | N | New Mexico | CTOURN | L 61-67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1.4 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 30 | 30 | 32 | 2011-03-15 | Colorado St. | Fairfield | NIT | L 60-62 | 13 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1.9 | ||
| Colorado St. | 17-13 | 0 | 230 | 30 | 57 | .526 | 0 | 0 | 30 | 57 | .526 | .526 | 26 | 40 | .650 | 14 | 29 | 43 | 7 | 3 | 14 | 20 | 39 | 86 | 1.8 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.