Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2009-11-13 | Prairie View | @ | Long Beach State | REG (Non-Conf) | L 68-76 | * | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | |
| 2 | 2 | 2 | 2009-11-15 | Prairie View | @ | Cal State Northridge | REG (Non-Conf) | W 85-70 | * | 17 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 2.3 | |
| 3 | 3 | 6 | 2009-12-04 | Prairie View | @ | Tulane | REG (Non-Conf) | L 63-67 | * | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | -0.3 |
| 4 | 4 | 7 | 2009-12-05 | Prairie View | @ | New Orleans | REG (Non-Conf) | W 71-50 | * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | ||||
| 5 | 5 | 8 | 2009-12-10 | Prairie View | @ | Rutgers | REG (Non-Conf) | L 45-50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | |||||
| 6 | 6 | 9 | 2009-12-28 | Prairie View | @ | Texas A&M | REG (Non-Conf) | L 48-89 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | -1.9 | ||
| 7 | 7 | 11 | 2010-01-06 | Prairie View | Alcorn State | REG (Conf) | W 76-47 | 24 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.8 | |||
| 8 | 8 | 12 | 2010-01-09 | Prairie View | @ | Texas Southern | REG (Conf) | W 76-53 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
| 9 | 9 | 13 | 2010-01-16 | Prairie View | @ | Jackson State | REG (Conf) | W 71-33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |||||
| 10 | 10 | 16 | 2010-01-25 | Prairie View | Mississippi Valley State | REG (Conf) | W 83-62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 11 | 11 | 18 | 2010-02-01 | Prairie View | @ | Alabama State | REG (Conf) | W 69-50 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1.5 | ||
| 12 | 12 | 19 | 2010-02-06 | Prairie View | Texas Southern | REG (Conf) | W 58-49 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2.6 | ||
| 13 | 13 | 20 | 2010-02-13 | Prairie View | Jackson State | REG (Conf) | W 64-40 | * | 17 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 4 | .500 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 2.3 | |
| 14 | 14 | 21 | 2010-02-15 | Prairie View | Grambling State | REG (Conf) | L 65-68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -1.5 | ||||||
| 15 | 15 | 22 | 2010-02-20 | Prairie View | @ | Arkansas–Pine Bluff | REG (Conf) | L 59-72 | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 4 | .500 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 3.8 | |
| 16 | 16 | 23 | 2010-02-22 | Prairie View | @ | Mississippi Valley State | REG (Conf) | L 50-61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 17 | 17 | 24 | 2010-02-27 | Prairie View | Alabama A&M | REG (Conf) | W 78-50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 18 | 18 | 25 | 2010-03-01 | Prairie View | Alabama State | REG (Conf) | W 77-71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | |||||
| 19 | 19 | 26 | 2010-03-04 | Prairie View | @ | Southern | REG (Conf) | L 33-55 | 6 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | ||
| 20 | 20 | 27 | 2010-03-06 | Prairie View | @ | Alcorn State | REG (Conf) | L 66-72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 21 | 21 | 28 | 2010-03-10 | Prairie View | Alabama State | CTOURN | L 48-50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 22 | 22 | 29 | 2010-03-17 | Prairie View | @ | Kansas | WNIT | L 70-82 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -0.5 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 23 | 23 | 1 | 2010-11-13 | Prairie View | @ | Louisiana Tech | REG (Non-Conf) | L 46-79 | 14 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 1.2 | |
| 24 | 24 | 2 | 2010-11-19 | Prairie View | @ | Georgia Tech | REG (Non-Conf) | L 37-61 | * | 25 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 3.5 | |
| 25 | 25 | 3 | 2010-11-26 | Prairie View | Gardner-Webb | REG (Non-Conf) | W 65-58 | * | 19 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2.8 | ||
| 26 | 26 | 4 | 2010-11-27 | Prairie View | @ | Texas–Pan American | REG (Non-Conf) | W 84-63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | |||||
| 27 | 27 | 5 | 2010-11-28 | Prairie View | @ | Oklahoma | REG (Non-Conf) | L 55-78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 28 | 28 | 7 | 2010-12-04 | Prairie View | @ | Louisiana–Monroe | REG (Non-Conf) | W 49-44 | 20 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 4 | .250 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | -0.4 | |
| 29 | 29 | 8 | 2010-12-11 | Prairie View | @ | West Virginia | REG (Non-Conf) | L 39-71 | 18 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1.5 | ||
| 30 | 30 | 10 | 2010-12-29 | Prairie View | @ | East Carolina | REG (Non-Conf) | L 55-68 | 10 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1.2 | ||
| 31 | 31 | 11 | 2010-12-30 | Prairie View | @ | Iowa State | REG (Non-Conf) | L 50-58 | 19 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 0.4 | ||
| 32 | 32 | 12 | 2011-01-04 | Prairie View | @ | Alcorn State | REG (Conf) | W 49-44 | * | 21 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | -1.0 | |
| 33 | 33 | 13 | 2011-01-06 | Prairie View | @ | Southern | REG (Conf) | L 43-46 | * | 23 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1.8 | |
| 34 | 34 | 14 | 2011-01-08 | Prairie View | Texas Southern | REG (Conf) | W 64-52 | * | 26 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 2.4 | ||
| 35 | 35 | 15 | 2011-01-15 | Prairie View | Grambling State | REG (Conf) | W 70-61 | * | 30 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 12 | 11.3 | ||
| 36 | 36 | 16 | 2011-01-17 | Prairie View | Jackson State | REG (Conf) | W 66-48 | * | 30 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 8 | 8.2 | ||
| 37 | 37 | 17 | 2011-01-22 | Prairie View | @ | Mississippi Valley State | REG (Conf) | L 69-71 (2OT) | * | 29 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 3 | 4 | 4.1 | |
| 38 | 38 | 19 | 2011-01-29 | Prairie View | Alabama State | REG (Conf) | W 59-36 | * | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | -3.6 | ||
| 39 | 39 | 20 | 2011-01-31 | Prairie View | Alabama A&M | REG (Conf) | W 68-49 | * | 21 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2.1 | |
| 40 | 40 | 21 | 2011-02-05 | Prairie View | @ | Texas Southern | REG (Conf) | W 43-38 | * | 32 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 6 | 7.3 |
| 41 | 41 | 22 | 2011-02-11 | Prairie View | @ | Grambling State | REG (Conf) | W 46-40 | * | 21 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 4 | .500 | 4 | 3 | 7 | 0 | 0 | 2 | 3 | 2 | 6 | 3.8 |
| 42 | 42 | 23 | 2011-02-14 | Prairie View | @ | Jackson State | REG (Conf) | L 40-41 | * | 22 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 2 | 6 | .333 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 6 | 1.3 |
| 43 | 43 | 24 | 2011-02-19 | Prairie View | Mississippi Valley State | REG (Conf) | W 52-43 | * | 26 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 2 | .000 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 6 | 2.9 | |
| 44 | 44 | 25 | 2011-02-21 | Prairie View | Arkansas–Pine Bluff | REG (Conf) | W 99-38 | * | 18 | 7 | 8 | .875 | 0 | 0 | 7 | 8 | .875 | .875 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 14 | 12.3 | ||
| 45 | 45 | 26 | 2011-02-26 | Prairie View | @ | Alabama State | REG (Conf) | W 50-43 | * | 26 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 2.7 | |
| 46 | 46 | 27 | 2011-02-28 | Prairie View | @ | Alabama A&M | REG (Conf) | L 50-61 | * | 26 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 4 | 4 | 2.4 |
| 47 | 47 | 28 | 2011-03-03 | Prairie View | Alcorn State | REG (Conf) | W 55-53 | * | 30 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 3 | 6 | 6.8 | ||
| 48 | 48 | 29 | 2011-03-05 | Prairie View | Southern | REG (Conf) | W 61-51 | * | 26 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 1.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 49 | 49 | 30 | 2011-03-09 | Prairie View | Jackson State | CTOURN | W 56-40 | * | 24 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 2.1 | |
| 50 | 50 | 31 | 2011-03-11 | Prairie View | Grambling State | CTOURN | W 47-41 | * | 29 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 6 | 0.5 | ||
| 51 | 51 | 32 | 2011-03-12 | Prairie View | @ | Southern | CTOURN | W 48-44 | * | 18 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1.7 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 52 | 52 | 33 | 2011-03-20 | Prairie View | @ | Baylor | ROUND-64 | L 30-66 | * | 31 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | -4.2 | |
| Prairie View | 30-22 | 28 | 840 | 62 | 132 | .470 | 0 | 0 | 62 | 132 | .470 | .470 | 15 | 37 | .405 | 44 | 82 | 126 | 17 | 12 | 43 | 46 | 107 | 139 | 1.6 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.